Sunday, February 09, 2020

Poll Watch: Boston Globe/WBZ-TV/Suffolk University New Hampshire 2020 Democratic Primary Survey

Boston Globe/WBZ-TV/Suffolk University New Hampshire 2020 Democratic Primary Poll
  • Bernie Sanders 26.60% (23.80%) {23.80%} [23.60%] (24.80%) {24.40%} [24.00%] (16.40%) {15.60%} [16.80%] (12.35%)
  • Pete Buttigieg 19.40% (21.80%) {25.00%} [22.60%] (18.60%) {15.20%} [11.00%] (12.20%) {13.40%} [5.80%] (11.89%)
  • Amy Klobuchar 13.60% (8.60%) {6.00%} [6.00%] (5.60%) {6.00%} [6.20%] (4.60%) {1.20%} [ 0.80%] (1.17%)
  • Joe Biden 11.80% (10.40%) {10.60%} [10.60%] (12.00%) {15.00%} [17.80%] (14.80%) {12.00%} [21.40%] (20.05%)
  • Elizabeth Warren 11.60% (13.40%) {14.20%} [12.60%] (11.00%) {10.20%} [12.80%] (9.80%) {13.80%} [13.60%] (8.39%)
  • Tulsi Gabbard 2.80% (2.00%) {2.00%} [3.60%] (4.80%) {5.20%} [5.40%] (5.40%) {6.20%} [3.20%] (1.17%)
  • Andrew Yang 2.60% (2.60%) {3.20%} [3.20%] (2.20%) {3.20%} [3.40%] (5.60%) {3.80%} [1.40%] (1.17%)
  • Tom Steyer 1.60% (1.80%) {2.40%} [2.80%] (4.20%) {5.00%} [4.00%] (2.60%) {2.00%} [0.60%]
  • Deval Patrick 0.80% (0.40%) {0.40%} [0.60%] (0.40%) {0.40%} [0.60%] (0.60%) {1.20%}
  • Michael Bennet 0.20% (0.20%) {0.80%} [0.80%] (0.40%) {0.40%} [0.60%] (1.40%) {0.00%} [1.60%] (0.23%)
  • Other 1.60% (2.60%) {2.80%} [1.80%] (1.40%) {0.60%} [0.60%]  (1.20%) {2.00%} [1.20%] (0.00%)
  • Refused 0.20% (0.60%) {1.40%} [1.20%] (1.00%) {1.80%} [1.60%] (1.60%) {0.60%} [0.20%] (1.17%)
  • Undecided 7.20% (11.80%) {7.40%} [10.60%] (13.60%) {12.60%} [12.00%] (23.80%) {21.20%} [20.80%] (26.81%)
Survey of 500 likely Democratic primary voters was conducted February 8-9, 2020. The margin of error is +/- 4.4 percentage points. Results from the poll conducted February 7-8, 2020 are in parentheses. Results from the poll conducted February 6-7, 2020, 2020 are in curly brackets. Results from the poll conducted February 5-6, 2020 are in square brackets. Results from the poll conducted February 4-5, 2020 are in parentheses. Results from the poll conducted February 3-4, 2020 are in curly brackets. Results from the poll conducted February 2-3, 2020 are in square brackets. Results from the poll conducted January 15-19, 2020 are in parentheses. Results from the poll conducted November 21-24, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 10-18, 2019 are in parentheses.

No comments: