Showing posts with label Monmouth University. Show all posts
Showing posts with label Monmouth University. Show all posts

Monday, November 02, 2020

Poll Watch: Monmouth University Pennsylvania 2020 Presidential Survey

Monmouth University Pennsylvania 2020 Presidential Poll

Likely Voters (High Turnout)

  • Joe Biden 51% {54%} [49%] (52%)
  • Donald Trump 44% {43%} [46%] (42%)

Likely Voters (Low Turnout)

  • Joe Biden 50% {53%} [48%] (51%)
  • Donald Trump 45% {45%} [47%] (44%)

Registered Voters

  • Joe Biden 50% {54%} [49%] (53%)
  • Donald Trump 45% {42%} [45%] (40%)
Democrat
  • Joe Biden 90% {97%} [88%] (93%)
  • Donald Trump 8% {2%} [6%] (1%)
Republican
  • Donald Trump 92% {89%} [90%] (84%)
  • Joe Biden 5% {8%} [6%] (12%)
Independent
  • Joe Biden 53% {59%} [45%] (54%)
  • Donald Trump 35% {34%} [45%] (33%)
Men
  • Donald Trump 48% {49%} [56%] (47%)
  • Joe Biden 45% {48%} [37%] (45%)
Women
  • Joe Biden 54% {61%} [59%] (60%)
  • Donald Trump 42% {35%} [35%] (34%)

White, College

  • Joe Biden 56% {57%} [58%] (61%)
  • Donald Trump 40% {38%} [40%] (34%)

White, No Degree

  • Donald Trump 58% {53%} [57%] (55%)
  • Joe Biden 37% {44%} [35%] (39%)
Survey of 502 registered voters was conducted October 28 - November 1, 2020. The margin of error is +/- 4.4 percentage points. Results from the poll conducted September 30 - October 4, 2020 are in curly brackets. Results from the poll conducted August 28-31, 2020 are in square brackets. Results from the poll conducted July 9-13, 2020 are in parentheses.

Thursday, February 27, 2020

Poll Watch: Monmouth University South Carolina 2020 Democratic Primary Survey

Monmouth University South Carolina 2020 Democratic Primary Poll
  • Joe Biden 36% [33%] (39%)
  • Bernie Sanders 16% [12%] (10%)
  • Tom Steyer 15% [4%] (2%)
  • Elizabeth Warren 8% [16%] (9%)
  • Pete Buttigieg 6% [3%] (5%)
  • Amy Klobuchar 4% [2%] (1%)
  • Tulsi Gabbard 1% [1%] (0%)
Among Whites
  • Joe Biden 26% [28%] (24%)
  • Bernie Sanders 17% [13%] (10%)
  • Pete Buttigieg 13% [8%] (11%)
  • Elizabeth Warren 13% [24%] (21%)
  • Tom Steyer 12% [3%] (1%)
  • Amy Klobuchar 7% [3%] (3%)
  • Tulsi Gabbard 2% [3%] (1%)
Among Blacks
  • Joe Biden 45% [39%] (51%)
  • Tom Steyer 17% [5%] (2%)
  • Bernie Sanders 13% [11%] (10%)
  • Elizabeth Warren 5% [11%] (2%)
  • Pete Buttigieg 2% [1%] (1%)
  • Tulsi Gabbard 0% [0%] (0%)
  • Amy Klobuchar 0% [0%] (0%)
Survey of 454 South Carolina voters who are likely to vote in the Democratic presidential primary on February 29, 2020 was conducted February 23-25, 2020. The margin of error is +/- 4.6 percentage points. Results from the poll conducted October 16-21, 2019 are in square brackets. Results from the poll conducted July 18-22, 2019 are in parentheses.

Thursday, February 06, 2020

Poll Watch: Monmouth University New Hampshire 2020 Democratic Primary Survey

Monmouth University New Hampshire 2020 Democratic Primary Poll
  • Bernie Sanders 24% {18%} [12%] (18%)
  • Pete Buttigieg 20% {20%} [10%] (9%)
  • Joe Biden 17% {19%} [25%] (36%)
  • Elizabeth Warren 13% {15%} [27%] (8%)
  • Amy Klobuchar 9% {6%} [2%] (2%)
  • Tulsi Gabbard 4% {4%} [2%] (0%)
  • Andrew Yang 4% {3%} [2%] (1%)
  • Tom Steyer 3% {4%} [2%]
  • Michael Bennet 1% {2%} [0%] (0%)
  • Deval Patrick 0% {0%}
  • Undecided 5% {7%} [9%] (11%)
Survey of 503 likely Democratic primary voters was conducted February 3-5, 2020. The margin of error is +/- 4.4 percentage points. Results from the poll conducted January 3-7, 2020 are in curly brackets. Results from the poll conducted September 17-21, 2019 are in square brackets. Results from the poll conducted May 2-7, 2019 are in parentheses.

Wednesday, January 29, 2020

Poll Watch: Monmouth University Iowa 2020 Democratic Caucus Survey

Monmouth University Iowa 2020 Democratic Caucus Poll
  • Joe Biden 23% (24%) {19%} [28%] (27%)
  • Bernie Sanders 21% (18%) {13%} [9%] (16%)
  • Pete Buttigieg 16% (17%) {22%} [8%] (9%)
  • Elizabeth Warren 15% (15%) {18%} [19%] (7%)
  • Amy Klobuchar 10% (8%) {5%} [3%] (4%)
  • Tom Steyer 4% (4%) {3%} [3%]
  • Andrew Yang 3% (3%) {3%} [2%] (1%)
  • Michael Bennet 1% (0%) {0%} [0%] (0%)
  • Tulsi Gabbard 1% (2%) {2%} [1%] (0%)
  • Deval Patrick 0% (0%)
  • John Delaney 0% (0%) {0%} [1%] (1%)
  • No one (vol.) 0% (0%) {0%} [0%] (1%)
  • Other (vol.) 0% (0%) {0%} [0%] (1%)
  • Undecided (vol.) 5% (5%) {8%} [10%] (12%)
Very Liberal
  • Bernie Sanders 41% (29%) {22%} [19%]
  • Elizabeth Warren 23% (25%) {35%} [37%]
  • Pete Buttigieg 11% (14%) {15%} [5%]
  • Joe Biden 10% (11%) {12%} [7%]
  • Amy Klobuchar 5% (5%) {0%} [2%]
Somewhat Liberal
  • Bernie Sanders 26% (20%) {19%} [8%]
  • Pete Buttigieg 19% (22%) {23%} [10%]
  • Elizabeth Warren 18% (16%) {20%} [20%]
  • Joe Biden 16% (16%) {10%} [31%]
  • Amy Klobuchar 10% (5%) {7%} [2%]
Moderate/Conservative
  • Joe Biden 33% (35%) {26%} [36%] (35%)
  • Pete Buttigieg 17% (15%) {26%} [8%] (5%)
  • Bernie Sanders 11% (13%) {7%} [5%] (20%)
  • Amy Klobuchar 13% (11%) {7%} [4%] (5%)
  • Elizabeth Warren 10% (9%) {10%} [9%] (3%)
Men
  • Bernie Sanders 22% (21%) {19%} [12%] (24%)
  • Joe Biden 20% (22%) {13%} [27%] (15%)
  • Elizabeth Warren 15% (11%) {16%} [16%] (5%)
  • Pete Buttigieg 14% (21%) {20%} [8%] (13%)
  • Amy Klobuchar 10% (6%) {2%} [2%] (3%)
Women
  • Joe Biden 25% (26%) {22%} [29%] (37%)
  • Bernie Sanders 21% (15%) {8%} [6%] (11%)
  • Pete Buttigieg 17% (14%) {24%} [8%] (6%)
  • Elizabeth Warren 15% (17%) {20%} [20%] (9%)
  • Amy Klobuchar 11% (9%) {7%} [4%] (5%)
Age 18-49
  • Bernie Sanders 41% (26%) {19%} [18%] (18%)
  • Elizabeth Warren 23% (22%) {24%} [20%] (10%)
  • Pete Buttigieg 11% (18%) {19%} [10%] (12%)
  • Joe Biden 10% (13%) {12%} [19%] (16%)
  • Amy Klobuchar 5% (4%) {1%} [1%] (3%)
Age 50-64
  • Joe Biden 31% (22%) {17%} [35%] (23%)
  • Amy Klobuchar 16% (10%) {12%} [2%] (6%)
  • Elizabeth Warren 16% (12%) {17%} [18%] (7%)
  • Pete Buttigieg 13% (20%) {24%}[6%] (7%)
  • Bernie Sanders 12% (16%) {8%} [5%] (20%)
Age 65+
  • Joe Biden 37% (44%) {29%} [33%] (44%)
  • Pete Buttigieg 20% (11%) {26%} [6%] (7%)
  • Amy Klobuchar 11% (13%) {5%} [7%] (5%)
  • Elizabeth Warren 10% (6%) {12%} [17%] (5%)
  • Bernie Sanders 9% (8%) {9%} [1%] (13%)
College Degree
  • Elizabeth Warren 22% (16%) {21%} [26%] (9%)
  • Joe Biden 20% (21%) {15%} [23%] (20%)
  • Bernie Sanders 19% (15%) {7%} [5%] (13%)
  • Pete Buttigieg 13% (17%) {24%} [10%] (12%)
  • Amy Klobuchar 13% (9%) {7%} [3%] (4%)
No College Degree
  • Joe Biden 25% (27%) {21%} [32%] (34%)
  • Bernie Sanders 23% (19%) {18%} [12%] (19%)
  • Pete Buttigieg 19% (17%) {21%} [6%] (6%)
  • Elizabeth Warren 10% (13%) {16%} [13%] (5%)
  • Amy Klobuchar 8% (8%) {3%} [4%] (5%)
First and Second Choices Combined
  • Joe Biden 39% (34%) {29%} [40%] (39%)
  • Elizabeth Warren 34% (38%) {35%} [38%] (17%)
  • Bernie Sanders 32% (32%) {25%} [17%] (24%)
  • Pete Buttigieg 29% (32%) {37%} [17%] (15%)
  • Amy Klobuchar 22% (18%) {14%} [5%] (7%)
  • Tom Steyer 10% (8%) {6%} [6%]
  • Andrew Yang 7% (7%) {4%} [4%] (1%)
If the only viable candidates in your caucus site were the following four people who would you caucus for?
  • Joe Biden 29% (28%)
  • Bernie Sanders 25% (24%)
  • Pete Buttigieg 20% (25%)
  • Elizabeth Warren 19% (16%)
Favorable/Unfavorable (Net)
  • Elizabeth Warren 71% (73%) {69%} [76%] (67%) / 21% (19%) {23%} [14%] (20%) (+50)
  • Pete Buttigieg 68% (71%) {73%} [68%] (45%) / 19% (17%) {10%} [11%] (9%) (+49)
  • Joe Biden 68% (66%) {65%} [73%] (78%) / 22% (28%) {26%} [19%] (14%) (+46)
  • Amy Klobuchar 63% (63%) {54%} [50%] (51%) / 18% (16%) {18%} [17%] (10%) (+45)
  • Andrew Yang 60% (57%) {39%} (15%) / 17% (20%) {24%} (9%) (+43)
  • Bernie Sanders 61% (70%) {61%} [58%] (67%) / 32% (22%) {29%} [33%] (26%) (+29)
  • Tom Steyer 50% (46%) {33%} [34%] / 28% (32%) {29%} [25%] (+22)
Survey of 544 Iowa voters who are likely to attend the Democratic presidential caucuses was conducted January 23-27, 2020. The margin of error is +/- 4.2 percentage points. Results from the poll conducted January 9-12, 2019 are in parentheses. Results from the poll conducted November 7-11, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 4-9, 2019 are in parentheses.

Wednesday, January 22, 2020

Poll Watch: Monmouth University 2020 Democratic Nomination Survey

Monmouth University 2020 Democratic Nomination Poll
  • Joe Biden 30% {26%} [23%] (25%) {19%} [32%] (33%) {27%} [28%] (29%)
  • Bernie Sanders 23% {21%} [20%] (15%) {20%} [14%] (15%) {20%} [25%] (16%)
  • Elizabeth Warren 14% {17%} [23%] (28%) {20%} [15%] (10%) {6%} [8%] (8%)
  • Mike Bloomberg 9% {5%}
  • Pete Buttigieg 6% {8%} [9%] (5%) {4%} [5%] (6%) {8%} [0%] (0%)
  • Amy Klobuchar 5% {4%} [2%] (1%) {1%} [1%] (3%) {1%} [3%] (2%)
  • Andrew Yang 3% {3%} [3%] (2%) {3%} [2%] (1%) {0%} [1%] (1%)
  • Michael Bennet 1% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Tulsi Gabbard 1% {0%} [0%] (0%) {1%} [1%] (1%) {0%} [0%] (1%)
  • Tom Steyer 1% {1%} [1%] (1%) {0%}
  • John Delaney 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Deval Patrick 0% {1%}
  • Other (vol.) 1% {0%} [1%] (0%) {1%} [0%] (0%) {1%} [0%] (1%)
  • No one (vol.) 1% {3%} [1%] (2%) {0%} [1%] (2%) {3%} [0%] (3%)
  • Undecided (vol.) 6% {11%} [7%] (10%) {10%} [11%] (9%) {14%} [8%] (9%)
Among Liberals
  • Bernie Sanders 26% {29%} [23%] (20%) {21%} [17%] (20%) {23%} [30%] (23%)
  • Joe Biden 24% {16%} [13%] (20%) {15%} [24%] (22%) {17%} [20%] (18%)
  • Elizabeth Warren 23% {25%} [26%] (37%) {24%} [25%] (14%) {8%} [8%] (11%)
  • Mike Bloomberg 9% {2%}
Among Moderates/Conservatives
  • Joe Biden 35% {31%} [34%] (30%) {22%} [40%] (41%) {36%} [35%] (39%)
  • Bernie Sanders 19% {15%} [17%] (11%) {20%} [10%] (12%) {17%} [19%] (9%)
  • Mike Bloomberg 10% {6%}
  • Elizabeth Warren 6% {12%} [17%] (20%) {16%} [6%] (7%) {4%} [7%] (5%)
Among Men
  • Joe Biden 32% {27%} [18%] (31%) {24%} [38%] (27%) {31%} [28%] (35%)
  • Bernie Sanders 24% {22%} [28%] (14%) {24%} [16%] (20%) {22%} [30%] (17%)
  • Mike Bloomberg 13% {5%}
  • Elizabeth Warren 7% {11%} [19%] (19%) {15%} [11%] (9%) {4%} [6%] (7%)
Among Women
  • Joe Biden 28% {25%} [27%] (21%) {16%} [29%] (37%) {24%} [27%] (26%)
  • Bernie Sanders 22% {20%} [15%] (16%) {17%} [13%] (12%) {19%} [21%] (16%)
  • Elizabeth Warren 18% {20%} [25%] (33%) {23%} [18%] (11%) {7%} [9%] (8%)
  • Mike Bloomberg 7% {4%}
Age 18-49
  • Bernie Sanders 33% {34%} [33%] (25%) {27%} [20%] (25%) {30%} [29%] (27%)
  • Joe Biden 23% {16%} [21%] (17%) {6%} [21%] (26%) {25%} [22%] (21%)
  • Elizabeth Warren 17% {19%} [17%] (28%) {19%} [15%] (10%) {2%} [8%] (8%)
  • Mike Bloomberg 5% {1%}
Age 50+
  • Joe Biden 36% {38%} [26%] (33%) {33%} [42%] (40%) {28%} [34%] (38%)
  • Mike Bloomberg 13% {8%}
  • Bernie Sanders 12% {5%} [10%] (6%) {11%} [8%] (4%) {10%} [19%] (5%)
  • Elizabeth Warren 11% {14%} [28%] (28%) {19%} [16%] (10%) {10%} [8%] (7%)
Survey of 372 registered Democrats and leaning Democratic voters was conducted January 16-20, 2020. The margin of error is +/- 5.1 percentage points. Results from the poll conducted December 4-8, 2019 are in curly brackets. Results from the poll conducted October 30 - November 3, 2019 are in square brackets. Results from the poll conducted September 23-29, 2019 are in parentheses. Results from the poll conducted August 16-20, 2019 are in curly brackets. Results from the poll conducted June 12-17, 2019 are in square brackets. Results from the poll conducted May 16-20, 2019 are in parentheses. Results from the poll conducted April 11-15, 2019 are in curly brackets. Results from the poll conducted March 1-4, 2019 are in square brackets. Results from the poll conducted January 25-27, 2019 are in parentheses.

Monday, January 13, 2020

Poll Watch: Monmouth University Iowa 2020 Democratic Caucus Survey

Monmouth University Iowa 2020 Democratic Caucus Poll
  • Joe Biden 24% {19%} [28%] (27%)
  • Bernie Sanders 18% {13%} [9%] (16%)
  • Pete Buttigieg 17% {22%} [8%] (9%)
  • Elizabeth Warren 15% {18%} [19%] (7%)
  • Amy Klobuchar 8% {5%} [3%] (4%)
  • Cory Booker 4% {2%} [1%] (3%)
  • Tom Steyer 4% {3%} [3%]
  • Andrew Yang 3% {3%} [2%] (1%)
  • Tulsi Gabbard 2% {2%} [1%] (0%)
  • Michael Bennet 0% {0%} [0%] (0%)
  • John Delaney 0% {0%} [1%] (1%)
  • Deval Patrick 0%
  • No one (vol.) 0% {0%} [0%] (1%)
  • Other (vol.) 0% {0%} [0%] (1%)
  • Undecided (vol.) 5% {8%} [10%] (12%)
Among Men
  • Joe Biden 22% {13%} [27%] (15%)
  • Pete Buttigieg 21% {20%} [8%] (13%)
  • Bernie Sanders 21% {19%} [12%] (24%)
  • Elizabeth Warren 11% {16%} [16%] (5%)
  • Amy Klobuchar 6% {2%} [2%] (3%)
Among Women
  • Joe Biden 26% {22%} [29%] (37%)
  • Elizabeth Warren 17% {20%} [20%] (9%)
  • Bernie Sanders 15% {8%} [6%] (11%)
  • Pete Buttigieg 14% {24%} [8%] (6%)
  • Amy Klobuchar 9% {7%} [4%] (5%)
College Degree
  • Joe Biden 21% {15%} [23%] (20%)
  • Pete Buttigieg 17% {24%} [10%] (12%)
  • Elizabeth Warren 16% {21%} [26%] (9%)
  • Bernie Sanders 15% {7%} [5%] (13%)
  • Amy Klobuchar 9% {7%} [3%] (4%)
No College Degree
  • Joe Biden 27% {21%} [32%] (34%)
  • Bernie Sanders 19% {18%} [12%] (19%)
  • Pete Buttigieg 17% {21%} [6%] (6%)
  • Elizabeth Warren 13% {16%} [13%] (5%)
  • Amy Klobuchar 8% {3%} [4%] (5%)
First and Second Choices Combined
  • Elizabeth Warren 38% {35%} [38%] (17%)
  • Joe Biden 34% {29%} [40%] (39%)
  • Pete Buttigieg 32% {37%} [17%] (15%)
  • Bernie Sanders 32% {25%} [17%] (24%)
  • Amy Klobuchar 18% {14%} [5%] (7%)
  • Tom Steyer 8% {6%} [6%]
  • Andrew Yang 7% {4%} [4%] (1%)
Favorable/Unfavorable (Net)
  • Elizabeth Warren 73% {69%} [76%] (67%) / 19% {23%} [14%] (20%) (+54)
  • Pete Buttigieg 71% {73%} [68%] (45%) / 17% {10%} [11%] (9%) (+54)
  • Bernie Sanders 70% {61%} [58%] (67%) / 22% {29%} [33%] (26%) (+48)
  • Amy Klobuchar 63% {54%} [50%] (51%) / 16% {18%} [17%] (10%) (+47)
  • Cory Booker 58% {48%} [56%] (54%) / 16% {19%} [16%] (16%) (+42)
  • Joe Biden 66% {65%} [73%] (78%) / 28% {26%} [19%] (14%) (+38)
  • Andrew Yang 57% {39%} (15%) / 20% {24%} (9%) (+37)
  • Tom Steyer 46% {33%} [34%] / 32% {29%} [25%] (+14)
Survey of 405 Iowa voters who are likely to attend the Democratic presidential caucuses was conducted January 9-12, 2020. The margin of error is +/- 4.9 percentage points. Click here to view crosstabs. Results from the poll conducted November 7-11, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 4-9, 2019 are in parentheses.

Thursday, January 09, 2020

Poll Watch: Monmouth University New Hampshire 2020 Democratic Primary Survey

Monmouth University New Hampshire 2020 Democratic Primary Poll
  • Pete Buttigieg 20% [10%] (9%)
  • Joe Biden 19% [25%] (36%)
  • Bernie Sanders 18% [12%] (18%)
  • Elizabeth Warren 15% [27%] (8%)
  • Amy Klobuchar 6% [2%] (2%)
  • Tulsi Gabbard 4% [2%] (0%)
  • Tom Steyer 4% [2%]
  • Andrew Yang 3% [2%] (1%)
  • Michael Bennet 2% [0%] (0%)
  • Cory Booker 1% [2%] (2%)
  • John Delaney 0% [0%] (0%)
  • Deval Patrick 0%
  • Marianne Williamson 0% [1%] (0%)
  • Undecided 7% [9%] (11%)
Favorable / Unfavorable (Net)
  • Bernie Sanders 69% [63%] (73%) / 23% [28%] (19%) (+46)
  • Pete Buttigieg 62% [62%] (54%) / 17% [12%] (7%) (+45)
  • Elizabeth Warren 64% [74%] (63%) / 27% [19%] (24%) (+37)
  • Andrew Yang 53% [31%] (11%) / 18% [26%] (14%) (+35)
  • Joe Biden 62% [66%] (80%) / 29% [24%] (15%) (+33)
  • Amy Klobuchar 48% [41%] (44%) / 17% [19%] (11%) (+31)
  • Cory Booker 47% [49%] (54%) / 23% [18%] (12%) (+24)
  • Tom Steyer 41% [32%] / 26% [22%] (+15)
  • Deval Patrick 27% / 32% (-5)
Survey of 404 likely Democratic primary voters was conducted January 3-7, 2020. The margin of error is +/- 4.9 percentage points. Click here to view crosstabs. Results from the poll conducted September 17-21, 2019 are in square brackets. Results from the poll conducted May 2-7, 2019 are in parentheses.

Tuesday, December 10, 2019

Poll Watch: Monmouth University 2020 Democratic Nomination Survey

Monmouth University 2020 Democratic Nomination Poll
  • Joe Biden 26% [23%] (25%) {19%} [32%] (33%) {27%} [28%] (29%)
  • Bernie Sanders 21% [20%] (15%) {20%} [14%] (15%) {20%} [25%] (16%)
  • Elizabeth Warren 17% [23%] (28%) {20%} [15%] (10%) {6%} [8%] (8%)
  • Pete Buttigieg 8% [9%] (5%) {4%} [5%] (6%) {8%} [0%] (0%)
  • Michael Bloomberg 5% [2%] (4%)
  • Amy Klobuchar 4% [2%] (1%) {1%} [1%] (3%) {1%} [3%] (2%)
  • Andrew Yang 3% [3%] (2%) {3%} [2%] (1%) {0%} [1%] (1%)
  • Cory Booker 2% [3%] (1%) {4%} [2%] (1%) {2%} [5%] (4%)
  • Julián Castro 1% [0%] (1%) {2%} [0%] (1%) {0%} [1%] (1%)
  • Deval Patrick 1%
  • Tom Steyer 1% [1%] (1%) {0%}
  • Tulsi Gabbard 0% [0%] (0%) {1%} [1%] (1%) {0%} [0%] (1%)
  • Marianne Williamson 0% [0%] (2%) {2%} [1%] (1%) {0%} [0%]
  • Michael Bennet 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • John Delaney 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Other (vol.) 0% [1%] (0%) {1%} [0%] (0%) {1%} [0%] (1%)
  • No one (vol.) 3% [1%] (2%) {0%} [1%] (2%) {3%} [0%] (3%)
  • Undecided (vol.) 11% [7%] (10%) {10%} [11%] (9%) {14%} [8%] (9%)
Among Liberals
  • Bernie Sanders 29% [23%] (20%) {21%} [17%] (20%) {23%} [30%] (23%)
  • Elizabeth Warren 25% [26%] (37%) {24%} [25%] (14%) {8%} [8%] (11%)
  • Joe Biden 16% [13%] (20%) {15%} [24%] (22%) {17%} [20%] (18%)
  • Pete Buttigieg 9% [9%] (4%) {5%} [8%] (9%) {12%} [1%] (0%)
Among Moderates/Conservatives
  • Joe Biden 31% [34%] (30%) {22%} [40%] (41%) {36%} [35%] (39%)
  • Bernie Sanders 15% [17%] (11%) {20%} [10%] (12%) {17%} [19%] (9%)
  • Elizabeth Warren 12% [17%] (20%) {16%} [6%] (7%) {4%} [7%] (5%)
  • Pete Buttigieg 9% [10%] (7%) {4%} [3%] (4%) {5%} [0%] (0%)
Among Men
  • Joe Biden 27% [18%] (31%) {24%} [38%] (27%) {31%} [28%] (35%)
  • Bernie Sanders 22% [28%] (14%) {24%} [16%] (20%) {22%} [30%] (17%)
  • Elizabeth Warren 11% [19%] (19%) {15%} [11%] (9%) {4%} [6%] (7%)
  • Pete Buttigieg 8% [9%] (7%) {5%} [7%] (7% ){10%} [0%] (0%)
Among Women
  • Joe Biden 25% [27%] (21%) {16%} [29%] (37%) {24%} [27%] (26%)
  • Bernie Sanders 20% [15%] (16%) {17%} [13%] (12%) {19%} [21%] (16%)
  • Elizabeth Warren 20% [25%] (33%) {23%} [18%] (11%) {7%} [9%] (8%)
  • Pete Buttigieg 9% [9%] (5%) {4%} [5%] (6%) {7%} [0%] (0%)
Age 18-49
  • Bernie Sanders 34% [33%] (25%) {27%} [20%] (25%) {30%} [29%] (27%)
  • Elizabeth Warren 19% [17%] (28%) {19%} [15%] (10%) {2%} [8%] (8%)
  • Joe Biden 16% [21%] (17%) {6%} [21%] (26%) {25%} [22%] (21%)
  • Pete Buttigieg 8% [5%] (6%) {4%} [8%] (6%) {10%} [0%] (0%)
Age 50+
  • Joe Biden 38% [26%] (33%) {33%} [42%] (40%) {28%} [34%] (38%)
  • Elizabeth Warren 14% [28%] (28%) {19%} [16%] (10%) {10%} [8%] (7%)
  • Pete Buttigieg 10% [12%] (5%) {5%} [3%] (6%) {7%} [0%] (0%)
  • Michael Bloomberg 8%
  • Amy Klobuchar 6%
  • Bernie Sanders 5% [10%] (6%) {11%} [8%] (4%) {10%} [19%] (5%)
Survey of 384 registered Democrats and leaning Democratic voters was conducted December 4-8, 2019. The margin of error is +/- 5.0 percentage points. Results from the poll conducted October 30 - November 3, 2019 are in square brackets. Results from the poll conducted September 23-29, 2019 are in parentheses. Results from the poll conducted August 16-20, 2019 are in curly brackets. Results from the poll conducted June 12-17, 2019 are in square brackets. Results from the poll conducted May 16-20, 2019 are in parentheses. Results from the poll conducted April 11-15, 2019 are in curly brackets. Results from the poll conducted March 1-4, 2019 are in square brackets. Results from the poll conducted January 25-27, 2019 are in parentheses.

Tuesday, November 12, 2019

Poll Watch: Monmouth University Iowa 2020 Democratic Caucus Survey

Monmouth University Iowa 2020 Democratic Caucus Poll
  • Pete Buttigieg 22% [8%] (9%)
  • Joe Biden 19% [28%] (27%)
  • Elizabeth Warren 18% [19%] (7%)
  • Bernie Sanders 13% [9%] (16%)
  • Amy Klobuchar 5% [3%] (4%)
  • Kamala Harris 3% [11%] (7%)
  • Tom Steyer 3% [3%]
  • Andrew Yang 3% [2%] (1%)
  • Cory Booker 2% [1%] (3%)
  • Tulsi Gabbard 2% [1%] (0%)
  • Steve Bullock 1% [1%] (0%)
  • Julián Castro 1% [0%] (2%)
  • Michael Bennet 0% [0%] (0%)
  • Michael Bloomberg 0%
  • John Delaney 0% [1%] (1%)
  • Marianne Williamson 0% [0%] (0%)
  • Joe Sestak 0% [0%]
  • No one (vol.) 0% [0%] (1%)
  • Other (vol.) 0% [0%] (1%)
  • Undecided (vol.) 8% [10%] (12%)
Among Men
  • Pete Buttigieg 20% [8%] (13%)
  • Bernie Sanders 19% [12%] (24%)
  • Elizabeth Warren 16% [16%] (5%)
  • Joe Biden 13% [27%] (15%)
  • Amy Klobuchar 2% [2%] (3%)
Among Women
  • Pete Buttigieg 24% [8%] (6%)
  • Joe Biden 22% [29%] (37%)
  • Elizabeth Warren 20% [20%] (9%)
  • Bernie Sanders 8% [6%] (11%)
  • Amy Klobuchar 7% [4%] (5%)
College Degree
  • Pete Buttigieg 24% [10%] (12%)
  • Elizabeth Warren 21% [26%] (9%)
  • Joe Biden 15% [23%] (20%)
  • Amy Klobuchar 7% [3%] (4%)
  • Bernie Sanders 7% [5%] (13%)
No College Degree
  • Joe Biden 21% [32%] (34%)
  • Pete Buttigieg 21% [6%] (6%)
  • Bernie Sanders 18% [12%] (19%)
  • Elizabeth Warren 16% [13%] (5%)
  • Amy Klobuchar 3% [4%] (5%)
First and Second Choices Combined
  • Pete Buttigieg 37% [17%] (15%)
  • Elizabeth Warren 35% [38%] (17%)
  • Joe Biden 29% [40%] (39%)
  • Bernie Sanders 25% [17%] (24%)
  • Amy Klobuchar 14% [5%] (7%)
  • Kamala Harris 9% [24%] (19%)
  • Tom Steyer 6% [6%]
  • Andrew Yang 4% [4%] (1%)
Favorable/Unfavorable (Net)
  • Pete Buttigieg 73% [68%] (45%) / 10% [11%] (9%) (+63)
  • Elizabeth Warren 69% [76%] (67%) / 23% [14%] (20%) (+46)
  • Joe Biden 65% [73%] (78%) / 26% [19%] (14%) (+39)
  • Amy Klobuchar 54% [50%] (51%) / 18% [17%] (10%) (+36)
  • Bernie Sanders 61% [58%] (67%) / 29% [33%] (26%) (+32)
  • Cory Booker 48% [56%] (54%) / 19% [16%] (16%) (+29)
  • Kamala Harris 50% [68%] (61%) / 25% [19%] (13%) (+25)
  • Andrew Yang 39% (15%) / 24% (9%) (+15)
  • Tom Steyer 33% [34%] / 29% [25%] (+4)
  • Tulsi Gabbard 21% (29%) / 38% (13%) (-17)
  • Michael Bloomberg 17% / 48% (-31)
Survey of 451 Iowa voters who are likely to attend the Democratic presidential caucuses was conducted November 7-11, 2019. The margin of error is +/- 4.6 percentage points. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 4-9, 2019 are in parentheses.

Wednesday, November 06, 2019

Poll Watch: Monmouth University 2020 Democratic Nomination Survey

Monmouth University 2020 Democratic Nomination Poll
  • Joe Biden 23% (25%) {19%} [32%] (33%) {27%} [28%] (29%)
  • Elizabeth Warren 23% (28%) {20%} [15%] (10%) {6%} [8%] (8%)
  • Bernie Sanders 20% (15%) {20%} [14%] (15%) {20%} [25%] (16%)
  • Pete Buttigieg 9% (5%) {4%} [5%] (6%) {8%} [0%] (0%)
  • Kamala Harris 5% (5%) {8%} [8%] (11%) {8%} [10%] (11%)
  • Cory Booker 3% (1%) {4%} [2%] (1%) {2%} [5%] (4%)
  • Andrew Yang 3% (2%) {3%} [2%] (1%) {0%} [1%] (1%)
  • Amy Klobuchar 2% (1%) {1%} [1%] (3%) {1%} [3%] (2%)
  • Tom Steyer 1% (1%) {0%}
  • Michael Bennet 0% (0%) {0%} [0%] (0%) {0%} [0%]
  • Steve Bullock 0% (0%) {0%} [0%] (0%) {0%} [0%]
  • Tulsi Gabbard 0% (0%) {1%} [1%] (1%) {0%} [0%] (1%)
  • Marianne Williamson 0% (2%) {2%} [1%] (1%) {0%} [0%]
  • Julián Castro 0% (1%) {2%} [0%] (1%) {0%} [1%] (1%)
