Showing posts with label Beto O'Rourke. Show all posts
Showing posts with label Beto O'Rourke. Show all posts

Tuesday, November 12, 2019

Poll Watch: Monmouth University Iowa 2020 Democratic Caucus Survey

Monmouth University Iowa 2020 Democratic Caucus Poll
  • Pete Buttigieg 22% [8%] (9%)
  • Joe Biden 19% [28%] (27%)
  • Elizabeth Warren 18% [19%] (7%)
  • Bernie Sanders 13% [9%] (16%)
  • Amy Klobuchar 5% [3%] (4%)
  • Kamala Harris 3% [11%] (7%)
  • Tom Steyer 3% [3%]
  • Andrew Yang 3% [2%] (1%)
  • Cory Booker 2% [1%] (3%)
  • Tulsi Gabbard 2% [1%] (0%)
  • Steve Bullock 1% [1%] (0%)
  • Julián Castro 1% [0%] (2%)
  • Michael Bennet 0% [0%] (0%)
  • Michael Bloomberg 0%
  • John Delaney 0% [1%] (1%)
  • Marianne Williamson 0% [0%] (0%)
  • Joe Sestak 0% [0%]
  • No one (vol.) 0% [0%] (1%)
  • Other (vol.) 0% [0%] (1%)
  • Undecided (vol.) 8% [10%] (12%)
Among Men
  • Pete Buttigieg 20% [8%] (13%)
  • Bernie Sanders 19% [12%] (24%)
  • Elizabeth Warren 16% [16%] (5%)
  • Joe Biden 13% [27%] (15%)
  • Amy Klobuchar 2% [2%] (3%)
Among Women
  • Pete Buttigieg 24% [8%] (6%)
  • Joe Biden 22% [29%] (37%)
  • Elizabeth Warren 20% [20%] (9%)
  • Bernie Sanders 8% [6%] (11%)
  • Amy Klobuchar 7% [4%] (5%)
College Degree
  • Pete Buttigieg 24% [10%] (12%)
  • Elizabeth Warren 21% [26%] (9%)
  • Joe Biden 15% [23%] (20%)
  • Amy Klobuchar 7% [3%] (4%)
  • Bernie Sanders 7% [5%] (13%)
No College Degree
  • Joe Biden 21% [32%] (34%)
  • Pete Buttigieg 21% [6%] (6%)
  • Bernie Sanders 18% [12%] (19%)
  • Elizabeth Warren 16% [13%] (5%)
  • Amy Klobuchar 3% [4%] (5%)
First and Second Choices Combined
  • Pete Buttigieg 37% [17%] (15%)
  • Elizabeth Warren 35% [38%] (17%)
  • Joe Biden 29% [40%] (39%)
  • Bernie Sanders 25% [17%] (24%)
  • Amy Klobuchar 14% [5%] (7%)
  • Kamala Harris 9% [24%] (19%)
  • Tom Steyer 6% [6%]
  • Andrew Yang 4% [4%] (1%)
Favorable/Unfavorable (Net)
  • Pete Buttigieg 73% [68%] (45%) / 10% [11%] (9%) (+63)
  • Elizabeth Warren 69% [76%] (67%) / 23% [14%] (20%) (+46)
  • Joe Biden 65% [73%] (78%) / 26% [19%] (14%) (+39)
  • Amy Klobuchar 54% [50%] (51%) / 18% [17%] (10%) (+36)
  • Bernie Sanders 61% [58%] (67%) / 29% [33%] (26%) (+32)
  • Cory Booker 48% [56%] (54%) / 19% [16%] (16%) (+29)
  • Kamala Harris 50% [68%] (61%) / 25% [19%] (13%) (+25)
  • Andrew Yang 39% (15%) / 24% (9%) (+15)
  • Tom Steyer 33% [34%] / 29% [25%] (+4)
  • Tulsi Gabbard 21% (29%) / 38% (13%) (-17)
  • Michael Bloomberg 17% / 48% (-31)
Survey of 451 Iowa voters who are likely to attend the Democratic presidential caucuses was conducted November 7-11, 2019. The margin of error is +/- 4.6 percentage points. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 4-9, 2019 are in parentheses.

Wednesday, November 06, 2019

Poll Watch: Quinnipiac University Iowa 2020 Democratic Caucus Survey

Quinnipiac University Iowa 2020 Democratic Caucus Poll
  • Elizabeth Warren 20%
  • Bernie Sanders 19%
  • Pete Buttigieg 17%
  • Joe Biden 15%
  • Amy Klobuchar 5%
  • Kamala Harris 4%
  • Tulsi Gabbard 3%
  • Tom Steyer 3%
  • Andrew Yang 3%
  • Michael Bennet 1%
  • Cory Booker 1%
  • Steve Bullock 1%
  • Julián Castro 1%
  • John Delaney 0%
  • Wayne Messam 0%
  • Joe Sestak 0%
  • Marianne Williamson 0%


Survey of 698 likely Democratic caucusgoers was conducted October 30 - November 5, 2019. The margin of error is +/- 4.5 percentage points

Poll Watch: Monmouth University 2020 Democratic Nomination Survey

Monmouth University 2020 Democratic Nomination Poll
  • Joe Biden 23% (25%) {19%} [32%] (33%) {27%} [28%] (29%)
  • Elizabeth Warren 23% (28%) {20%} [15%] (10%) {6%} [8%] (8%)
  • Bernie Sanders 20% (15%) {20%} [14%] (15%) {20%} [25%] (16%)
  • Pete Buttigieg 9% (5%) {4%} [5%] (6%) {8%} [0%] (0%)
  • Kamala Harris 5% (5%) {8%} [8%] (11%) {8%} [10%] (11%)
  • Cory Booker 3% (1%) {4%} [2%] (1%) {2%} [5%] (4%)
  • Andrew Yang 3% (2%) {3%} [2%] (1%) {0%} [1%] (1%)
  • Amy Klobuchar 2% (1%) {1%} [1%] (3%) {1%} [3%] (2%)
  • Tom Steyer 1% (1%) {0%}
  • Michael Bennet 0% (0%) {0%} [0%] (0%) {0%} [0%]
  • Steve Bullock 0% (0%) {0%} [0%] (0%) {0%} [0%]
  • Tulsi Gabbard 0% (0%) {1%} [1%] (1%) {0%} [0%] (1%)
  • Marianne Williamson 0% (2%) {2%} [1%] (1%) {0%} [0%]
  • Julián Castro 0% (1%) {2%} [0%] (1%) {0%} [1%] (1%)
  • John Delaney 0% (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Joe Sestak 0% (0%) {0%}
  • Other (vol.) 1% (0%) {1%} [0%] (0%) {1%} [0%] (1%)
  • No one (vol.) 1% (2%) {0%} [1%] (2%) {3%} [0%] (3%)
  • Undecided (vol.) 7% (10%) {10%} [11%] (9%) {14%} [8%] (9%)
Among Liberals
  • Elizabeth Warren 26% (37%) {24%} [25%] (14%) {8%} [8%] (11%)
  • Bernie Sanders 23% (20%) {21%} [17%] (20%) {23%} [30%] (23%)
  • Joe Biden 13% (20%) {15%} [24%] (22%) {17%} [20%] (18%)
  • Pete Buttigieg 9% (4%) {5%} [8%] (9%) {12%} [1%] (0%)
  • Kamala Harris 8% (4%) {11%} [10%] (14%) {11%} [11%] (12%)
Among Moderates/Conservatives
  • Joe Biden 34% (30%) {22%} [40%] (41%) {36%} [35%] (39%)
  • Bernie Sanders 17% (11%) {20%} [10%] (12%) {17%} [19%] (9%)
  • Elizabeth Warren 17% (20%) {16%} [6%] (7%) {4%} [7%] (5%)
  • Pete Buttigieg 10% (7%) {4%} [3%] (4%) {5%} [0%] (0%)
  • Kamala Harris 2% (6%) {5%} [6%] (8%) {6%} [10%] (9%)
Among Men
  • Bernie Sanders 28% (14%) {24%} [16%] (20%) {22%} [30%] (17%)
  • Elizabeth Warren 19% (19%) {15%} [11%] (9%) {4%} [6%] (7%)
  • Joe Biden 18% (31%) {24%} [38%] (27%) {31%} [28%] (35%
  • Pete Buttigieg 9% (7%) {5%} [7%] (7% ){10%} [0%] (0%)
  • Kamala Harris 4% (5%) {6%} [8%] (7%) {6%} [5%] (5%)
Among Women
  • Joe Biden 27% (21%) {16%} [29%] (37%) {24%} [27%] (26%)
  • Elizabeth Warren 25% (33%) {23%} [18%] (11%) {7%} [9%] (8%)
  • Bernie Sanders 15% (16%) {17%} [13%] (12%) {19%} [21%] (16%)
  • Pete Buttigieg 9% (5%) {4%} [5%] (6%) {7%} [0%] (0%)
  • Kamala Harris 6% (5%) {10%} [8%] (13%) {10%} [13%] (14%)
Age 18-49
  • Bernie Sanders 33% (25%) {27%} [20%] (25%) {30%} [29%] (27%)
  • Joe Biden 21% (17%) {6%} [21%] (26%) {25%} [22%] (21%)
  • Elizabeth Warren 17% (28%) {19%} [15%] (10%) {2%} [8%] (8%)
  • Pete Buttigieg 5% (6%) {4%} [8%] (6%) {10%} [0%] (0%)
  • Kamala Harris 3% (5%) {12%} [8%] (10%) {7%} [13%] (13%)
Age 50+
  • Elizabeth Warren 28% (28%) {19%} [16%] (10%) {10%} [8%] (7%)
  • Joe Biden 26% (33%) {33%} [42%] (40%) {28%} [34%] (38%)
  • Pete Buttigieg 12% (5%) {5%} [3%] (6%) {7%} [0%] (0%)
  • Bernie Sanders 10% (6%) {11%} [8%] (4%) {10%} [19%] (5%)
  • Kamala Harris 7% (5%) {4%} [8%] (11%) {10%} [7%] (8%)
Survey of 345 registered Democrats and leaning Democratic voters was conducted October 30 - November 3, 2019. The margin of error is +/- 5.3 percentage points. Results from the poll conducted September 23-29, 2019 are in parentheses. Results from the poll conducted August 16-20, 2019 are in curly brackets. Results from the poll conducted June 12-17, 2019 are in square brackets. Results from the poll conducted May 16-20, 2019 are in parentheses. Results from the poll conducted April 11-15, 2019 are in curly brackets. Results from the poll conducted March 1-4, 2019 are in square brackets. Results from the poll conducted January 25-27, 2019 are in parentheses.

Monday, November 04, 2019

Poll Watch: The Nevada Independent/Mellman Group Nevada 2020 Democratic Caucus Survey

The Nevada Independent/Mellman Group Nevada 2020 Democratic Caucus Poll
  • Joe Biden 29%
  • Bernie Sanders 19%
  • Elizabeth Warren 19%
  • Pete Buttigieg 7%
  • Tom Steyer 4%
  • Kamala Harris 3%
  • Amy Klobuchar 3%
  • Andrew Yang 3%
  • Cory Booker 1%
  • Julián Castro 1%
  • Tulsi Gabbard 1%
  • Marianne Williamson 1%
  • Michael Bennet 0%
  • Steve Bullock 0%
  • John Delaney 0%
  • Joe Sestak 0%
  • Undecided 9%
Favorable / Unfavorable (Net)
  • Elizabeth Warren 72% / 15% (+57)
  • Joe Biden 72% / 23% (+49)
  • Bernie Sanders 72% / 24% (+48)
  • Pete Buttigieg 55% / 16% (+39)
  • Kamala Harris 56% / 24% (+32)
  • Cory Booker 51% / 19% (+32)
  • Tom Steyer 47% / 19% (+28)
  • Andrew Yang 47% / 20% (+27)
  • Amy Klobuchar 41% / 19% (+22)
  • Julián Castro 38% / 24% (+14)
  • Michael Bennet 15% / 14% (+1)
  • Steve Bullock 15% / 14% (+1)
  • Joe Sestak 9% / 9% (0)
  • John Delaney 12% / 20% (-8)
  • Tulsi Gabbard 20% / 35% (-15)
  • Marianne Williamson 13% / 31% (-18)
Survey of 600 potential 2020 Democratic caucusgoers was conducted October 28 - November 2, 2019. The margin of error is +/- 4 percentage points.

Friday, November 01, 2019

Poll Watch: New York Times/Siena College Iowa 2020 Democratic Caucus Survey

New York Times/Siena College Iowa 2020 Democratic Caucus Poll
  • Elizabeth Warren 22%
  • Bernie Sanders 19%
  • Pete Buttigieg 18%
  • Joe Biden 17%
  • Amy Klobuchar 4%
  • Andrew Yang 3%
  • Kamala Harris 3%
  • Cory Booker 2%
  • Tulsi Gabbard 2%
  • Tom Steyer 2%
  • John Delaney 1%
  • Beto O'Rourke 1%
  • Michael Bennet 0%
  • Steve Bullock 0%
  • Julián Castro 0%
  • Wayne Messam 0%
  • Joe Sestak 0%
  • Marianne Williamson 0%

Survey of 439 likely Iowa Democratic caucusgoers was conducted October 25-30, 2019. The margin of error is +/- 4.7 percentage points.

Wednesday, October 30, 2019

Poll Watch: Suffolk University/USA Today 2020 Democratic Nomination Survey

Suffolk University/USA Today 2020 Democratic Nomination Poll
  • Joe Biden 26.07% (32%)
  • Elizabeth Warren 16.79% (14%)
  • Bernie Sanders 12.53% (12%)
  • Pete Buttigieg 9.77% (6%)
  • Tulsi Gabbard 3.51% (0%)
  • Kamala Harris 2.51% (6%)
  • Andrew Yang 2.51% (3%)
  • Cory Booker 2.26% (2%)
  • Amy Klobuchar 1.75% (0%)
  • Tom Steyer 1.00% (0%)
  • Marianne Williamson 0.75% (0%)
  • Michael Bennet 0.25% (0%)
  • Julián Castro 0.25% (1%)
  • Wayne Messam 0.25% (0%)
  • Beto O'Rourke 0.25% (2%)
  • Joe Sestak 0.25% (0%)
  • Steve Bullock 0.00% (0%)
  • John Delaney 0.00% (0%)
Survey of 399 likely Democratic primary voters was conducted October 23-26, 2019. The margin of error is +/- 4.9 percentage points. Results from the poll conducted August 20-25, 2019 are in parentheses.

Tuesday, October 29, 2019

Poll Watch: UNH/CNN New Hampshire 2020 Democratic Primary Survey

UNH/CNN New Hampshire 2020 Democratic Primary Poll
  • Bernie Sanders 21% {19%} [30%] (26%
  • Elizabeth Warren 18% {19%} [5%] (7%)
  • Joe Biden 15% {24%} [18%] (22%)
  • Pete Buttigieg 10% {10%} [15%] (1%)
  • Andrew Yang 5% {1%} [2%]
  • Amy Klobuchar 5% {0%} [2%] (4%)
  • Tulsi Gabbard 5% {1%} [1%] (1%)
  • Tom Steyer 3% {0%}
  • Kamala Harris 3% {9%} [4%] (10%)
  • Cory Booker 2% {2%} [3%] (3%)
  • Beto O'Rourke 2% {2%} [3%] (5%)
  • Joe Sestak 1%
  • Michael Bennet 0% {1%}
  • John Delaney 0% {1%} [0%] (0%)
  • Julián Castro 0% [0%]
  • Undecided 10% {9%} [12%] (14%)
Among Liberals
  • Elizabeth Warren 28%
  • Bernie Sanders 26%
  • Joe Biden 9%
  • Pete Buttigieg 8%
Among Moderates
  • Joe Biden 22%
  • Bernie Sanders 17%
  • Pete Buttigieg 12%
  • Elizabeth Warren 11%
Among Men
  • Bernie Sanders 24%
  • Joe Biden 14%
  • Elizabeth Warren 13%
  • Pete Buttigieg 9%
Among Women
  • Elizabeth Warren 21%
  • Bernie Sanders 19%
  • Joe Biden 16%
  • Pete Buttigieg 10%
Survey of 574 likely Democratic primary voters was conducted October 21-27, 2019. The margin of error is +/- 4.1 percentage points. Results from the poll conducted July 8-15, 2019 are in curly brackets. Results from the poll conducted April 10-18, 2019 are in square brackets. Results from the poll conducted February 18-26, 2019 are in parentheses.

Thursday, October 24, 2019

Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

Quinnipiac University 2020 Democratic Nomination Poll
  • Elizabeth Warren 28% [30%] (29%) {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%)
  • Joe Biden 21% [27%] (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
  • Bernie Sanders 15% [11%] (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
  • Pete Buttigieg 10% [8%] (4%) {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
  • Kamala Harris 5% [4%] (3%) {3%} [7%] (7%) {12%} [20%] (7%) {8%} [8%] (8%)
  • Amy Klobuchar 3% [2%] (2%) {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
  • Cory Booker 1% [2%] (2%) {0%} [1%] (2%) {1%} [3%] (1%) {3%} [2%] (2%)
  • Julián Castro 1% [1%] (1%) {2%} [0%] (1%) {0%} [1%] (0%) {1%} [1%] (1%)
  • Tulsi Gabbard 1% [0%] (0%) {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
  • Beto O'Rourke 1% [2%] (1%) {2%} [1%] (2%) {2%} [1%] (3%) {2%} [5%] (12%)
  • Tom Steyer 1% [2%] (0%) {0%} [0%] (0%) {0%}
  • Andrew Yang 1% [2%] (3%) {2%} [3%] (1%) {2%} [1%] (1%) {1%} [1%] (0%)
  • Michael Bennet 0% [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Steve Bullock 0% [0%] (0%) {0%} [1%] (0%) {0%} [0%] (0%) {0%}
  • John Delaney 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Wayne Messam 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Tim Ryan 0% [0%] (1%) {0%} [0%] (0%) {0%} [0%] (1%) {0%} [0%]
  • Joe Sestak 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Marianne Williamson 0% [0%] (0%) {0%} [1%] (0%) {1%} [0%] (0%) {0%} [0%] (0%)
Among Men
  • Joe Biden 25% [31%] (24%) {23%} [32%] (33%) {35%} [22%] (30%) {36%} [36%] (32%)
  • Elizabeth Warren 22% [24%] (27%) {27%} [18%] (16%) {15%} [13%] (13%) {14%} [11%] (4%)
  • Bernie Sanders 19% [20%] (22%) {17%} [19%] (19%) {14%} [19%] (25%) {16%} [15%] (22%)
  • Pete Buttigieg 11% [5%] (5%) {9%} [7%] (5%) {6%} [4%] (10%) {4%} [11%] (5%)
Among Women
  • Elizabeth Warren 31% [33%] (31%) {26%} [20%] (24%) {15%} [15%] (16%) {13%} [13%] (4%)
  • Joe Biden 20% [25%] (27%) {26%} [32%] (31%) {34%} [22%] (29%) {34%} [39%] (28%)
  • Bernie Sanders 12% [6%] (12%) {16%} [12%] (10%) {10%} [10%] (15%) {16%} [8%] (17%)
  • Pete Buttigieg 10% [9%] (4%) {6%} [3%] (5%) {6%} [4%] (7%) {6%} [10%] (4%)
Among Whites
  • Elizabeth Warren 33% [34%] (35%) {33%} [23%] (27%) {18%} [20%] (18%) {16%} [13%] (7%)
  • Joe Biden 18% [20%] (23%) {23%} [30%] (30%) {32%} [21%] (27%) {32%} [35%] (29%)
  • Pete Buttigieg 13% [11%] (6%) {10%} [7%] (7%) {9%} [6%] (12%) {7%} [14%] (6%)
  • Bernie Sanders 13% [7%] (13%) {13%} [14%] (10%) {8%} [11%] (14%) {13%} [13%] (13%)
Among Blacks
  • Joe Biden 43% [50%] (36%) {40%} [46%] (47%) {53%} [31%] (44%)
  • Elizabeth Warren 20% [18%] (20%) {19%} [10%] (8%) {4%} [4%] (0%)
  • Bernie Sanders 12% [5%] (16%) {12%} [10%] (16%) {8%} [16%] (17%)
  • Pete Buttigieg 4% [1%] (0%) {2%} [0%] (1%) {0%} [0%] (0%)
Paying a lot of attention to the election campaign for president: 56% of all voters [64%] (60%) {55%} [50%] (58%) {52%} [50%] (45%) {44%}
  • Elizabeth Warren 33% [34%] (35%) {31%} [25%] (25%) {17%} [19%] (17%) {15%}
  • Joe Biden 22% [30%] (29%) {29%} [32%] (32%) {36%} [21%] (32%) {42%}
  • Pete Buttigieg 13% [9%] (5%) {8%} [6%] (6%) {7%} [5%] (10%) {9%}
  • Bernie Sanders 9% [8%] (9%) {12%} [11%] (11%) {8%} [10%] (9%) {8%}
  • Kamala Harris 5% [3%] (3%) {4%} [7%] (8%) {18%} [25%] (11%) {9%}
  • Amy Klobuchar 4% [3%] (2%) {1%} [1%] (1%) {1%} [1%] (2%) {1%}
  • Tom Steyer 1% [2%] (0%) {0%} [0%] (0%) {0%}
  • Cory Booker 1% [1%] (2%) {0%} [2%] (3%) {0%} [4%] (1%) {2%}
  • Beto O'Rourke 1% [0%] (1%) {1%} [1%] (1%) {2%} [1%] (1%) {3%}
  • Andrew Yang 1% [1%] (3%) {1%} [2%] (1%) {0%} [1%] (2%) {0%}
  • Michael Bennet 0% [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Steve Bullock 0% [0%] (0%) {0%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Julian Castro 0% [1%] (1%) {2%} [0%] (1%) {0%} [3%] (0%) {0%}
  • John Delaney 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%}
  • Tulsi Gabbard 0% [0%] (0%) {0%} [2%] (1%) {1%} [2%] (0%) {1%}
  • Wayne Messam 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%}
  • Tim Ryan 0% [1%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%}
  • Joe Sestak 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Marianne Williamson 0% [0%] (1%) {0%} [1%] (0%) {1%} [1%] (0%) {0%}
Survey of 713 registered Democrats and Democratic leaners was conducted October 17-21, 2019. The margin of error is +/- 4.6 percentage points. Results from the poll conducted October 11-13, 2019 are in square brackets. Results from the poll conducted October 4-7, 2019 are in parentheses. Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.

Wednesday, October 23, 2019

Poll Watch: CNN 2020 Democratic Nomination Survey

CNN 2020 Democratic Nomination Poll
  • Joe Biden 34% (24%) {29%} [22%] (32%) {39%} [28%] (33%)
  • Elizabeth Warren 19% (18%) {14%} [15%] (7%) {8%} [7%] (4%)
  • Bernie Sanders 16% (17%) {15%} [14%] (18%) {15%} [19%] (14%)
  • Pete Buttigieg 6% (6%) {5%} [4%] (5%) {7%} [1%]
  • Kamala Harris 6% (8%) {5%} [17%] (8%) {5%} [11%] (4%)
  • Amy Klobuchar 3% (1%) {1%} [2%] (2%) {2%} [3%] (3%)
  • Beto O'Rourke 3% (5%) {3%} [3%] (5%) {6%} [12%] (9%)
  • Andrew Yang 2% (2%) {1%} [1%] (1%) {1%}
  • Michael Bennet 1% (1%) {0%} [0%] (1%) {0%}
  • Cory Booker 1% (2%) {2%} [3%] (3%) {2%} [3%] (6%)
  • Tulsi Gabbard 1% (2%) {2%} [1%] (1%) {2%} [1%]
  • Tim Ryan 1% (1%) {1%} [0%] (1%) {0%}
  • Tom Steyer 1% (1%) {1%}
  • Steve Bullock 0% (0%) {1%} [0%] (0%) {0%} [0%] (1%)
  • Julián Castro 0% (1%) {2%} [1%] (2%) {1%} [0%] (0%)
  • Marianne Williamson 0% (1%) {0%} [0%] (0%) {1%}
  • John Delaney 0% (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Joe Sestak 0% (0%) {0%}
  • Someone else 1% (1%) {2%} [2%] (2%) {0%} [2%] (1%)
  • None/No one 1% (3%) {7%} [4%] (2%) {3%} [2%] (8%)
  • Don't know/Undecided/Refused 6% (6%) {10%} [9%] (8%) {7%} [5%] (7%)

Survey of 424 registered Democrats and Democratic-leaning Independents was conducted October 17-20, 2019. The margin of error is +/- 5.8 percentage points. Results from the poll conducted September 5-9, 2019 are in parentheses. Results from the poll conducted August 15-18, 2019 are in curly brackets. Results from the poll conducted June 28-30, 2019 are in square brackets. Results from the poll conducted May 28-31, 2019 are in parentheses. Results from the poll conducted April 25-28, 2019 are in curly brackets. Results from the poll conducted March 14-17, 2019 are in square brackets. Results from the poll conducted December 6-9, 2018 are in parentheses.

Poll Watch: Monmouth University South Carolina 2020 Democratic Primary Survey

Monmouth University South Carolina 2020 Democratic Primary Poll
  • Joe Biden 33% (39%)
  • Elizabeth Warren 16% (9%)
  • Bernie Sanders 12% (10%)
  • Kamala Harris 6% (12%)
  • Tom Steyer 4% (2%)
  • Pete Buttigieg 3% (5%)
  • Cory Booker 2% (2%)
  • Julián Castro 1% (0%)
  • John Delaney 1% (0%)
  • Tulsi Gabbard 1% (0%)
  • Beto O'Rourke 1% (1%)
  • Amy Klobuchar 2% (1%)
  • Andrew Yang 2% (0%)
  • Michael Bennet 0% (1%)
  • Tim Ryan 0% (0%)
  • Joe Sestak 0% (0%)
  • Marianne Williamson 0 (0%)
  • Steve Bullock 0% (0%)
Among Whites
  • Joe Biden 28% (24%)
  • Elizabeth Warren 24% (21%)
  • Bernie Sanders 13% (10%)
Among Blacks
  • Joe Biden 39% (51%)
  • Bernie Sanders 11% (10%)
  • Elizabeth Warren 11% (2%)
Survey of 402 South Carolina voters who are likely to vote in the Democratic presidential primary in February 2020 was conducted October 16-21, 2019. The margin of error is +/- 4.9 percentage points. Results from the poll conducted July 18-22, 2019 are in parentheses.

Tuesday, October 22, 2019

Poll Watch: SurveyUSA California 2020 Democratic Primary Survey

SurveyUSA California 2020 Democratic Primary Poll
  • Joe Biden 33% [27%] (25%)
  • Elizabeth Warren 18% [16%] (21%)
  • Bernie Sanders 17% [18%] (18%)
  • Kamala Harris 8% [13%] (17%)
  • Andrew Yang 4% [7%] (1%)
  • Pete Buttigieg 4% [3%] (6%)
  • Cory Booker 2% [2%] (1%)
  • Beto O'Rourke 2% [2%] (0%)
  • Amy Klobuchar 1% [1%] (0%)
  • Julián Castro 1% [2%] (0%)
  • Tom Steyer 1% (0%)
  • Tulsi Gabbard 1% (1%)
Survey of 553 likely Democratic primary voters was conducted October 15-16, 2019. The margin of error is +/- 6.9 percentage points. Results from the poll conducted September 13-15, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses.

Monday, October 21, 2019

Poll Watch: USA Today/Suffolk University Iowa 2020 Democratic Caucus Survey

USA Today/Suffolk University Iowa 2020 Democratic Caucus Poll
  • Joe Biden 17.6% (24.0%)
  • Elizabeth Warren 16.8% (13.0%)
  • Pete Buttigieg 13.2% (6.2%)
  • Bernie Sanders 9.0% (9.0%)
  • Tom Steyer 3.0%
  • Tulsi Gabbard 2.6% (1.4%)
  • Kamala Harris 2.6% (15.6%)
  • Amy Klobuchar 2.6% (2.0%)
  • Andrew Yang 1.2% (0.6%)
  • Cory Booker 0.8% (1.8%)
  • Beto O'Rourke 0.6% (0.6%)
  • John Delaney 0.2% (0.6%)
  • Tim Ryan 0.2% (0.0%)
  • Marianne Williamson 0.2% (0.2%)
  • Michael Bennet 0.0% (0.6%)
  • Steve Bullock 0.0% (0.0%)
  • Julián Castro 0.0% (0.6%)
  • Wayne Messam 0.0% (0.0%)
  • Joe Sestak 0.0% (0.0%)
Among Men
  • Joe Biden 18% (25%)
  • Pete Buttigieg 15% (6%)
  • Elizabeth Warren 13% (11%)
  • Bernie Sanders 11% (11%)
Among Women
  • Elizabeth Warren 20% (14%)
  • Joe Biden 17% (23%)
  • Pete Buttigieg 12% (6%)
  • Bernie Sanders 8% (7%)
1st and 2nd Choices Combined
  • Elizabeth Warren 38.9% (28.8%)
  • Joe Biden 30.1% (35.5%)
  • Pete Buttigieg 26.8% (19.7%)
  • Bernie Sanders 19.8% (15,1%)
  • Kamala Harris 8.0% (33.0%)
  • Amy Klobuchar 7.7% (3.5%)
  • Tom Steyer 5.8%
  • Tulsi Gabbard 4.6% (1.9%)
  • Cory Booker 3.9% (5,1%)
  • Andrew Yang 3.8% (1.1%)
  • Beto O'Rourke 2.3% (2.6%)
  • John Delaney 1.3% (0.9%)
  • Michael Bennet 0.9% (2.4%)
  • Tim Ryan 0.9% (0.3%)
  • Steve Bullock 0.6% (0.5%)
  • Julián Castro 0.6% (2.4%)
  • Wayne Messam 0.3% (0.0%)
  • Marianne Williamson 0.2% (1.2%)
  • Joe Sestak 0.0% (0.0%)
Survey of 500 likely Iowa Democratic caucusgoers was conducted October 16-18, 2019. The margin of error is +/- 4.4 percentage points. Click here to view crosstabs. Results from the poll conducted June 28 - July 1, 2019 are in parentheses.

Monday, October 14, 2019

Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

Quinnipiac University 2020 Democratic Nomination Poll
  • Elizabeth Warren 30% (29%) {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%)
  • Joe Biden 27% (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
  • Bernie Sanders 11% (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
  • Pete Buttigieg 8% (4%) {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
  • Kamala Harris 4% (3%) {3%} [7%] (7%) {12%} [20%] (7%) {8%} [8%] (8%)
  • Cory Booker 2% (2%) {0%} [1%] (2%) {1%} [3%] (1%) {3%} [2%] (2%)
  • Amy Klobuchar 2% (2%) {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
  • Beto O'Rourke 2% (1%) {2%} [1%] (2%) {2%} [1%] (3%) {2%} [5%] (12%)
  • Tom Steyer 2% (0%) {0%} [0%] (0%) {0%}
