Saturday, December 29, 2018

Poll Watch: Suffolk University/USA Today 2020 Democratic Nomination Survey

Suffolk University/USA Today 2020 Democratic Nomination Poll

I’m going to read you a list of Democrats who may challenge Donald Trump in 2 years. For each, please tell me whether you would be excited to see this person run, it would make no difference, or whether you would prefer that person didn’t run. If you’ve never heard of the person, just let me know.

Excited / Shouldn't Run (Net)
  • Joe Biden 52.99% / 24.06% (+28.93)
  • Beto O'Rourke 29.87% / 13.36% (+16.51)
  • Kamala Harris 28.93% / 19.34% (+9.59)
  • Cory Booker 27.99% / 18.87% (+9.12)
  • Amy Klobuchar 14.78% / 12.89% (+1.89)
  • Bernie Sanders 35.85% / 40.72% (-4.87)
  • Elizabeth Warren 27.36% / 33.02 (-5.66)
  • Michael Bloomberg 19.81% / 31.92% (-12.11)
  • Hillary Clinton 15.25% / 70.28% (-55.03)
  • Someone entirely new 58.96% / 10.69% (+48.27)
Among Democrats
  • Joe Biden 62% / 19% (+43)
  • Beto O'Rourke 36% / 7% (+29)
  • Kamala Harris 39% / 12% (+27)
  • Cory Booker 36% / 12% (+24)
  • Elizabeth Warren 35% / 22% (+13)
  • Amy Klobuchar 20% / 11% (+9)
  • Bernie Sanders 37% / 39% (-2)
  • Michael Bloomberg 17% / 31% (-14)
  • Hillary Clinton 20% / 64% (-44)
  • Someone entirely new 55% / 14% (+41)
Among Independents
  • Joe Biden 43% / 30% (+13)
  • Beto O'Rourke 23% / 21% (+2)
  • Amy Klobuchar 8% / 15% (-7)
  • Bernie Sanders 35% / 43% (-8)
  • Cory Booker 19% / 27% (-8)
  • Michael Bloomberg 23% / 33% (-10)
  • Kamala Harris 17% / 28% (-11)
  • Elizabeth Warren 19% / 46% (-27)
  • Hillary Clinton 10% / 77% (-67)
  • Someone entirely new 64% / 7% (+57)
Among Men
  • Joe Biden 52% / 24% (+28)
  • Beto O'Rourke 28% / 17% (+11)
  • Kamala Harris 27% / 23% (+4)
  • Cory Booker 28% / 26% (+2)
  • Amy Klobuchar 13% / 14% (-1)
  • Bernie Sanders 34% / 41% (-7)
  • Michael Bloomberg 26% / 35% (-9)
  • Elizabeth Warren 26% / 42% (-16)
  • Hillary Clinton 12% / 73% (-61)
  • Someone entirely new 59% / 10% (+49)
Among Women
  • Joe Biden 54% / 24% (+30)
  • Beto O'Rourke 32% / 10% (+22)
  • Kamala Harris 31% / 16% (+15)
  • Cory Booker 28% / 13% (+15)
  • Elizabeth Warren 29% / 25% (+4)
  • Amy Klobuchar 16% / 12% (+4)
  • Bernie Sanders 37% / 41% (-4)
  • Michael Bloomberg 15% / 29% (-14
  • Hillary Clinton 18% / 68% (-50)
  • Someone entirely new 59% / 12% (+47) 
Never Heard Of
  • Amy Klobuchar 54.09%
  • Beto O'Rourke 35.22%
  • Kamala Harris 33.96%
  • Cory Booker 29.09%
  • Michael Bloomberg 17.61%
  • Elizabeth Warren 15.25%
  • Joe Biden 3.77%
  • Bernie Sanders 2.52%
  • Hillary Clinton 0.79%
Survey of 689 registered Democrats and Independents was conducted December 11-16, 2018. The margin of error is +/- 3.7 percentage points.

No comments: