Thursday, May 01, 2014

Poll Watch: Quinnipiac Florida 2016 Presidential Survey

Quinnipiac Florida 2016 Presidential Poll
  • Hillary Clinton (D) 49% (49%) {47%} [50%] (51%)
  • Jeb Bush (R) 41% (43%) {45%} [43%] (40%)
  • Hillary Clinton (D) 52% (51%) {50%} [53%] (52%)
  • Marco Rubio (R) 40% (41%) {43%} [41%] (41%)
  • Hillary Clinton (D) 52% (51%) {45%}
  • Chris Christie (R) 34% (35%) {41%}
  • Hillary Clinton (D) 53%
  • Mike Huckabee (R) 35%
  • Hillary Clinton (D) 55% (53%) {51%}
  • Rand Paul (R) 37% (38%) {41%}
  • Hillary Clinton (D) 56% (52%) {50%}
  • Paul Ryan (R) 36% (39%) {42%}
      • Hillary Clinton (D) 57% (54%) {52%}
      • Ted Cruz (R) 31% (34%) {36%}
      Among Independents
      • Hillary Clinton (D) 47% (46%) {43%} [48%] (42%)
      • Jeb Bush (R) 42% (41%) {46%} [42%] (41%)
      • Hillary Clinton (D) 51% (50%) {48%} [55%] (47%)
      • Marco Rubio (R) 36% (38%) {42%} [36%] (38%)
      • Hillary Clinton (D) 53% (47%) {41%}
      • Chris Christie (R) 31% (33%) {42%}
      • Hillary Clinton (D) 52%
      • Mike Huckabee (R) 33%
      • Hillary Clinton (D) 55% (52%) {48%}
      • Rand Paul (R) 34% (34%) {40%}
      • Hillary Clinton (D) 57% (51%) {49%}
      • Paul Ryan (R) 31% (37%) {40%}
      • Hillary Clinton (D) 59% (53%) {51%}
      • Ted Cruz (R) 26% (29%) {34%}
      Among Men
      • Jeb Bush (R) 47% (48%) {51%} [45%] (45%)
      • Hillary Clinton (D) 42% (43%) {41%} [45%] (45%)
      • Hillary Clinton (D) 47% (45%) {43%} [49%] (48%)
      • Marco Rubio (R) 44% (47%) {49%} [44%] (44%)
      • Hillary Clinton (D) 48% (44%) {38%}
      • Chris Christie (R) 38% (39%) {45%}
      • Hillary Clinton (D) 49%
      • Mike Huckabee (R) 38%
      • Hillary Clinton (D) 50% (47%) {43%}
      • Rand Paul (R) 42% (44%) {49%}
      • Hillary Clinton (D) 51% (46%) {43%}
      • Paul Ryan (R) 40% (44%) {48%}
      • Hillary Clinton (D) 53% (48%) {46%}
      • Ted Cruz (R) 35% (40%) {42%}
      Among Women
      • Hillary Clinton (D) 56% (53%) {53%} [53%] (56%)
      • Jeb Bush (R) 36% (40%) {39%} [41%] (36%)
      • Hillary Clinton (D) 56% (56%) {56%} [56%] (55%)
      • Marco Rubio (R) 35% (36%) {37%} [38%] (37%)
      • Hillary Clinton (D) 56% (57%) {52%}
      • Chris Christie (R) 31% (31%) {37%}
      • Hillary Clinton (D) 57%
      • Mike Huckabee (R) 33%
      • Hillary Clinton (D) 59% (59%) {58%}
      • Rand Paul (R) 32% (33%) {33%}
      • Hillary Clinton (D) 60% (58%) {57%}
      • Paul Ryan (R) 31% (35%) {36%}
      • Hillary Clinton (D) 61% (59%) {58%}
      • Ted Cruz (R) 27% (28%) {30%}
      Favorable / Unfavorable {Net}
      • Hillary Clinton 58% [57%] (62%) / 37% [38%] (33%) {+21%}
      • Jeb Bush 53% [54%] (50%) / 35% [33%] (35%) {+18%}
      • Marco Rubio 43% [44%] (41%) / 36% [33%] (34%) {+7%}
      • Mike Huckabee 36% / 32% {+4%}
      • Rand Paul 34% / 31% {+3%}
      • Chris Christie 37% / 35% {+2%}
      • Paul Ryan 33% / 36% {-3%}
      • Ted Cruz 19% / 30% {-11%}
      Survey of 1,413 registered voters was conducted April 23-28, 2014. The margin of error is +/- 2.6 percentage points. Party ID: 31% (30%) {32%} [34%] (35%) Democrat; 25% (27%) {29%} [28%] (27%) Republican; 34% (35%) {32%} [30%] (31%) Independent; 11% (7%) {7%} [8%] (7%) Other.  Results from the poll conducted January 22-27, 2014 are in parentheses.  Results from the poll conducted November 12-17, 2013 are in curly brackets.  Results from the poll conducted June 11-16, 2013 are in square brackets. Results from the poll conducted March 13-18, 2013 are in parentheses.

      No comments: