Thursday, May 22, 2014

Poll Watch: PPP (D) Iowa 2016 Democratic Caucus Survey

PPP (D) Iowa 2016 Democratic Caucus Poll

Given the choices of Joe Biden, Cory Booker, Hillary Clinton, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Hillary Clinton 59% (67%) {71%} [68%] (58%) {60%} [62%] (44%)
  • Joe Biden 12% (12%) {12%} [21%] (17%) {18%} [14%] (13%)
  • Elizabeth Warren 11% (5%) {5%} [2%] (3%) {3%} [4%]
  • Andrew Cuomo 3% (2%) {1%} [2%] (6%) {3%} [4%] (7%)
  • Cory Booker 3% (1%) {1%} (3%)
  • Mark Warner 2% (3%) {2%} [2%] (0%) {1%} [0%] (1%)
  • Kirsten Gillibrand 1% (0%) {2%} [0%] 
  • Martin O'Malley 1% (0%) {1%} [0%] (0%) {0%} [1%]
  • Brian Schweitzer 1% (0%) {0%} [0%] (1%) {1%} [2%] (1%)
  • Someone else/Not sure 8% (10%) {5%} [3%] (13%) {14%} [9%] (21%)
Given the choices of Joe Biden, Cory Booker, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Joe Biden 34% (40%) {51%} [58%] (40%) {36%} [28%]
  • Elizabeth Warren 22% (13%) {16%} [7%] (9%) {8%} [10%]
  • Andrew Cuomo 7% (8%) {9%} [13%] (14%) {14%} [14%]
  • Cory Booker 4% (2%) {6%}
  • Kirsten Gillibrand 3% (2%) {2%} [6%]
  • Martin O'Malley 2% (5%) {2%} [0%] (4%) {2%} [0%]
  • Mark Warner 1% (2%) {1%} [2%] (1%) {3%} [1%]
  • Brian Schweitzer 1% (1%) {0%} [1%] (1%) {4%} [2%]
  • Someone else/Not sure 26% (28%) {13%} [11%] (28%) {34%} [36%]
If neither Hillary Clinton nor Joe Biden ran for President in 2016, who would you most like to see as the Democratic nominee?
  • Elizabeth Warren 31% (21%) {20%} [17%] (13%) {11%} [13%]
  • Andrew Cuomo 14% (11%) {18%} [26%] (30%) {20%} [17%]
  • Cory Booker 9% (8%) {12%}
  • Kirsten Gillibrand 5% (3%) {7%} [5%] 
  • Mark Warner 2% (2%) {2%} [2%] (2%) {6%} [1%] 
  • Martin O'Malley 2% (6%) {4%} [8%] (3%) {2%} [3%]
  • Brian Schweitzer 1% (2%) {3%} [2%] (2%) {4%} [4%]
  • Someone else/Not sure 36% (47%) {33%} [37%] (46%) {53%} [47%]
Favorable / Unfavorable {Net}
  • Hillary Clinton 83% (82%) {87%} [90%] (86%) {90%} [88%] / 12% (9%) {7%} [5%] (11%) {6%} [6%] {+71%}
  • Joe Biden 74% (66%) {80%} [84%] (85%) {79%} [76%] / 15% (13%) {8%} [9%] (15%) {11%} [6%] {+59%}
  • Elizabeth Warren 55% (43%) {41%} [45%] (37%) {30%} [31%] / 7% (8%) {8%} [8%] (11%) {10%} [8%] {+48%}
  • Andrew Cuomo 38% (28%) {34%} [35%] (38%) {26%} [26%] / 13% (14%) {15%} [13%] (16%) {19%} [17%] {+25%}
  • Cory Booker 34% (30%) {27%} / 12% (11%) {9%} {+22%}
  • Kirsten Gillibrand 24% (20%) {22%} [14%] / 11% (10%) {11%} [6%] {+13%} 
  • Mark Warner 20% (19%) {14%} [10%] (12%) {10%} [10%] / 12% (11%) {10%} [11%] (11%) {10%} [11%] {+8%}
  • Martin O'Malley 12% (13%) {12%} [8%] (9%) {4%} [6%] / 9% (10%) {6%} [6%] (13%) {8%} [7%] {+3%}
  • Brian Schweitzer 14% (12%) {10%} [9%] (12%) {5%} [7%] / 12% (12%) {5%} [5%] (7%) {10%} [9%] {+2%}
Survey of 356 Democratic voters was conducted May 15-19, 2014. The margin of error is +/- 5.2 percentage points.  Political ideology: 35% (41%) {37%} [33%] (32%) {37%} [36%] (33%) Somewhat liberal; 30% (20%) {18%} [26%] (20%) {14%} [21%] (14%) Very liberal; 28% (28%) {35%} [33%] (35%) {38%} [32%] (37%) Moderate; 5% (9%) {7%} [6%] (8%) {8%} [8%] (11%) Somewhat conservative; 2% (2%) {2%} [2%] (5%) {3%} [4%] (4%) Very conservative.  Results from the poll conducted February 20-23, 2014 are in parentheses.  Results from the poll conducted July 5-7, 2013 are in curly brackets.  Results from the poll conducted January 31 - February 3, 2013 are in square brackets.  Results from the poll conducted November 3-4, 2012 are in parentheses.  Results from the poll conducted July 12-15, 2012 are in curly brackets.  Results from the poll conducted May 3-6, 2012 are in square brackets.  Results from the poll conducted April 15-17, 2011 are in parentheses.

No comments: