Showing posts with label Brian Schweitzer. Show all posts
Showing posts with label Brian Schweitzer. Show all posts

Saturday, October 25, 2014

Poll Watch: UT/TT Texas 2016 Democratic Primary Survey

  • Hillary Clinton 60% {64%} [67%] (66%)
  • Elizabeth Warren 13% {15%} [5%]
  • Joe Biden 10% {8%} [7%] (11%)
  • Andrew Cuomo 2% {2%} [1%] (1%)
  • Brian Schweitzer 1% {1%} [1%] (0%)
  • Jim Webb 1%
  • Martin O'Malley 0% {0%} [1%] (0%)
Internet survey of 429 likely Democratic primary voters was conducted October 10-19, 2014. The margin of error is +/- 4.73 percentage points. Results from the poll conducted May 30 - June 8, 2014 are in curly brackets. Results from the poll conducted October 18-27, 2013 are in square brackets. Results from the poll conducted May 31 - June 9, 2013 are in parentheses.

Thursday, October 09, 2014

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 58% (59%) {65%} [74%] (64%) {62%} [61%] (63%)
  • Elizabeth Warren 18% (8%) (6%)
  • Joe Biden 3% (14%) {6%} [10%] (6%) {8%} [7%] (10%)  
  • Bernie Sanders 3% (5%)
  • Martin O'Malley 3% (0%) {0%} (0%) {0%} [0%] (0%)
  • Andrew Cuomo 1% (3%) {4%} [2%] (2%) {1%} [3%] (5%)
  • Mark Warner 0% (1%) {2%} [1%] (0%) {0%} [2%] (0%) 
  • Someone else 1% (1%) {5%} [2%] (2%) {2%} [2%] (1%)
  • Don't know yet 13% (9%) {18%} [10%] (18%) {19%} [22%] (16%)
Favorable / Unfavorable {Net}
  • Hillary Clinton 84% (87%) {78%} [88%] (84%) {85%} [88%] (87%) / 10% (9%) {11%} [8%] (8%) {13%} [5%] (7%) {+74%}
  • Elizabeth Warren 65% (57%) (47%) / 7% (14%) (15%) {+58%}
  • Joe Biden 59% (67%) {53%} [53%] (54%) {61%} [64%] (73%) / 27% (20%) {37%} [27%] (31%) {30%} [25%] (22%) {+32%} 
  • Bernie Sanders 39% (37%) / 9% (10%) {+30%}
  • Andrew Cuomo 28% (37%) {37%} [38%] (35%) {41%} [53%] (56%) / 23% (21%) {19%} [24%] (21%) {19%} [16%] (16%) {+5%}
  • Martin O'Malley 8% (9%) {10%} [9%] (5%) {8%} [8%] (9%) / 4% (8%) {5%} [8%] (7%) {5%} [5%] (6%) {+4%}
  • Mark Warner 11% (16%) {13%} [16%] (11%) {15%} [18%] (14%) / 10% (14%) {14%} [16%] (13%) {11%} [18%] (14%) {+1%}
Survey of 234 likely Democratic primary voters was conducted September 29 - October 5, 2014.  The margin of error is +/- 6.4 percentage points. Results from the poll conducted June 19 - July 1, 2014 are in parentheses. Results from the poll conducted April 1-9, 2014 are in curly brackets.  Results from the poll conducted January 21-26, 2014 are in square brackets.  Results from the poll conducted October 7-16, 2013 are in parentheses.  Results from the poll conducted July 18-29, 2013 are in curly brackets.  Results from the poll conducted April 4-9, 2013 are in square brackets. Results from the poll conducted January 27 - February 3, 2013 are in parentheses.

Thursday, July 24, 2014

Poll Watch: Quinnipiac Florida 2016 Democratic Primary Survey

Quinnipiac Florida 2016 Democratic Primary Poll
  • Hillary Clinton 67% {64%} [64%] (70%)
  • Joe Biden 8% {11%} [9%] (9%)
  • Elizabeth Warren 8% {6%} [5%] (4%)
  • Andrew Cuomo 1% {1%} [1%] (2%)
  • Martin O'Malley 0% {1%} [1%] (1%)
  • Brian Schweitzer 0% {1%}
Survey of 457 Democratic voters was conducted July 17-21, 2014.  The margin of error is +/- 4.6 percentage points. Results from the poll conducted April 23-28, 2014 are in curly brackets. Results from the poll conducted January 22-27, 2014 are in square brackets. Results from the poll conducted November 12-17, 2013 are in parentheses.

Friday, July 11, 2014

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 59% {65%} [74%] (64%) {62%} [61%] (63%)
  • Joe Biden 14% {6%} [10%] (6%) {8%} [7%] (10%)  
  • Elizabeth Warren 8% (6%)
  • Bernie Sanders 5%
  • Andrew Cuomo 3% {4%} [2%] (2%) {1%} [3%] (5%)
  • Mark Warner 1% {2%} [1%] (0%) {0%} [2%] (0%) 
  • Brian Schweitzer 0% {0%} [0%] [0%] (1%)
  • Martin O'Malley 0% {0%} (0%) {0%} [0%] (0%)
  • Someone else 1% {5%} [2%] (2%) {2%} [2%] (1%)
  • Don't know yet 9% {18%} [10%] (18%) {19%} [22%] (16%)
Favorable / Unfavorable {Net}
  • Hillary Clinton 87% {78%} [88%] (84%) {85%} [88%] (87%) / 9% {11%} [8%] (8%) {13%} [5%] (7%) {+78%}
  • Joe Biden 67% {53%} [53%] (54%) {61%} [64%] (73%) / 20% {37%} [27%] (31%) {30%} [25%] (22%) {+47%} 
  • Elizabeth Warren 57% (47%) / 14% (15%) {+43%}
  • Bernie Sanders 37% / 10% {+27%}
  • Andrew Cuomo 37% {37%} [38%] (35%) {41%} [53%] (56%) / 21% {19%} [24%] (21%) {19%} [16%] (16%) {+16%}
  • Mark Warner 16% {13%} [16%] (11%) {15%} [18%] (14%) / 14% {14%} [16%] (13%) {11%} [18%] (14%) {+2%
  • Martin O'Malley 9% {10%} [9%] (5%) {8%} [8%] (9%) / 8% {5%} [8%] (7%) {5%} [5%] (6%) {+1%}
  • Brian Schweitzer 6% {10%} [3%] [5%] (12%) / 9% {6%} [11%] [12%] (6%) {-3%
Survey of 257 likely Democratic primary voters was conducted June 19 - July 1, 2014.  The margin of error is +/- 6.1 percentage points. Results from the poll conducted April 1-9, 2014 are in curly brackets.  Results from the poll conducted January 21-26, 2014 are in square brackets.  Results from the poll conducted October 7-16, 2013 are in parentheses.  Results from the poll conducted July 18-29, 2013 are in curly brackets.  Results from the poll conducted April 4-9, 2013 are in square brackets. Results from the poll conducted January 27 - February 3, 2013 are in parentheses.

Tuesday, July 08, 2014

Poll Watch: Quinnipiac 2016 Democratic Nomination Survey

  • Hillary Clinton 58% (65%) {66%} [61%] (65%)
  • Elizabeth Warren 11% (7%) {7%} [7%]
  • Joe Biden 9% (8%) {8%} [11%] (13%)
  • Andrew Cuomo 4% (3%) {3%} [2%] (4%)
  • Martin O'Malley 1% (1%) {0%} [0%] (1%)
  • Brian Schweitzer 1% (1%) {1%}
  • Don't know 15% (13%) {12%} [15%] (14%)
National survey of 610 registered Democratic and Democratic-leaning voters was conducted June 24-30, 2014. The margin of error is +/- 4 percentage points. Results from the poll conducted January 15-19, 2014 are in parentheses.  Results from the poll conducted December 3-9, 2013 are in curly brackets.  Results from the poll conducted September 23-29, 2013 are in square brackets.  Results from the poll conducted April 25-29, 2013 are in parentheses.

Thursday, June 12, 2014

Poll Watch: PPP (D) Florida 2016 Democratic Presidential Primary Survey

PPP (D) Florida 2016 Democratic Presidential Primary Poll
  • Hillary Clinton 66% (62%) {65%} [61%] (67%)
  • Elizabeth Warren 8% (3%) {4%} [1%] (2%)
  • Joe Biden 7% (12%) {15%} [14%] (11%)
  • Cory Booker 5%
  • Andrew Cuomo 4% (5%) {4%} [8%] (8%)
  • Mark Warner 1% (1%) {1%} [2%] (0%)
  • Martin O'Malley 0% (1%) {0%} [3%] (0%)
  • Brian Schweitzer 0% (1%) {0%} [0%] (0%) 
  • Kirsten Gillibrand 0% (0%) {0%}
  • Someone else/Undecided 9% (14%) {11%} [9%] (11%)
Survey of 251 Democratic primary voters was conducted June 6-9, 2014.  The margin of error is +/- 6.2 percentage points.  Political ideology: 42% (28%) {28%} [30%] (27%) Somewhat liberal; 27% (42%) {39%} [33%] (41%) Moderate; 17% (18%) {18%} [22%] (16%) Very liberal; 10% (9%) {11%} [10%] (12%) Somewhat conservative; 5% (3%) {3%} [5%] (4%) Very conservative.  Results from the poll conducted March 15-18, 2013 are in parentheses.  Results from the poll conducted January 11-13, 2013 are in curly brackets.  Results from the poll conducted November 3-4, 2012 are in square brackets.  Results from the poll conducted August 31 - September 2, 2012 are in parentheses.

Monday, June 09, 2014

Poll Watch: Clemson University Palmetto Poll South Carolina 2016 Democratic Primary Survey

Clemson South Carolina 2016 Democratic Primary Poll
  • Hillary Clinton 50%
  • Joe Biden 12%
  • Andrew Cuomo 2%
  • Martin O'Malley 1%
  • Brian Schweitzer 0%
  • Deval Patrick 0%
  • Undecided/Don't know 35%
Survey of 400 Democrats was conducted May 26 - June 2, 2014.

Poll Watch: ABC News/Washington Post 2016 Democratic Nomination Survey

ABC News/Washington Post 2016 Democratic Nomination Poll
  • Hillary Clinton 69% (73%)
  • Joe Biden 12% (11%)
  • Elizabeth Warren 7% (9%)
  • Andrew Cuomo 2%
  • Martin O'Malley 2%
  • Bernie Sanders 2%
  • Brian Schweitzer 1%
  • Jim Webb 1%
  • None of these (vol.) 2% (3%) 
  • No opinion 2% (4%)
Survey of registered Democrats and Democratic-leaning voters was conducted May 29 - June 1, 2014. Results from the poll conducted January 20-23, 2014 are in parentheses.

Thursday, June 05, 2014

Poll Watch: PPP (D) Pennsylvania 2016 Democratic Primary Survey

  • Hillary Clinton 65% (61%)
  • Joe Biden 9% (13%)
  • Andrew Cuomo 5% (3%)
  • Elizabeth Warren 5% (11%)
  • Cory Booker 4% (2%)
  • Kirsten Gillibrand 1% (1%)
  • Mark Warner 1% (0%)
  • Brian Schweitzer 1% (0%)
  • Martin O'Malley 0% (0%)
  • Someone else/Not sure 10% (9%)
Survey of 382 Democratic primary voters was conducted May 30 - June 1, 2014. The margin of error is +/- 5.0 percentage points. Ideology: 33%  (34%) Moderate; 30% (27%) Somewhat liberal; 21% (19%) Very liberal; 14% (17%) Somewhat conservative; 3% (3%) Very conservative. Results from the poll conducted November 22-25, 2013 are in parentheses.

Thursday, May 22, 2014

Poll Watch: PPP (D) Iowa 2016 Democratic Caucus Survey

PPP (D) Iowa 2016 Democratic Caucus Poll

Given the choices of Joe Biden, Cory Booker, Hillary Clinton, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Hillary Clinton 59% (67%) {71%} [68%] (58%) {60%} [62%] (44%)
  • Joe Biden 12% (12%) {12%} [21%] (17%) {18%} [14%] (13%)
  • Elizabeth Warren 11% (5%) {5%} [2%] (3%) {3%} [4%]
  • Andrew Cuomo 3% (2%) {1%} [2%] (6%) {3%} [4%] (7%)
  • Cory Booker 3% (1%) {1%} (3%)
  • Mark Warner 2% (3%) {2%} [2%] (0%) {1%} [0%] (1%)
  • Kirsten Gillibrand 1% (0%) {2%} [0%] 
  • Martin O'Malley 1% (0%) {1%} [0%] (0%) {0%} [1%]
  • Brian Schweitzer 1% (0%) {0%} [0%] (1%) {1%} [2%] (1%)
  • Someone else/Not sure 8% (10%) {5%} [3%] (13%) {14%} [9%] (21%)
Given the choices of Joe Biden, Cory Booker, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Joe Biden 34% (40%) {51%} [58%] (40%) {36%} [28%]
  • Elizabeth Warren 22% (13%) {16%} [7%] (9%) {8%} [10%]
  • Andrew Cuomo 7% (8%) {9%} [13%] (14%) {14%} [14%]
  • Cory Booker 4% (2%) {6%}
  • Kirsten Gillibrand 3% (2%) {2%} [6%]
  • Martin O'Malley 2% (5%) {2%} [0%] (4%) {2%} [0%]
  • Mark Warner 1% (2%) {1%} [2%] (1%) {3%} [1%]
  • Brian Schweitzer 1% (1%) {0%} [1%] (1%) {4%} [2%]
  • Someone else/Not sure 26% (28%) {13%} [11%] (28%) {34%} [36%]
If neither Hillary Clinton nor Joe Biden ran for President in 2016, who would you most like to see as the Democratic nominee?
  • Elizabeth Warren 31% (21%) {20%} [17%] (13%) {11%} [13%]
  • Andrew Cuomo 14% (11%) {18%} [26%] (30%) {20%} [17%]
  • Cory Booker 9% (8%) {12%}
  • Kirsten Gillibrand 5% (3%) {7%} [5%] 
  • Mark Warner 2% (2%) {2%} [2%] (2%) {6%} [1%] 
  • Martin O'Malley 2% (6%) {4%} [8%] (3%) {2%} [3%]
  • Brian Schweitzer 1% (2%) {3%} [2%] (2%) {4%} [4%]
  • Someone else/Not sure 36% (47%) {33%} [37%] (46%) {53%} [47%]
Favorable / Unfavorable {Net}
  • Hillary Clinton 83% (82%) {87%} [90%] (86%) {90%} [88%] / 12% (9%) {7%} [5%] (11%) {6%} [6%] {+71%}
  • Joe Biden 74% (66%) {80%} [84%] (85%) {79%} [76%] / 15% (13%) {8%} [9%] (15%) {11%} [6%] {+59%}
  • Elizabeth Warren 55% (43%) {41%} [45%] (37%) {30%} [31%] / 7% (8%) {8%} [8%] (11%) {10%} [8%] {+48%}
  • Andrew Cuomo 38% (28%) {34%} [35%] (38%) {26%} [26%] / 13% (14%) {15%} [13%] (16%) {19%} [17%] {+25%}
  • Cory Booker 34% (30%) {27%} / 12% (11%) {9%} {+22%}
  • Kirsten Gillibrand 24% (20%) {22%} [14%] / 11% (10%) {11%} [6%] {+13%} 
  • Mark Warner 20% (19%) {14%} [10%] (12%) {10%} [10%] / 12% (11%) {10%} [11%] (11%) {10%} [11%] {+8%}
  • Martin O'Malley 12% (13%) {12%} [8%] (9%) {4%} [6%] / 9% (10%) {6%} [6%] (13%) {8%} [7%] {+3%}
  • Brian Schweitzer 14% (12%) {10%} [9%] (12%) {5%} [7%] / 12% (12%) {5%} [5%] (7%) {10%} [9%] {+2%}
Survey of 356 Democratic voters was conducted May 15-19, 2014. The margin of error is +/- 5.2 percentage points.  Political ideology: 35% (41%) {37%} [33%] (32%) {37%} [36%] (33%) Somewhat liberal; 30% (20%) {18%} [26%] (20%) {14%} [21%] (14%) Very liberal; 28% (28%) {35%} [33%] (35%) {38%} [32%] (37%) Moderate; 5% (9%) {7%} [6%] (8%) {8%} [8%] (11%) Somewhat conservative; 2% (2%) {2%} [2%] (5%) {3%} [4%] (4%) Very conservative.  Results from the poll conducted February 20-23, 2014 are in parentheses.  Results from the poll conducted July 5-7, 2013 are in curly brackets.  Results from the poll conducted January 31 - February 3, 2013 are in square brackets.  Results from the poll conducted November 3-4, 2012 are in parentheses.  Results from the poll conducted July 12-15, 2012 are in curly brackets.  Results from the poll conducted May 3-6, 2012 are in square brackets.  Results from the poll conducted April 15-17, 2011 are in parentheses.

Monday, April 28, 2014

Friday, April 18, 2014

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 65% [74%] (64%) {62%} [61%] (63%)
  • Joe Biden 6% [10%] (6%) {8%} [7%] (10%)  
  • Andrew Cuomo 4% [2%] (2%) {1%} [3%] (5%)
  • Mark Warner 2% [1%] (0%) {0%} [2%] (0%) 
  • Brian Schweitzer 0% [0%] [0%] (1%)
  • Martin O'Malley 0% (0%) {0%} [0%] (0%)
  • Someone else 5% [2%] (2%) {2%} [2%] (1%)
  • Don't know yet 18% [10%] (18%) {19%} [22%] (16%)
(Open-Ended) If the Democratic primary for president were held today, who would you support for the Democratic nomination?

NOTE: This question was asked prior to respondents hearing the names of any potential candidates.    
  • Hillary Clinton 41%
  • Elizabeth Warren 2%
  • Barack Obama 2%
  • Chris Christie 2%
  • Joe Biden 2%
  • Someone else 0%
  • Did not give name 51%
Favorable / Unfavorable {Net}
  • Hillary Clinton 78% [88%] (84%) {85%} [88%] (87%) / 11% [8%] (8%) {13%} [5%] (7%) {+67%}
  • Andrew Cuomo 37% [38%] (35%) {41%} [53%] (56%) / 19% [24%] (21%) {19%} [16%] (16%) {+18%}
  • Joe Biden 53% [53%] (54%) {61%} [64%] (73%) / 37% [27%] (31%) {30%} [25%] (22%) {+16%}
  • Martin O'Malley 10% [9%] (5%) {8%} [8%] (9%) / 5% [8%] (7%) {5%} [5%] (6%) {+5%}
  • Brian Schweitzer 10% [3%] [5%] (12%) / 6% [11%] [12%] (6%) {+4%
  • Mark Warner 13% [16%] (11%) {15%} [18%] (14%) / 14% [16%] (13%) {11%} [18%] (14%) {-1%}
Survey of 184 likely Democratic primary voters was conducted April 1-9, 2014.  The margin of error is +/- 7.2 percentage points. Results from the poll conducted January 21-26, 2014 are in square brackets.  Results from the poll conducted October 7-16, 2013 are in parentheses.  Results from the poll conducted July 18-29, 2013 are in curly brackets.  Results from the poll conducted April 4-9, 2013 are in square brackets. Results from the poll conducted January 27 - February 3, 2013 are in parentheses.

Monday, March 17, 2014

Poll Watch: CNN/ORC 2016 Democratic Nomination Survey

CNN/ORC 2016 Democratic Nomination Poll
  • Hillary Clinton 64% [63%] (65%)
  • Joe Biden 13% [12%] (10%)
  • Andrew Cuomo 4% [5%] (6%)
  • Martin O'Malley 4% [2%] (2%)
  • Brian Schweitzer 3%
  • Someone else (vol.) 6% [6%] (4%)
  • None/No one (vol.) 5% [3%] (5%)
  • No opinion 1% [3%] (2%)
Among Men
  • Hillary Clinton 58% [59%] (52%)
  • Joe Biden 16% [13%] (15%)
  • Brian Schweitzer 6%
  • Andrew Cuomo 3% [5%] (8%)
  • Martin O'Malley 2% [2%] (2%)
  • Someone else (vol.) 6% [11%] (4%)
  • None/No one (vol.) 7% [4%] (7%)
  • No opinion 1% [1%] (1%)
Among Women
  • Hillary Clinton 69% [66%] (76%)
  • Joe Biden 11% [11%] (6%)
  • Martin O'Malley 5% [2%] (1%)
  • Andrew Cuomo 4% [5%] (4%)
  • Brian Schweitzer 1%
  • Someone else (vol.) 6% [2%] (4%)
  • None/No one (vol.) 3% [2%] (3%)
  • No opinion 1% [5%] (2%)
Survey of 372 Democrats, including 253 respondents who describe themselves as Democrats and 119 who describe themselves as Independents who lean Democratic, was conducted March 7-9, 2014.  The margin of error is +/- 5 percentage points. Results from the poll conducted November 18-20, 2013 are in square brackets.  Results from the poll conducted September 6-8, 2013 are in parentheses.

Friday, March 14, 2014

Poll Watch: PPP (D) 2016 Democratic Nomination Survey

Given the choices of Joe Biden, Cory Booker, Hillary Clinton, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Hillary Clinton 66% (67%) {66%} [67%] (52%) {63%} [64%] (58%) {57%} [61%] (57%)
  • Joe Biden 11% (7%) {10%} [12%] (12%) {13%} [18%] (19%) {16%} [12%] (14%)
  • Elizabeth Warren 5% (7%) {6%} [4%] (6%) {3%} [5%] (8%) {4%} [4%] (6%)
  • Andrew Cuomo 3% (2%) {2%} [2%] (2%) {4%} [3%] (3%) {4%} [5%] (5%) 
  • Cory Booker 3% (2%) {2%} [1%] (3%)
  • Martin O'Malley 2% (1%) {2%} [2%] (1%) {2%} [1%] (1%) {3%} [2%] (1%)
  • Kirsten Gillibrand 1% (1%) [0%] (5%) {1%} [1%] (1%) {1%}  
  • Brian Schweitzer 1% (1%) {1%} [0%] (2%) {1%} [1%] (0%) {1%} [1%] (1%)
  • Mark Warner 0% (1%) [1%] (1%) {3%} [2%] (1%) {2%} [1%] (2%)
  • Someone else/Not sure 7% (10%) {7%} [12%] (17%) {10%} [6%] (9%) {10%} [12%] (12%)
Given the choices of Joe Biden, Cory Booker, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Joe Biden 37% (32%) {35%} [27%] (34%) {38%} [49%] (57%) (32%)
  • Elizabeth Warren 12% (16%) {13%} [19%] (13%) {13%} [11%] (13%) (8%)
  • Andrew Cuomo 10% (7%) {7%} [6%] (10%) {10%} [10%] (5%) (18%)
  • Cory Booker 5% (7%) {7%} [6%] (4%) 
  • Kirsten Gillibrand 4% (3%) [4%] (3%) {2%} [7%] (4%) 
  • Martin O'Malley 3% (1%) {4%} [3%] (3%) {3%} [1%] (1%) (2%)
  • Mark Warner 1% (2%) [1%] (2%) {3%} [3%] (3%) (2%)
  • Brian Schweitzer 1% (2%) {1%} [1%] (2%) {1%} [2%] (0%) (1%)
  • Someone else/Not sure 27% (31%) {16%} [33%] (29%) {26%} [15%] (14%) (32%)
Given the choices of Joe Biden, Cory Booker, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Andrew Cuomo 19% (13%) {14%} [13%] (11%) {25%} [22%] (25%) {19%} [21%] (27%)
  • Elizabeth Warren 19% (24%) {24%} [23%] (20%) {17%} [18%] (21%) {16%} [16%] (9%)
  • Cory Booker 12% (11%) {13%} [14%] (8%)
  • Kirsten Gillibrand 6% (4%) [3%] (5%) {5%} [5%] (3%) {5%} 
  • Martin O'Malley 4% (2%) {7%} [4%] (2%) {5%} [8%] (5%) {7%} [5%] (4%)
  • Mark Warner 3% (1%) [2%] (3%) {4%} [5%] (4%) {4%} [3%] (4%)
  • Brian Schweitzer 1% (3%) {2%} [1%] (4%) {1%} [1%] (2%) {2%} [2%] (2%)
  • Someone else/Not sure 37% (43%) {40%} [39%] (47%) {38%} [36%] (36%) {40%} [45%] (46%)
Favorable / Unfavorable {Net}
  • Hillary Clinton 84% (83%) {85%} {85%} [84%] (81%) {79%} [86%] (86%) / 12% (9%) {11%} {12%} [11%] (12%) {15%} [10%] (10%) {+72%} 
  • Joe Biden 74% (67%) {72%} {73%} [73%] (80%) {73%} [80%] (70%) / 16% (11%) {15%} {16%} [15%] (13%) {22%} [14%] (21%) {+58%} 
  • Elizabeth Warren 47% (45%) {46%} {42%} [43%] (48%) {47%} [45%] (28%) / 17% (17%) {15%} {13%} [13%] (8%) {13%} [12%] (17%) {+30%}
Survey of 429 Democratic primary voters was conducted March 6-9, 2014.  The margin of error is +/- 4.7 percentage points.  Political ideology: 32% (29%) {35%} [38%] (34%) {37%} [39%] (36%) {37%} [32%] (36%) Moderate; 32% (34%) {35%} [34%] (35%) {31%} [30%] (32%) {24%} [32%] (30%) Somewhat liberal; 25% (25%) {18%} [15%] (17%) {14%} [17%] (20%) {23%} [20%] (16%) Very liberal; 8% (8%) {10%} [8%] (9%) {12%} [9%] (9%) {13%} [12%] (13%) Somewhat conservative; 3% (5%) {2%} [5%] (4%) {6%} [5%] (3%) {2%} [4%] (5%) Very conservative. Results from the poll conducted January 23-26, 2014 are in parentheses.  Results from the poll conducted December 13-15, 2013 are in curly brackets.  Results from the poll conducted October 29-31, 2013 are in square brackets.  Results from the poll conducted July 19-21, 2013 are in parentheses.  Results from the poll conducted May 6-9, 2013 are in curly brackets. Results from the poll conducted March 27-30, 2013 are in square brackets.  Results from the poll conducted January 31 - February 3, 2013 are in parentheses.  Results from the poll conducted January 3-6, 2013 are in curly brackets.  Results from the poll conducted November 30 - December 2, 2012 are in square brackets. Results from the poll conducted April 12-15, 2012 are in parentheses.

Thursday, February 27, 2014

Poll Watch: PPP (D) Iowa 2016 Democratic Caucus Survey

PPP (D) Iowa 2016 Democratic Caucus Poll

Given the choices of Joe Biden, Cory Booker, Hillary Clinton, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Hillary Clinton 67% {71%} [68%] (58%) {60%} [62%] (44%)
  • Joe Biden 12% {12%} [21%] (17%) {18%} [14%] (13%)
  • Elizabeth Warren 5% {5%} [2%] (3%) {3%} [4%]
  • Mark Warner 3% {2%} [2%] (0%) {1%} [0%] (1%)
  • Andrew Cuomo 2% {1%} [2%] (6%) {3%} [4%] (7%)
  • Cory Booker 1% {1%} (3%)
  • Kirsten Gillibrand 0% {2%} [0%] 
  • Martin O'Malley 0% {1%} [0%] (0%) {0%} [1%]
  • Brian Schweitzer 0% {0%} [0%] (1%) {1%} [2%] (1%)
  • Someone else/Not sure 10% {5%} [3%] (13%) {14%} [9%] (21%)
Given the choices of Joe Biden, Cory Booker, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Joe Biden 40% {51%} [58%] (40%) {36%} [28%]
  • Elizabeth Warren 13% {16%} [7%] (9%) {8%} [10%]
  • Andrew Cuomo 8% {9%} [13%] (14%) {14%} [14%]
  • Martin O'Malley 5% {2%} [0%] (4%) {2%} [0%]
  • Cory Booker 2% {6%}
  • Kirsten Gillibrand 2% {2%} [6%]
  • Mark Warner 2% {1%} [2%] (1%) {3%} [1%]
  • Brian Schweitzer 1% {0%} [1%] (1%) {4%} [2%]
  • Someone else/Not sure 28% {13%} [11%] (28%) {34%} [36%]
If neither Hillary Clinton nor Joe Biden ran for President in 2016, who would you most like to see as the Democratic nominee?
  • Elizabeth Warren 21% {20%} [17%] (13%) {11%} [13%]
  • Andrew Cuomo 11% {18%} [26%] (30%) {20%} [17%]
  • Cory Booker 8% {12%}
  • Martin O'Malley 6% {4%} [8%] (3%) {2%} [3%]
  • Kirsten Gillibrand 3% {7%} [5%]
  • Brian Schweitzer 2% {3%} [2%] (2%) {4%} [4%]
  • Mark Warner 2% {2%} [2%] (2%) {6%} [1%]
  • Someone else/Not sure 47% {33%} [37%] (46%) {53%} [47%]
Favorable / Unfavorable {Net}
  • Hillary Clinton 82% {87%} [90%] (86%) {90%} [88%] / 9% {7%} [5%] (11%) {6%} [6%] {+73%}
  • Joe Biden 66% {80%} [84%] (85%) {79%} [76%] / 13% {8%} [9%] (15%) {11%} [6%] {+53%}
  • Elizabeth Warren 43% {41%} [45%] (37%) {30%} [31%] / 8% {8%} [8%] (11%) {10%} [8%] {+35%}
  • Cory Booker 30% {27%} / 11% {9%} {+19%}
  • Andrew Cuomo 28% {34%} [35%] (38%) {26%} [26%] / 14% {15%} [13%] (16%) {19%} [17%] {+14%}
  • Kirsten Gillibrand 20% {22%} [14%] / 10% {11%} [6%] {+10%} 
  • Mark Warner 19% {14%} [10%] (12%) {10%} [10%] / 11% {10%} [11%] (11%) {10%} [11%] {+8%}
  • Martin O'Malley 13% {12%} [8%] (9%) {4%} [6%] / 10% {6%} [6%] (13%) {8%} [7%] {+3%}
  • Brian Schweitzer 12% {10%} [9%] (12%) {5%} [7%] / 12% {5%} [5%] (7%) {10%} [9%] {0%}
Survey of 335 Democratic voters was conducted February 20-23, 2014. The margin of error is +/- 5.4 percentage points.  Political ideology: 41% {37%} [33%] (32%) {37%} [36%] (33%) Somewhat liberal; 28% {35%} [33%] (35%) {38%} [32%] (37%) Moderate; 20% {18%} [26%] (20%) {14%} [21%] (14%) Very liberal; 9% {7%} [6%] (8%) {8%} [8%] (11%) Somewhat conservative; 2% {2%} [2%] (5%) {3%} [4%] (4%) Very conservative.  Results from the poll conducted July 5-7, 2013 are in curly brackets.  Results from the poll conducted January 31 - February 3, 2013 are in square brackets.  Results from the poll conducted November 3-4, 2012 are in parentheses.  Results from the poll conducted July 12-15, 2012 are in curly brackets.  Results from the poll conducted May 3-6, 2012 are in square brackets.  Results from the poll conducted April 15-17, 2011 are in parentheses.

Wednesday, January 29, 2014

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 74% (64%) {62%} [61%] (63%)
  • Joe Biden 10% (6%) {8%} [7%] (10%)  
  • Andrew Cuomo 2% (2%) {1%} [3%] (5%)
  • Mark Warner 1% (0%) {0%} [2%] (0%) 
  • Brian Schweitzer 0% [0%] (1%)
  • Martin O'Malley (0%) {0%} [0%] (0%)
  • Kirsten Gillibrand 0% (0%) {0%}
  • Someone else 2% (2%) {2%} [2%] (1%)
  • Don't know yet 10% (18%) {19%} [22%] (16%)
Favorable / Unfavorable {Net}
