UNH/WMUR New Hampshire 2016 Democratic Primary Poll
- Hillary Clinton 58% (59%) {65%} [74%] (64%) {62%} [61%] (63%)
- Elizabeth Warren 18% (8%) (6%)
- Joe Biden 3% (14%) {6%} [10%] (6%) {8%} [7%] (10%)
- Bernie Sanders 3% (5%)
- Martin O'Malley 3% (0%) {0%} (0%) {0%} [0%] (0%)
- Andrew Cuomo 1% (3%) {4%} [2%] (2%) {1%} [3%] (5%)
- Mark Warner 0% (1%) {2%} [1%] (0%) {0%} [2%] (0%)
- Someone else 1% (1%) {5%} [2%] (2%) {2%} [2%] (1%)
- Don't know yet 13% (9%) {18%} [10%] (18%) {19%} [22%] (16%)
Favorable / Unfavorable {Net}
- Hillary Clinton 84% (87%) {78%} [88%] (84%) {85%} [88%] (87%) / 10% (9%) {11%} [8%] (8%) {13%} [5%] (7%) {+74%}
- Elizabeth Warren 65% (57%) (47%) / 7% (14%) (15%) {+58%}
- Joe Biden 59% (67%) {53%} [53%] (54%) {61%} [64%] (73%) / 27% (20%) {37%} [27%] (31%) {30%} [25%] (22%) {+32%}
- Bernie Sanders 39% (37%) / 9% (10%) {+30%}
- Andrew Cuomo 28% (37%) {37%} [38%] (35%) {41%} [53%] (56%) / 23% (21%) {19%} [24%] (21%) {19%} [16%] (16%) {+5%}
- Martin O'Malley 8% (9%) {10%} [9%] (5%) {8%} [8%] (9%) / 4% (8%) {5%} [8%] (7%) {5%} [5%] (6%) {+4%}
- Mark Warner 11% (16%) {13%} [16%] (11%) {15%} [18%] (14%) / 10% (14%) {14%} [16%] (13%) {11%} [18%] (14%) {+1%}
No comments:
Post a Comment