Sunday, October 26, 2014

Poll Watch: CBS News/New York Times/YouGov Georgia 2014 Senatorial Survey

  • David Perdue (R) 47% {47%} [47%] (50%)
  • Michelle Nunn (D) 44% {43%} [41%] (44%)
  • Amanda Swafford (L) 1% {2%} [3%]
  • Other 0% {0%} [1%]
  • Not sure 8% {9%} [9%] 
Among Men
  • David Perdue (R) 53% {61%} [59%]
  • Michelle Nunn (D) 40% {31%} [32%]
  • Amanda Swafford (L) 1% {2%} [3%]
  • Other 0% {0%} [0%]
  • Not sure 6% {6%} [7%]
Among Women
  • Michelle Nunn (D) 47% {52%} [49%]
  • David Perdue (R) 42% {34%} [37%] 
  • Amanda Swafford (L) 1% {1%} [3%]
  • Other 0% {0%} [1%]
  • Not sure 10% {12%} [10%]
Survey of 1,774 likely voters was conducted October 16-23, 2014. The margin of error is +/- 4 percentage points. Results from the poll conducted September 20 - October 1, 2014 are in curly brackets.  Results from the poll conducted August 18 - September 2, 2014 are in square brackets. Results from the poll conducted July 5-24, 2014 are in parentheses.

No comments: