Friday, April 18, 2014

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 65% [74%] (64%) {62%} [61%] (63%)
  • Joe Biden 6% [10%] (6%) {8%} [7%] (10%)  
  • Andrew Cuomo 4% [2%] (2%) {1%} [3%] (5%)
  • Mark Warner 2% [1%] (0%) {0%} [2%] (0%) 
  • Brian Schweitzer 0% [0%] [0%] (1%)
  • Martin O'Malley 0% (0%) {0%} [0%] (0%)
  • Someone else 5% [2%] (2%) {2%} [2%] (1%)
  • Don't know yet 18% [10%] (18%) {19%} [22%] (16%)
(Open-Ended) If the Democratic primary for president were held today, who would you support for the Democratic nomination?

NOTE: This question was asked prior to respondents hearing the names of any potential candidates.    
  • Hillary Clinton 41%
  • Elizabeth Warren 2%
  • Barack Obama 2%
  • Chris Christie 2%
  • Joe Biden 2%
  • Someone else 0%
  • Did not give name 51%
Favorable / Unfavorable {Net}
  • Hillary Clinton 78% [88%] (84%) {85%} [88%] (87%) / 11% [8%] (8%) {13%} [5%] (7%) {+67%}
  • Andrew Cuomo 37% [38%] (35%) {41%} [53%] (56%) / 19% [24%] (21%) {19%} [16%] (16%) {+18%}
  • Joe Biden 53% [53%] (54%) {61%} [64%] (73%) / 37% [27%] (31%) {30%} [25%] (22%) {+16%}
  • Martin O'Malley 10% [9%] (5%) {8%} [8%] (9%) / 5% [8%] (7%) {5%} [5%] (6%) {+5%}
  • Brian Schweitzer 10% [3%] [5%] (12%) / 6% [11%] [12%] (6%) {+4%
  • Mark Warner 13% [16%] (11%) {15%} [18%] (14%) / 14% [16%] (13%) {11%} [18%] (14%) {-1%}
Survey of 184 likely Democratic primary voters was conducted April 1-9, 2014.  The margin of error is +/- 7.2 percentage points. Results from the poll conducted January 21-26, 2014 are in square brackets.  Results from the poll conducted October 7-16, 2013 are in parentheses.  Results from the poll conducted July 18-29, 2013 are in curly brackets.  Results from the poll conducted April 4-9, 2013 are in square brackets. Results from the poll conducted January 27 - February 3, 2013 are in parentheses.

No comments: