Thursday, April 10, 2014

Poll Watch: PPP (D) North Carolina 2016 Republican Primary Survey

PPP (D) North Carolina 2016 GOP Primary Poll
  • Mike Huckabee 22% {19%} [20%] (15%)
  • Jeb Bush 18% {12%} [15%] (14%) {15%} [16%] (9%)
  • Chris Christie 12% {15%} [11%] (17%) {19%} [20%] (10%)
  • Ted Cruz 12% {14%} [8%] (11%) {12%} [12%]
  • Paul Ryan 9% {4%} [8%] (11%) {7%} [7%] (12%)
  • Rand Paul 9% {12%} [14%] (14%) {13%} [12%] (6%)
  • Scott Walker 7% {6%} [4%] (3%) {5%} [1%]
  • Marco Rubio 5% {5%} [7%] (9%) {10%} [10%] (21%
  • Bobby Jindal 2% {1%} [3%] (5%) {3%} [6%]
  • Someone else/Not sure 6% {12%} [9%] (13%) {11%} [13%] (8%)
Among Men
  • Mike Huckabee 19% {15%} [15%] (14%)
  • Ted Cruz 16% {16%} [7%] (14%) {15%} [16%]
  • Jeb Bush 15% {13%} [18%] (14%) {14%} [14%] (11%) 
  • Chris Christie 12% {16%} [14%] (18%) {18%} [19%] (10%)
  • Scott Walker 10% {7%} [6%] (4%) {6%} [1%]
  • Paul Ryan 8% {3%} [5%] (10%) {5%} [6%] (12%) 
  • Rand Paul 8% {13%} [19%] (14%) {15%} [16%] (9%)
  • Marco Rubio 6% {3%} [7%] (7%) {10%} [9%] (22%)
  • Bobby Jindal 1% {2%} [3%] (6%) {3%} [5%]
  • Someone else/Not sure 4% {12%} [6%] (9%) {7%} [10%] (7%)
Among Women
  • Mike Huckabee 24% {24%} [25%] (16%)
  • Jeb Bush 21% {11%} [13%] (13%) {16%} [18%] (8%)
  • Chris Christie 12% {13%} [7%] (17%) {19%} [20%] (10%)
  • Rand Paul 11% {10%} [9%] (14%) {11%} [8%] (4%)
  • Paul Ryan 9% {5%} [12%] (11%) {8%} [9%] (12%)  
  • Ted Cruz 7% {11%} [9%] (9%) {10%} [9%]
  • Marco Rubio 5% {7%} [7%] (11%) {10%} [10%] (19%)
  • Scott Walker 3% {5%} [2%] (1%) {4%} [0%]
  • Bobby Jindal 2% {1%} [3%] (4%) {3%} [7%]
  • Someone else/Not sure 7% {14%} [13%] (17%) {15%} [17%] (10%)
Survey of 314 Republican primary voters was conducted April 3-6, 2014. The margin of error is +/- 5.5 percentage points. Political ideology: 39% {37%} [35%] (38%) {37%} [36%] (44%) Very conservative; 32% {35%} [33%] (40%) {39%} [36%] (35%) Somewhat conservative; 21% {20%} [22%] (16%) {16%} [21%] (13%) Moderate; 6% {4%} [7%] (4%) {7%} [4%] (6%) Somewhat liberal; 3% {3%} [3%] (2%) {1%} [3%] (1%) Very liberal.  Results from the poll conducted March 6-9, 2014 are in curly brackets.  Results from the poll conducted February 6-9, 2014 are in square brackets.  Results from the poll conducted January 9-12, 2014 are in parentheses.  Results from the poll conducted December 5-8, 2013 are in curly brackets.  Results from the poll conducted November 8-11, 2013 are in square brackets. Results from the poll conducted December 6-9, 2012 are in parentheses.

No comments: