PPP (D) North Carolina 2016 GOP Primary Poll
- Mike Huckabee 22% {19%} [20%] (15%)
- Jeb Bush 18% {12%} [15%] (14%) {15%} [16%] (9%)
- Chris Christie 12% {15%} [11%] (17%) {19%} [20%] (10%)
- Ted Cruz 12% {14%} [8%] (11%) {12%} [12%]
- Paul Ryan 9% {4%} [8%] (11%) {7%} [7%] (12%)
- Rand Paul 9% {12%} [14%] (14%) {13%} [12%] (6%)
- Scott Walker 7% {6%} [4%] (3%) {5%} [1%]
- Marco Rubio 5% {5%} [7%] (9%) {10%} [10%] (21%)
- Bobby Jindal 2% {1%} [3%] (5%) {3%} [6%]
- Someone else/Not sure 6% {12%} [9%] (13%) {11%} [13%] (8%)
- Mike Huckabee 19% {15%} [15%] (14%)
- Ted Cruz 16% {16%} [7%] (14%) {15%} [16%]
- Jeb Bush 15% {13%} [18%] (14%) {14%} [14%] (11%)
- Chris Christie 12% {16%} [14%] (18%) {18%} [19%] (10%)
- Scott Walker 10% {7%} [6%] (4%) {6%} [1%]
- Paul Ryan 8% {3%} [5%] (10%) {5%} [6%] (12%)
- Rand Paul 8% {13%} [19%] (14%) {15%} [16%] (9%)
- Marco Rubio 6% {3%} [7%] (7%) {10%} [9%] (22%)
- Bobby Jindal 1% {2%} [3%] (6%) {3%} [5%]
- Someone else/Not sure 4% {12%} [6%] (9%) {7%} [10%] (7%)
- Mike Huckabee 24% {24%} [25%] (16%)
- Jeb Bush 21% {11%} [13%] (13%) {16%} [18%] (8%)
- Chris Christie 12% {13%} [7%] (17%) {19%} [20%] (10%)
- Rand Paul 11% {10%} [9%] (14%) {11%} [8%] (4%)
- Paul Ryan 9% {5%} [12%] (11%) {8%} [9%] (12%)
- Ted Cruz 7% {11%} [9%] (9%) {10%} [9%]
- Marco Rubio 5% {7%} [7%] (11%) {10%} [10%] (19%)
- Scott Walker 3% {5%} [2%] (1%) {4%} [0%]
- Bobby Jindal 2% {1%} [3%] (4%) {3%} [7%]
- Someone else/Not sure 7% {14%} [13%] (17%) {15%} [17%] (10%)
No comments:
Post a Comment