PPP (D) Texas 2016 Presidential Poll
- Rand Paul (R) 50% {48%}
- Hillary Clinton (D) 40% {44%}
- Jeb Bush (R) 50% {49%} [46%]
- Hillary Clinton (D) 42% {42%} [43%]
- Mike Huckabee (R) 50%
- Hillary Clinton (D) 42%
- Ted Cruz (R) 50% {48%} [49%]
- Hillary Clinton (D) 43% {45%} [44%]
- Rick Perry (R) 49% {45%} [44%] (42%)
- Hillary Clinton (D) 44% {47%} [48%] (50%)
- Chris Christie (R) 44% {44%} [47%] (43%)
- Hillary Clinton (D) 42% {39%} [38%] (45%)
- Rand Paul (R) 48% {41%}
- Hillary Clinton (D) 36% {48%}
- Jeb Bush (R) 42% {42%} [44%]
- Hillary Clinton (D) 38% {39%} [36%]
- Mike Huckabee (R) 46%
- Hillary Clinton (D) 39%
- Ted Cruz (R) 47% {40%} [47%]
- Hillary Clinton (D) 42% {53%} [37%]
- Hillary Clinton (D) 48% {54%} [44%] (56%)
- Rick Perry (R) 41% {31%} [40%] (34%)
- Chris Christie (R) 40% {37%} [50%] (37%)
- Hillary Clinton (D) 34% {33%} [26%] (43%)
- Hillary Clinton (D) 59% {72%}
- Rand Paul (R) 26% {19%}
- Hillary Clinton (D) 58% {68%} [58%]
- Jeb Bush (R) 28% {23%} [24%]
- Hillary Clinton (D) 62%
- Mike Huckabee (R) 21%
- Hillary Clinton (D) 65% {77%} [60%]
- Ted Cruz (R) 20% {17%} [25%]
- Hillary Clinton (D) 69% {76%} [66%] (76%)
- Rick Perry (R) 21% {10%} [20%] (17%)
- Hillary Clinton (D) 53% {61%} [47%] (63%)
- Chris Christie (R) 23% {25%} [29%] (18%)
- Rand Paul (R) 55% {51%}
- Hillary Clinton (D) 37% {41%}
- Jeb Bush (R) 53% {54%} [52%]
- Hillary Clinton (D) 39% {38%} [38%]
- Mike Huckabee (R) 52%
- Hillary Clinton (D) 40%
- Ted Cruz (R) 54% {52%} [55%]
- Hillary Clinton (D) 41% {40%} [39%]
- Rick Perry (R) 51% {53%} [47%] (47%)
- Hillary Clinton (D) 42% {39%} [44%] (45%)
- Chris Christie (R) 46% {49%} [53%] (48%)
- Hillary Clinton (D) 40% {37%} [32%] (41%)
Among Women
- Rand Paul (R) 45% {45%}
- Hillary Clinton (D) 43% {47%}
- Jeb Bush (R) 47% {44%} [40%]
- Hillary Clinton (D) 45% {46%} [48%]
- Mike Huckabee (R) 47%
- Hillary Clinton (D) 44%
- Ted Cruz (R) 48% {44%} [43%]
- Hillary Clinton (D) 46% {49%} [49%]
- Rick Perry (R) 47% {37%} [41%] (38%)
- Hillary Clinton (D) 46% {55%} [51%] (54%)
- Chris Christie (R) 43% {39%} [41%] (40%)
- Hillary Clinton (D) 43% {42%} [45%] (48%)
- He should 32% {29%} [26%]
- He should not 54% {59%} [59%]
- He should 45% {43%} [41%]
- He should not 37% {42%} [39%]
- He should 32% {33%} [27%]
- He should not 55% {54%} [64%]
- He should 14% {13%} [9%]
- He should not 71% {74%} [76%]
- He should 23% {15%} [18%]
- He should not 66% {73%} [74%]
- He should 37% {22%} [26%]
- He should not 47% {60%} [59%]
- He should 17% {17%} [11%]
- He should not 72% {75%} [85%]
- He should 13% {5%} [17%]
- He should not 81% {86%} [78%]
No comments:
Post a Comment