McClatchy-Marist 2016 GOP Nomination Poll
- Mike Huckabee 13% (13%)
- Jeb Bush 13% (8%) {8%} [10%] (10%)
- Chris Christie 12% (13%) {16%} [18%] (15%)
- Rand Paul 12% (9%) {9%} [12%] (9%)
- Paul Ryan 12% (9%) {12%} [11%] (13%)
- Marco Rubio 7% (12%) {7%} [7%] (12%)
- Scott Walker 5% (7%) {4%} [4%] (2%)
- Ted Cruz 4% (5%) {5%} [10%] (7%)
- Bobby Jindal 4% {3%} (1%)
- Rick Santorum 3% (2%) {5%} [4%] (2%)
- Rick Perry 3% (2%) {6%} [3%] (4%)
- John Kasich 0% (1%)
- Undecided 14% (12%) {25%} [13%] (25%)
- Chris Christie 14% (13%) {17%} [17%]
- Jeb Bush 14% (11%) {9%} [11%]
- Mike Huckabee 13% (15%)
- Paul Ryan 12% (8%) {12%} [13%]
- Rand Paul 8% (7%) {10%} [8%]
- Marco Rubio 7% (12%) {5%} [5%]
- Scott Walker 4% (5%) {3%} [5%]
- Rick Perry 4% (3%) {7%} [2%]
- Ted Cruz 3% (5%) {5%} [10%]
- Bobby Jindal 3% {2%}
- Rick Santorum 2% (1%) {7%} [4%]
- John Kasich 1% (1%)
- Undecided 16% (13%) {24%} [16%]
- Rand Paul 19% (14%) {8%} [20%]
- Mike Huckabee 12% (9%)
- Paul Ryan 12% (11%) {13%} [8%]
- Jeb Bush 11% (4%) {6%} [9%]
- Chris Christie 8% (14%) {14%} [20%]
- Marco Rubio 8% (11%) {10%} [9%]
- Scott Walker 7% (8%) {5%} [3%]
- Ted Cruz 5% (5%) {6%} [11%]
- Rick Santorum 5% (2%) {3%} [3%]
- Bobby Jindal 4% {4%}
- Rick Perry 0% (0%) {4%} [3%]
- John Kasich 0% (1%)
- Undecided 9% (10%) {26%} [8%]
- Jeb Bush 14% (6%) {7%} [10%] (14%)
- Rand Paul 14% (11%) {12%} [15%] (9%)
- Paul Ryan 11% (10%) {11%} [9%] (12%)
- Mike Huckabee 11% (10%)
- Chris Christie 10% (13%) {19%} [20%] (17%)
- Scott Walker 6% (10%) {5%} [4%] (2%)
- Marco Rubio 5% (11%) {9%} [6%] (16%)
- Ted Cruz 4% (6%) {6%} [12%] (7%)
- Bobby Jindal 4% {3%} (1%)
- Rick Santorum 4% (2%) {6%} [1%] (1%)
- Rick Perry 1% (3%) {6%} [4%] (6%)
- John Kasich 1% (1%)
- Undecided 13% (10%) {16%} [11%] (15%)
- Chris Christie 14% (14%) {13%} [16%] (13%)
- Mike Huckabee 14% (16%)
- Paul Ryan 12% (7%) {13%} [13%] (14%)
- Jeb Bush 11% (11%) {9%} [10%] (6%)
- Rand Paul 10% (7%) {7%} [9%] (8%)
- Marco Rubio 9% (13%) {5%} [8%] (8%)
- Rick Perry 4% (1%) {6%} [1%] (2%)
- Bobby Jindal 4% {3%} (1%)
- Scott Walker 3% (3%) {2%} [4%] (2%)
- Ted Cruz 3% (3%) {5%} [9%] (6%)
- Rick Santorum 2% (1%) {5%} [6%] (4%)
- John Kasich 0% (1%)
- Undecided 14% (14%) {33%} [15%] (34%)
No comments:
Post a Comment