- Hillary Clinton (D) 46% {43%} [44%]
- Chris Christie (R) 37% {40%} [38%]
- Hillary Clinton (D) 48% {48%} [55%]
- Rand Paul (R) 39% {39%} [35%]
- Hillary Clinton (D) 49% {46%} [51%]
- Jeb Bush (R) 38% {42%} [37%]
- Hillary Clinton (D) 50%
- Mike Huckabee (R) 38%
Among Independents
- Hillary Clinton (D) 39% {29%} [28%]
- Chris Christie (R) 34% {42%} [43%]
- Hillary Clinton (D) 43% {36%} [43%]
- Rand Paul (R) 37% {45%} [43%]
- Hillary Clinton (D) 41% {34%} [39%]
- Jeb Bush (R) 32% {45%} [40%]
- Hillary Clinton (D) 45%
- Mike Huckabee (R) 34%
- Hillary Clinton (D) 50% {47%} [52%]
- Chris Christie (R) 31% {32%} [29%]
- Hillary Clinton (D) 57% {61%} [71%]
- Rand Paul (R) 24% {23%} [20%]
- Hillary Clinton (D) 55% {59%} [59%]
- Jeb Bush (R) 28% {29%} [28%]
- Hillary Clinton (D) 56%
- Mike Huckabee (R) 27%
- Chris Christie (R) 41% {48%} [43%]
- Hillary Clinton (D) 40% {34%} [40%]
- Rand Paul (R) 48% {49%} [42%]
- Hillary Clinton (D) 42% {38%} [49%]
- Jeb Bush (R) 42% {52%} [43%]
- Hillary Clinton (D) 42% {35%} [45%]
- Hillary Clinton (D) 46%
- Mike Huckabee (R) 42%
- Hillary Clinton (D) 52% {50%} [49%]
- Chris Christie (R) 32% {32%} [34%]
- Hillary Clinton (D) 54% {56%} [62%]
- Rand Paul (R) 31% {31%} [27%]
- Hillary Clinton (D) 55% {56%} [57%]
- Jeb Bush (R) 35% {34%} [31%]
- Hillary Clinton (D) 53%
- Mike Huckabee (R) 34%
No comments:
Post a Comment