PPP (D) North Carolina 2016 GOP Primary Poll
- Mike Huckabee 19% (22%) {19%} [20%] (15%)
- Ted Cruz 17% (12%) {14%} [8%] (11%) {12%} [12%]
- Rand Paul 15% (9%) {12%} [14%] (14%) {13%} [12%] (6%)
- Jeb Bush 15% (18%) {12%} [15%] (14%) {15%} [16%] (9%)
- Chris Christie 9% (12%) {15%} [11%] (17%) {19%} [20%] (10%)
- Paul Ryan 6% (9%) {4%} [8%] (11%) {7%} [7%] (12%)
- Marco Rubio 5% (5%) {5%} [7%] (9%) {10%} [10%] (21%)
- Bobby Jindal 4% (2%) {1%} [3%] (5%) {3%} [6%]
- Cliven Bundy 3%
- Someone else/Not sure 9% (6%) {12%} [9%] (13%) {11%} [13%] (8%)
- Ted Cruz 19% (16%) {16%} [7%] (14%) {15%} [16%]
- Rand Paul 18% (8%) {13%} [19%] (14%) {15%} [16%] (9%)
- Jeb Bush 15% {13%} [18%] (14%) {14%} [14%] (11%)
- Mike Huckabee 13% (19%) {15%} [15%] (14%)
- Chris Christie 9% (12%) {16%} [14%] (18%) {18%} [19%] (10%)
- Paul Ryan 7% (8%) {3%} [5%] (10%) {5%} [6%] (12%)
- Marco Rubio 6% (6%) {3%} [7%] (7%) {10%} [9%] (22%)
- Bobby Jindal 4% (1%) {2%} [3%] (6%) {3%} [5%]
- Cliven Bundy 3%
- Someone else/Not sure 7% (4%) {12%} [6%] (9%) {7%} [10%] (7%)
- Mike Huckabee 26% (24%) {24%} [25%] (16%)
- Jeb Bush 15% (21%) {11%} [13%] (13%) {16%} [18%] (8%)
- Ted Cruz 13% (7%) {11%} [9%] (9%) {10%} [9%]
- Rand Paul 11% (11%) {10%} [9%] (14%) {11%} [8%] (4%)
- Chris Christie 9% (12%) {13%} [7%] (17%) {19%} [20%] (10%)
- Paul Ryan 4% (9%) {5%} [12%] (11%) {8%} [9%] (12%)
- Marco Rubio 4% (5%) {7%} [7%] (11%) {10%} [10%] (19%)
- Bobby Jindal 4% (2%) {1%} [3%] (4%) {3%} [7%]
- Cliven Bundy 2%
- Someone else/Not sure 10% (7%) {14%} [13%] (17%) {15%} [17%] (10%)
No comments:
Post a Comment