Wednesday, January 29, 2014

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 74% (64%) {62%} [61%] (63%)
  • Joe Biden 10% (6%) {8%} [7%] (10%)  
  • Andrew Cuomo 2% (2%) {1%} [3%] (5%)
  • Mark Warner 1% (0%) {0%} [2%] (0%) 
  • Brian Schweitzer 0% [0%] (1%)
  • Martin O'Malley (0%) {0%} [0%] (0%)
  • Kirsten Gillibrand 0% (0%) {0%}
  • Someone else 2% (2%) {2%} [2%] (1%)
  • Don't know yet 10% (18%) {19%} [22%] (16%)
Favorable / Unfavorable {Net}
  • Hillary Clinton 88% (84%) {85%} [88%] (87%) / 8% (8%) {13%} [5%] (7%) {+80%}
  • Joe Biden 53% (54%) {61%} [64%] (73%) / 27% (31%) {30%} [25%] (22%) {+26%}
  • Andrew Cuomo 38% (35%) {41%} [53%] (56%) / 24% (21%) {19%} [16%] (16%) {+14%}
  • Kirsten Gillibrand 15% (12%) {19%} / 10% (5%) {7%} {+5%}  
  • Martin O'Malley 9% (5%) {8%} [8%] (9%) / 8% (7%) {5%} [5%] (6%) {+1%}
  • Mark Warner 16% (11%) {15%} [18%] (14%) / 16% (13%) {11%} [18%] (14%) {0%}
  • Brian Schweitzer 3% [5%] (12%) / 11% [12%] (6%) {-8%}
Survey of 205 likely Democratic primary voters was conducted January 21-26, 2014.  The margin of error is +/- 6.8 percentage points. Results from the poll conducted October 7-16, 2013 are in parentheses.  Results from the poll conducted July 18-29, 2013 are in curly brackets.  Results from the poll conducted April 4-9, 2013 are in square brackets. Results from the poll conducted January 27 - February 3, 2013 are in parentheses.

No comments: