NBC News-Marist 2016 National Presidential Poll
- Hillary Clinton (D) 50% {48%} [47%] (46%)
- Chris Christie (R) 37% {45%} [41%] (43%)
- Chris Christie (R) 40% {40%} [42%] (40%)
- Hillary Clinton (D) 40% {52%} [46%] (43%)
- Hillary Clinton (D) 57% {52%} [46%] (54%)
- Chris Christie (R) 31% {44%} [40%] (35%)
- Hillary Clinton (D) 44% {43%} [49%] (45%)
- Chris Christie (R) 42% {52%} [41%] (46%)
- Hillary Clinton (D) 56% {53%} [46%] (47%)
- Chris Christie (R) 33% {39%} [41%] (40%)
- Hillary Clinton 51% / 39% {+12%}
- Chris Christie 29% / 32% {-3%}
- Strong leader 49%
- Bully 26%
- Telling the truth 52%
- Not telling the truth 34%
- Like him more 5%
- Like him less 20%
- Does not really change opinion 68%
No comments:
Post a Comment