Wednesday, January 29, 2014

Poll Watch: PPP (D) 2016 Republican Nomination Survey

PPP (D) 2016 GOP Nomination Poll 
 
Given the choices of Jeb Bush, Chris Christie, Ted Cruz, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, and Scott Walker, who would you most like to see as the GOP candidate for President in 2016?
  • Jeb Bush 18% (12%) {14%} [11%] (13%) {15%} [12%]
  • Chris Christie 17% (23%) {16%} [14%] (13%) {15%} [15%]
  • Rand Paul 13% (12%) {16%} [17%] (16%) {14%} [17%]
  • Ted Cruz 11% (15%) {15%} [20%] (12%) {7%}
  • Paul Ryan 9% (11%) {11%} [10%] (13%) {9%} [12%]
  • Marco Rubio 8% (8%) {10%} [10%] (10%) {16%} [21%]  
  • Scott Walker 7% (6%) [3%]
  • Bobby Jindal 5% (4%) {6%} [4%] (4%) {3%} [4%] 
  • Someone else/Not sure 11% (10%) {8%} [9%] (13%) {15%} [10%]
Among Men
  • Chris Christie 19% (25%) {16%} [11%] (13%) {15%}
  • Jeb Bush 19% (11%) {15%} [13%] (16%) {15%}
  • Rand Paul 19% (13%) {17%} [18%] (15%) {15%}
  • Ted Cruz 11% (18%) {15%} [24%] (14%) {9%}
  • Scott Walker 10% (7%) [4%]
  • Paul Ryan 6% (8%) {12%} [9%] (14%) {8%}
  • Marco Rubio 5% (8%) {10%} [9%] (8%) {16%}
  • Bobby Jindal 4% (4%) {7%} [4%] (4%) {4%}
  • Someone else/Not sure 8% (6%) {6%} [7%] (13%) {11%}
Among Women
  • Jeb Bush 17% (12%) {14%} [10%] (10%) {15%}
  • Chris Christie 16% (20%) {16%} [16%] (13%) {14%}
  • Paul Ryan 12% (15%) {10%} [10%] (13%) {10%}
  • Marco Rubio 12% (8%) {9%} [10%] (12%) {15%}
  • Ted Cruz 10% (10%) {15%} [16%] (11%) {4%}
  • Rand Paul 6% (12%) {14%} [16%] (17%) {12%}
  • Bobby Jindal 6% (3%) {5%} [5%] (3%) {3%}
  • Scott Walker 5% (5%) [2%]
  • Someone else/Not sure 15% (14%) {10%} [11%] (14%) {19%}
Very Conservative
  • Rand Paul 18% (18%) {18%} [17%] (18%) {18%}
  • Ted Cruz 16% (26%) {26%} [34%] (20%) {8%}
  • Jeb Bush 15% (7%) {15%} [7%] (12%) {14%}
  • Scott Walker 12% (8%) [2%]
  • Marco Rubio 10% (9%) {6%} [9%] (8%) {17%}
  • Chris Christie 8% (11%) {3%} [4%] (7%) {7%} 
  • Paul Ryan 7% (12%) {13%} [12%] (17%) {9%}
  • Bobby Jindal 4% (4%) {7%} [5%] (4%) {3%}
  • Someone else/Not sure 10% (6%) {3%} [7%] (9%) {13%}
Somewhat Conservative
  • Chris Christie 20% (24%) {16%} [12%] (13%) {14%}
  • Jeb Bush 16% (17%) {11%} [14%] (13%) {16%}
  • Paul Ryan 14% (13%) {12%} [11%] (13%) {11%} 
  • Ted Cruz 10% (9%) {12%} [13%] (7%) {6%}
  • Marco Rubio 9% (8%) {13%} [11%] (14%) {18%}
  • Rand Paul 8% (9%) {17%} [20%] (16%) {13%}
  • Scott Walker 7% (4%) [2%]
  • Bobby Jindal 6% (4%) {5%} [3%] (3%) {3%}
  • Someone else/Not sure 11% (12%) {9%} [11%] (15%) {15%}
Moderate
  • Chris Christie 28% (34%) {36%} [34%] (24%) {25%}
  • Jeb Bush 28% (11%) {18%} [12%] (12%) {17%} 
  • Rand Paul 13% (10%) {10%} [9%] (12%) {9%}
  • Bobby Jindal 5% (3%) {3%} [7%] (4%) {2%}
  • Marco Rubio 4% (8%) {8%} [10%] (6%) {14%}
  • Ted Cruz 4% (5%) {5%} [4%] (8%) {5%}
  • Paul Ryan 2% (10%) {8%} [6%] (11%) {7%}
  • Scott Walker 1% (6%) [6%]
  • Someone else/Not sure 14% (14%) {10%} [9%] (16%) {17%}
Given the choices of Jeb Bush, Chris Christie, Ted Cruz, Mike Huckabee, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, and Scott Walker, who would you most like to see as the GOP candidate for President in 2016?
  • Mike Huckabee 16% (13%) (11%) {15%} [11%] (17%)
  • Jeb Bush 14% (10%) (13%) {14%} [12%] (17%)
  • Chris Christie 13% (19%) (13%) {14%} [14%] (21%)
  • Rand Paul 11% (11%) (10%) {5%} [7%] (4%)
  • Paul Ryan 8% (10%) (15%) {16%} [12%] (7%)
  • Marco Rubio 8% (7%) (22%) {21%} [18%] (10%)
  • Ted Cruz 8% (14%)
  • Scott Walker 6% (4%)
  • Bobby Jindal 5% (3%) (4%) {3%} (3%)
  • Someone else/Not sure 10% (10%) (8%) {7%} [7%] (10%)
Favorable / Unfavorable {Net}
  • Sarah Palin 70% [66%] (65%) / 20% [24%] (26%) {+50%}
  • Mike Huckabee 64% (65%) (71%) {70%} [73%] (69%) / 18% (14%) (12%) {15%} [15%] (15%) {+46%}
  • Paul Ryan 58% {67%} [75%] (78%) {76%} [74%] (47%) / 18% {13%} [11%] (9%) {11%} [15%] (11%) {+40%} 
  • Jeb Bush 56% (49%) {56%} [51%] (59%) {59%} [63%] (71%) / 18% (22%) {17%} [16%] (12%) {15%} [14%] (13%) {+38%}
  • Rand Paul 58% (58%) {58%} [60%] (61%) {55%} [53%] (42%) / 21% (15%) {16%} [16%] (13%) {20%} [22%] (20%) {+37%}
  • Ted Cruz 45% (43%) {27%} / 20% (21%) {13%} {+25%}
  • Chris Christie 40% (47%) {42%} [41%] (42%) {44%} [49%] (62%) / 38% (29%) {29%} [29%] (27%) {29%} [28%] (12%) {+2%}
Survey of 457 Republican primary voters was conducted January 23-26, 2014.  The margin of error is +/- 4.6 percentage points.  Political ideology: 39% (39%) {42%} [37%] (40%) {38%} [35%] (41%) {39%} [38%] (41%) Somewhat conservative; 37% (34%) {34%} [39%] (35%) {36%} [39%] (41%) {37%} [39%] (36%) Very conservative; 17% (21%) {20%} [18%] (17%) {19%} [19%] (14%) {16%} [16%] (16%) Moderate; 4% (4%) {3%} [4%] (5%) {5%} [5%] (2%) {5%} [6%] (4%) Somewhat liberal; 3% (2%) {2%} [1%] (3%) {2%} [1%] (1%) {2%} [1%] (3%) Very liberal. Results from the poll conducted December 13-15, 2013 are in parentheses. Results from the poll conducted October 29-31, 2013 are in curly brackets. Results from the poll conducted September 25-26, 2013 are in square brackets. Results from the poll conducted July 19-21, 2013 are in parentheses. Results from the poll conducted May 6-9, 2013 are in curly brackets. Results from the poll conducted March 27-30, 2013 are in square brackets. Results from the poll conducted January 31 - February 3, 2013 are in parentheses. Results from the poll conducted January 3-6, 2013 are in curly brackets. Results from the poll conducted November 30 - December 2, 2012 are in square brackets.  Results from the poll conducted April 12-15, 2012 are in parentheses.

No comments: