PPP (D) 2016 National Presidential Poll
- Hillary Clinton (D) 45% [42%] (44%) {43%} [47%] (46%) {46%} [44%]
- Chris Christie (R) 43% [45%] (39%) {42%} [44%] (42%) {41%} [42%]
- Hillary Clinton (D) 46% {46%} (50%) {50%} [53%]
- Paul Ryan (R) 44% {44%} (43%) {44%} [39%]
- Hillary Clinton (D) 45% [48%] (48%) {44%} {49%} [51%]
- Jeb Bush (R) 43% [43%] (39%) {41%} {43%} [37%]
- Hillary Clinton (D) 46% [48%] (49%) {47%} [51%] (49%)
- Rand Paul (R) 43% [43%] (37%) {39%} [41%] (43%)
- Hillary Clinton (D) 46% [48%]
- Mike Huckabee (R) 43% [42%]
- Hillary Clinton (D) 47% [49%] (50%)
- Ted Cruz (R) 41% [41%] (33%)
- Chris Christie (R) 46% [49%] (45%) {45%} [49%] (49%) {44%}
- Joe Biden (D) 35% [35%] (38%) {39%} [40%] (40%) {44%}
- Chris Christie (R) 43% [49%]
- Elizabeth Warren (D) 34% [33%]
- Chris Christie (R) 41% [49%] (39%) {41%} [42%] (40%) {43%} [47%]
- Hillary Clinton (D) 36% [26%] (35%) {29%} [39%] (37%) {35%} [29%]
- Paul Ryan (R) 39% {41%} (41%) {44%} [41%]
- Hillary Clinton (D) 39% {36%} (44%) {42%} [42%]
- Hillary Clinton (D) 38% [36%] (43%) {32%} {40%} [38%]
- Jeb Bush (R) 37% [42%] (33%) {37%} {43%} [35%]
- Rand Paul (R) 42% [47%] (34%) {34%} [43%] (42%)
- Hillary Clinton (D) 39% [37%] (48%) {37%} [45%] (43%)
- Hillary Clinton (D) 39% [39%]
- Mike Huckabee (R) 37% [43%]
- Hillary Clinton (D) 41% [40%] (48%)
- Ted Cruz (R) 37% [43%] (29%)
- Chris Christie (R) 43% [59%] (51%) {43%} [51%] (50%) {49%}
- Joe Biden (D) 29% [18%] (24%) {25%} [29%] (30%) {32%}
- Chris Christie (R) 36% [59%]
- Elizabeth Warren (D) 29% [19%]
- Hillary Clinton (D) 50% [45%] (51%) {52%} [60%] (54%) {54%} [49%]
- Chris Christie (R) 34% [44%] (32%) {28%} [27%] (30%) {28%} [29%]
- Hillary Clinton (D) 55% {58%} (60%) {63%} [67%]
- Paul Ryan (R) 29% {28%} (30%) {27%} [23%]
- Hillary Clinton (D) 51% [55%] (59%) {53%} {63%} [62%]
- Jeb Bush (R) 28% [35%] (28%) {28%} {27%} [24%]
- Hillary Clinton (D) 53% [56%] (61%) {61%} [67%] (61%)
- Rand Paul (R) 29% [32%] (24%) {22%} [23%] (26%)
- Hillary Clinton (D) 56% [58%]
- Mike Huckabee (R) 28% [30%]
- Hillary Clinton (D) 54% [60%] (63%)
- Ted Cruz (R) 28% [28%] (21%)
- Chris Christie (R) 38% [50%] (39%) {35%} [38%] (41%) {31%}
- Joe Biden (D) 35% [30%] (44%) {43%} [48%] (42%) {51%}
- Elizabeth Warren (D) 34% [31%]
- Chris Christie (R) 32% [49%]
- Chris Christie (R) 51% [56%] (45%) {46%} [47%] (46%) {46%} [44%]
- Hillary Clinton (D) 38% [32%] (39%) {36%} [43%] (41%) {38%} [37%]
- Paul Ryan (R) 51% {49%} (49%) {49%} [42%]
- Hillary Clinton (D) 40% {41%} (46%) {45%} [48%]
- Jeb Bush (R) 51% [50%] (45%) {46%} {46%} [39%]
- Hillary Clinton (D) 37% [39%] (43%) {38%} {44%} [47%]
- Rand Paul (R) 52% [52%] (43%) {44%} [46%] (48%)
- Hillary Clinton (D) 38% [40%] (44%) {41%} [47%] (45%)
- Mike Huckabee (R) 51% [51%]
- Hillary Clinton (D) 39% [40%]
- Ted Cruz (R) 48% [50%] (37%)
- Hillary Clinton (D) 40% [41%] (47%)
- Chris Christie (R) 53% [56%] (52%) {47%} [53%] (54%) {49%}
- Joe Biden (D) 30% [29%] (32%) {36%} [37%] (36%) {39%}
- Chris Christie (R) 50% [57%]
- Elizabeth Warren (D) 30% [27%]
- Hillary Clinton (D) 51% [51%] (49%) {50%} [50%] (51%) {53%} [52%]
- Chris Christie (R) 36% [36%] (34%) {37%} [41%] (37%) {37%} [39%]
- Hillary Clinton (D) 52% {52%} (53%) {55%} [58%]
- Paul Ryan (R) 38% {38%} (38%) {39%} [36%]
- Hillary Clinton (D) 53% [56%] (52%) {51%} {54%} [54%]
- Jeb Bush (R) 36% [37%] (33%) {36%} {39%} [36%]
- Hillary Clinton (D) 53% [55%] (55%) {52%} [55%] (54%)
- Rand Paul (R) 35% [34%] (32%) {34%} [37%] (37%)
- Hillary Clinton (D) 52% [56%]
- Mike Huckabee (R) 36% [35%]
- Hillary Clinton (D) 53% [56%] (54%)
- Ted Cruz (R) 34% [32%] (29%)
- Chris Christie (R) 40% [43%] (39%) {43%} [45%] (43%) {40%}
- Joe Biden (D) 40% [40%] (44%) {41%} [43%] (44%) {50%}
- Chris Christie (R) 37% [41%]
- Elizabeth Warren (D) 37% [38%]
- Mike Huckabee 37% [38%] {42%} [34%] (38%) / 38% [35%] {38%} [46%] (39%) {-1%}
- Hillary Clinton 45% [47%] [51%] (50%) {49%} [54%] (57%) / 47% [45%] [43%] (42%) {42%} [39%] (36%) {-2%}
- Paul Ryan 33% [35%] (42%) {44%} [38%] (41%) / 39% [40%] (39%) {41%} [45%] (42%) {-6%}
- Elizabeth Warren 23% [23%] [24%] (23%) {28%} [30%] (25%) / 29% [27%] [24%] (22%) {20%} [22%] (27%) {-6%}
- Jeb Bush 34% [31%] [33%] (30%) {35%} [33%] (38%) / 41% [41%] [41%] (37%) {33%} [40%] (38%) {-7%}
- Rand Paul 33% [34%] [33%] (36%) {35%} [32%] (32%) / 42% [39%] [39%] (37%) {39%} [44%] (38%) {-9%}
- Ted Cruz 28% [26%] [15%] / 38% [40%] [27%] {-10%}
- Chris Christie 31% [43%] [42%] (39%) {44%} [51%] (48%) / 46% [31%] [28%] (28%) {22%} [23%] (26%) {-15%}
- Joe Biden 34% [38%] [41%] (40%) {48%} [48%] (46%) / 49% [49%] [48%] (47%) {44%} [43%] (44%) {-15%}
- Rand Paul 32% [40%] [36%] (41%) {46%} [37%] (40%) / 37% [33%] [37%] (38%) {38%} [35%] (33%) {-5%}
- Jeb Bush 27% [26%] [31%] (26%) {31%} [29%] (42%) / 36% [38%] [36%] (36%) {27%} [32%] (28%) {-9%}
- Mike Huckabee 30% [39%] {40%} [37%] (41%) / 40% [30%] {38%} [42%] (36%) {-10%}
- Elizabeth Warren 17% [19%] [26%] (25%) {28%} [24%] (20%) / 28% [32%] [27%] (21%) {24%} [27%] (35%) {-11%}
- Ted Cruz 23% [29%] [17%] / 37% [38%] [27%] {-14%}
- Chris Christie 29% [46%] [45%] (37%) {41%} [52%] (46%) / 44% [28%] [25%] (31%) {26%} [18%] (29%) {-15%}
- Hillary Clinton 36% [34%] [49%] (42%) {39%} [48%] (52%) / 52% [55%] [42%] (47%) {47%} [41%] (42%) {-16%}
- Paul Ryan 24% / 42% {-18%}
- Joe Biden 26% [29%] [37%] (33%) {42%} [43%] (31%) / 53% [57%] [50%] (49%) {48%} [42%] (56%) {-27%}
- Hillary Clinton 53% [58%] [68%] (61%) {56%} [69%] (76%) / 35% [33%] [24%] (28%) {27%} [22%] (20%) {+18%}
- Elizabeth Warren 23% [27%] [32%] (30%) {37%} [36%] (33%) / 23% [26%] [16%] (16%) {14%} [15%] (22%) {0%}
- Joe Biden 34% [42%] [53%] (48%) {64%} [64%] (60%) / 35% [44%] [32%] (31%) {25%} [25%] (29%) {-1%}
- Chris Christie 28% [50%] [50%] (43%) {43%} [57%] (48%) / 44% [25%] [24%] (24%) {22%} [18%] (23%) {-16%}
- Jeb Bush 22% [31%] [24%] (25%) {20%} [28%] (24%) / 47% [40%] [46%] (39%) {40%} [41%] (46%) {-25%}
- Paul Ryan 16% / 48% {-32%}
- Mike Huckabee 21% [27%] {26%} [22%] (27%) / 47% [43%] {49%} [53%] (47%) {-26%}
- Rand Paul 16% [25%] [22%] (22%) {22%} [20%] (25%) / 51% [49%] [49%] (49%) {49%} [56%] (43%) {-35%}
- Ted Cruz 11% [17%] [5%] / 48% [50%] [35%] {-37%}
- Rand Paul 40% [40%] [38%] (40%) {43%} [33%] (36%) / 38% [37%] [39%] (38%) {39%} [43%] (39%) {+2%}
- Paul Ryan 38% / 36% {+2%}
- Mike Huckabee 40% [44%] {48%} [35%] (43%) / 39% [34%] {37%} [46%] (39%) {+1%}
- Jeb Bush 36% [34%] [36%] (32%) {39%} [34%] (43%) / 36% [39%] [40%] (38%) {29%} [38%] (35%) {0%}
- Ted Cruz 33% [33%] [19%] / 39% [43%] [36%] {-6%}
- Elizabeth Warren 20% [21%] [28%] (20%) {27%} [27%] (21%) / 34% [33%] [28%] (29%) {22%} [20%] (30%) {-14%}
- Chris Christie 32% [42%] [41%] (39%) {43%} [52%] (52%) / 47% [36%] [32%] (31%) {26%} [22%] (28%) {-15%}
- Hillary Clinton 37% [38%] [47%] (45%) {43%} [48%] (50%) / 55% [55%] [48%] (50%) {49%} [47%] (43%) {-18%}
- Joe Biden 28% [32%] [41%] (36%) {44%} [47%] (43%) / 56% [59%] [49%] (55%) {50%} [43%] (47%) {-28%}
- Hillary Clinton 53% [55%] [55%] (55%) {56%} [60%] (64%) / 40% [36%] [39%] (34%) {35%} [32%] (29%) {+13%}
- Elizabeth Warren 26% [26%] [21%] (26%) {28%} [32%] (30%) / 24% [23%] [21%] (13%) {18%} [23%] (23%) {+2%}
- Joe Biden 38% [43%] [41%] (45%) {52%} [50%] (50%) / 42% [40%] [46%] (38%) {38%} [42%] (40%) {-4%}
- Mike Huckabee 33% [33%] {36%} [32%] (33%) / 37% [35%] {39%} [46%] (38%) {-4%}
- Paul Ryan 29% / 41% {-12%}
- Jeb Bush 31% [27%] [31%] (29%) {31%} [32%] (33%) / 45% [44%] [43%] (37%) {36%} [43%] (41%) {-14%}
- Ted Cruz 24% [20%] [12%] / 38% [37%] [17%] {-14%}
- Chris Christie 30% [45%] [43%] (40%) {45%} [49%] (44%) / 46% [26%] [25%] (24%) {19%} [23%] (25%) {-16%}
- Rand Paul 27% [28%] [28%] (32%) {27%} [31%] (28%) / 45% [41%] [39%] (37%) {40%} [45%] (36%) {-18%}
No comments:
Post a Comment