Wednesday, April 03, 2013

Poll Watch: PPP (D) 2016 National Presidential Survey

PPP (D) 2016 National Presidential Poll
  • Hillary Clinton (D) 46% {46%} [44%]
  • Chris Christie (R) 42% {41%} [42%]
  • Hillary Clinton (D) 49%
  • Rand Paul (R) 43%
  • Hillary Clinton (D) 50% {50%} [53%]
  • Paul Ryan (R) 43% {44%} [39%]
  • Hillary Clinton (D) 49% {49%} [51%]
  • Marco Rubio (R) 42% {41%} [37%]  

  • Chris Christie (R) 49% {44%}
  • Joe Biden (D) 40% {44%}
  • Joe Biden (D) 47%
  • Rand Paul (R) 43%
  • Joe Biden (D) 48% {49%}
  • Paul Ryan (R) 45% {45%}
  • Joe Biden (D) 46% {48%}
  • Marco Rubio (R) 44% {43%}
Favorable / Unfavorable {Net}
  • Chris Christie 39% {44%} [51%] (48%) / 28% {22%} [23%] (26%) {+11%}
  • Hillary Clinton 50% {49%} [54%] (57%) / 42% {42%} [39%] (36%) {+8%}
  • Marco Rubio 35% {35%} [33%] (35%) / 30% {29%} [27%] (27%) {+5%}
  • Paul Ryan 42% {44%} [38%] (41%) / 39% {41%} [45%] (42%) {+3%
  • Elizabeth Warren 23% {28%} [30%] (25%) / 22% {20%} [22%] (27%) {+1%}
  • Rand Paul 36% {35%} [32%] (32%) / 37% {39%} [44%] (38%) {-1%}
  • Susana Martinez 14% {13%} [17%] / 17% {15%} [17%] {-3%}
  • Bobby Jindal 24% {26%} [26%] / 28% {29%} [31%] {-4%}
  • Deval Patrick 11% {10%} [11%] (10%) / 15% {13%} [16%] (17%) {-4%}
  • Mark Warner 11% {8%} [12%] (9%) / 15% {14%} [12%] (16%) {-4%
  • Martin O’Malley 7% {6%} [8%] (5%) / 13% {13%} [13%] (17%) {-6%}
  • Joe Biden 40% {48%} [48%] (46%) / 47% {44%} [43%] (44%) {-7%}
  • Jeb Bush 30% {35%} [33%] (38%) / 37% {33%} [40%] (38%) {-7%}
  • Kirsten Gillibrand 11% {11%} [11%] / 18% {18%} [20%] {-7%}
  • Brian Schweitzer 5% {4%} [5%] (4%) / 13% {11%} [13%] (16%) {-8%
  • Rick Santorum 27% (30%) / 41% (40%) {-14%}
  • Andrew Cuomo 22% {24%} [26%] (23%) / 36% {33%} [33%] (33%) {-14%}
  • Rick Perry 24% {26%} [19%] / 41% {41%} [52%] {-17%}
National survey of 1,247 registered voters was conducted March 27-30, 2013. The margin of error is +/- 2.8 percentage points. Party ID: 38% {42%} [43%] (44%) Democrat; 34% {33%} [34%] (32%) Republican; 28% {25%} [23%] (24%) Independent/Other.  Political ideology: 31% {28%} [29%] (32%) Moderate; 23% {25%} [24%] (24%) Somewhat conservative; 19% {18%} [16%] (15%) Very conservative; 16% {19%} [17%] (18%) Somewhat liberal; 11% {11%} [13%] (11%) Very liberal.  Results from the poll conducted January 31 - February 3, 2013 are in curly brackets.  Results from the poll conducted January 3-6, 2013 are in square brackets.  Results from the poll conducted November 30 - December 2, 2012 are in parentheses.

No comments: