Wednesday, April 03, 2013

Poll Watch: PPP (D) 2016 Democratic Nomination Survey

Given the choices of Joe Biden, Hillary Clinton, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Deval Patrick, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Hillary Clinton 64% (58%) {57%} [61%] (57%)
  • Joe Biden 18% (19%) {16%} [12%] (14%)
  • Elizabeth Warren 5% (8%) {4%} [4%] (6%)
  • Andrew Cuomo 3% (3%) {4%} [5%] (5%)
  • Mark Warner 2% (1%) {2%} [1%] (2%)
  • Kirsten Gillibrand 1% (1%) {1%}
  • Martin O'Malley 1% (1%) {3%} [2%] (1%)
  • Deval Patrick 1% (0%) {2%} [1%] 
  • Brian Schweitzer 1% (0%) {1%} [1%] (1%)
  • Someone else/Undecided 6% (9%) {10%} [12%] (12%)
Given the choices of Joe Biden, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Deval Patrick, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Joe Biden 49% (57%) (32%)
  • Elizabeth Warren 11% (13%) (8%)
  • Andrew Cuomo 10% (5%) (18% )
  • Kirsten Gillibrand 7% (4%)
  • Mark Warner 3% (3%) (2%) 
  • Deval Patrick 2% (2%)
  • Brian Schweitzer 2% (0%) (1%) 
  • Martin O'Malley 1% (1%) (2%)
  • Someone else/Undecided 15% (14%) (32%)
If neither Hillary Clinton nor Joe Biden ran for President in 2016, who would you most like to see as the Democratic nominee? 
  • Andrew Cuomo 22% (25%) {19%} [21%] (27%)
  • Elizabeth Warren 18% (21%) {16%} [16%] (9%)
  • Martin O'Malley 8% (5%) {7%} [5%] (4%)
  • Kirsten Gillibrand 5% (3%) {5%}
  • Mark Warner 5% (4%) {4%} [3%] (4%)
  • Deval Patrick 4% (3%) {6%} [8%] 
  • Brian Schweitzer 1% (2%) {2%} [2%] (2%)
  • Someone else/Undecided 36% (36%) {40%} [45%] (46%)
Favorable / Unfavorable {Net}
  • Hillary Clinton 84% (81%) {79%} [86%] (86%) / 11% (12%) {15%} [10%] (10%) {+73%} 
  • Joe Biden 73% (80%) {73%} [80%] (70%) / 15% (13%) {22%} [14%] (21%) {+58%} 
  • Elizabeth Warren 43% (48%) {47%} [45%] (28%) / 13% (8%) {13%} [12%] (17%) {+30%} 
  • Andrew Cuomo 37% (37%) {36%} [37%] (32%) / 20% (17%) {20%} [21%] (24%) {+17%} 
  • Kirsten Gillibrand 21% (18%) {16%} / 14% (12%) {14%} {+7%}
  • Deval Patrick 18% (21%) {17%} [17%] / 12% (9%) {10%} [15%] {+6%} 
  • Mark Warner 15% (12%) {15%} [11%] (11%) / 13% (13%) {13%} [17%] (18%) {+2%
  • Martin O'Malley 10% (9%) {12%} [7%] (8%) / 12% (10%) {11%} [17%] (17%) {-2%
  • Brian Schweitzer 6% (6%) {6%} [5%] (7%) / 13% (11%) {12%} [19%] (17%) {-7%}
Survey of 666 usual Democratic primary voters was conducted March 27-30, 2013. The margin of error is +/- 3.8 percentage points. Political ideology: 39% (36%) {37%} [32%] (36%) Moderate; 30% (32%) {24%} [32%] (30%) Somewhat liberal; 17% (20%) {23%} [20%] (16%) Very liberal; 9% (9%) {13%} [12%] (13%) Somewhat conservative; 5% (3%) {2%} [4%] (5%) Very conservative. Results from the poll conducted January 31 - February 3, 2013 are in parentheses.  Results from the poll conducted January 3-6, 2013 are in curly brackets.  Results from the poll conducted November 30 - December 2, 2012 are in square brackets. Results from the poll conducted April 12-15, 2012 are in parentheses.

No comments: