UNH/WMUR New Hampshire 2016 Democratic Primary Poll
- Hillary Clinton 61% (63%)
- Joe Biden 7% (10%)
- Andrew Cuomo 3% (5%)
- Deval Patrick 3% (1%)
- Mark Warner 2% (0%)
- Cory Booker 1% (2%)
- Evan Bayh 1% (1%)
- Brian Schweitzer 0% (1%)
- Martin O'Malley 0% (0%)
- Antonio Villaraigosa 0% (0%)
- John Hickenlooper 0% (0%)
- Someone else 2% (1%)
- Don't know yet 22% (16%)
- Hillary Clinton 88% (87%) / 5% (7%) {+83%}
- Joe Biden 64% (73%) / 25% (22%) {+39%}
- Andrew Cuomo 53% (56%) / 16% (16%) {+37%}
- Deval Patrick 51% (52%) / 23% (22%) {+28%}
- Cory Booker 22% (31%) / 10% (11%) {+12%}
- Antonio Villaraigosa 15% (15%) / 11% (9%) {+4%}
- Martin O'Malley 8% (9%) / 5% (6%) {+3%}
- Mark Warner 18% (14%) / 18% (14%) {0%}
- Evan Bayh 15% (20%) / 15% (7%) {0%}
- John Hickenlooper 9% (8%) / 10% (7%) {-1%}
- Brian Schweitzer 5% (12%) / 12% (6%) {-7%}
No comments:
Post a Comment