Showing posts with label Evan Bayh. Show all posts
Showing posts with label Evan Bayh. Show all posts

Tuesday, October 22, 2013

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 64% {62%} [61%] (63%)
  • Elizabeth Warren 6%
  • Joe Biden 6% {8%} [7%] (10%)  
  • Deval Patrick 1% {5%} [3%] (1%)
  • Andrew Cuomo 2% {1%} [3%] (5%)
  • Evan Bayh 0% {0%} [1%] (1%)
  • Cory Booker 0% {2%} [1%] (2%)
  • Mark Warner 0% {0%} [2%] (0%)
  • Martin O'Malley 0% {0%} [0%] (0%)
  • Kirsten Gillibrand 0% {0%}
  • John Hickenlooper 0% {0%} [0%] (0%)
  • Someone else 2% {2%} [2%] (1%)
  • Don't know yet 18% {19%} [22%] (16%)
Favorable / Unfavorable {Net}
  • Hillary Clinton 84% {85%} [88%] (87%) / 8% {13%} [5%] (7%) {+76%}
  • Elizabeth Warren 47% / 15% {+32%}
  • Deval Patrick 48% {57%} [51%] (52%) / 19% {16%} [23%] (22%) {+29%}
  • Joe Biden 54% {61%} [64%] (73%) / 31% {30%} [25%] (22%) {+23%}
  • Andrew Cuomo 35% {41%} [53%] (56%) / 21% {19%} [16%] (16%) {+14%}
  • Kirsten Gillibrand 12% {19%} / 5% {7%} {+7%}
  • Cory Booker 19% {16%} [22%] (31%) / 12% {11%} [10%] (11%) {+7%}  
  • Mark Warner 11% {15%} [18%] (14%) / 13% {11%} [18%] (14%) {-2%}
  • Martin O'Malley 5% {8%} [8%] (9%) / 7% {5%} [5%] (6%) {-2%}
  • Evan Bayh 9% {10%} [15%] (20%) / 12% {17%} [15%] (7%) {-3%
  • John Hickenlooper 4% {9%} [9%] (8%) / 9% {7%} [10%] (7%) {-5%}
Survey of 252 likely Democratic primary voters was conducted October 7-16, 2013.  The margin of error is +/- 6.2 percentage points. Results from the poll conducted July 18-29, 2013 are in curly brackets.  Results from the poll conducted April 4-9, 2013 are in square brackets. Results from the poll conducted January 27 - February 3, 2013 are in parentheses.

Tuesday, August 06, 2013

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 62% [61%] (63%)
  • Joe Biden 8% [7%] (10%)  
  • Deval Patrick 5% [3%] (1%)
  • Cory Booker 2% [1%] (2%)
  • Andrew Cuomo 1% [3%] (5%)
  • Kirsten Gillibrand 0%
  • John Hickenlooper 0% [0%] (0%)
  • Evan Bayh 0% [1%] (1%)
  • Mark Warner 0% [2%] (0%)
  • Martin O'Malley 0% [0%] (0%)
  • Someone else 2% [2%] (1%)
  • Don't know yet 19% [22%] (16%)
Favorable / Unfavorable {Net}
  • Hillary Clinton 85% [88%] (87%) / 13% [5%] (7%) {+72%}
  • Deval Patrick 57% [51%] (52%) / 16% [23%] (22%) {+41%}
  • Joe Biden 61% [64%] (73%) / 30% [25%] (22%) {+31%}
  • Andrew Cuomo 41% [53%] (56%) / 19% [16%] (16%) {+22%}
  • Kirsten Gillibrand 19% / 7% {+12%}
  • Cory Booker 16% [22%] (31%) / 11% [10%] (11%) {+5%}  
  • Mark Warner 15% [18%] (14%) / 11% [18%] (14%) {+4%}
  • Martin O'Malley 8% [8%] (9%) / 5% [5%] (6%) {+3%}
  • John Hickenlooper 9% [9%] (8%) / 7% [10%] (7%) {+2%
  • Evan Bayh 10% [15%] (20%) / 17% [15%] (7%) {-7%}
Survey of 190 likely Democratic primary voters was conducted July 18-29, 2013.  The margin of error is +/- 7.1 percentage points. Results from the poll conducted April 4-9, 2013 are in square brackets. Results from the poll conducted January 27 - February 3, 2013 are in parentheses.

Thursday, April 25, 2013

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 61% (63%)
  • Joe Biden 7% (10%)
  • Andrew Cuomo 3% (5%)  
  • Deval Patrick 3% (1%)
  • Mark Warner 2% (0%)
  • Cory Booker 1% (2%)
  • Evan Bayh 1% (1%)
  • Brian Schweitzer 0% (1%)
  • Martin O'Malley 0% (0%)
  • Antonio Villaraigosa 0% (0%)
  • John Hickenlooper 0% (0%)
  • Someone else 2% (1%)
  • Don't know yet 22% (16%)
Favorable / Unfavorable {Net}
  • Hillary Clinton 88% (87%) / 5% (7%) {+83%}
  • Joe Biden 64% (73%) / 25% (22%) {+39%}
  • Andrew Cuomo 53% (56%) / 16% (16%) {+37%}
  • Deval Patrick 51% (52%) / 23% (22%) {+28%}
  • Cory Booker 22% (31%) / 10% (11%) {+12%}  
  • Antonio Villaraigosa 15% (15%) / 11% (9%) {+4%}
  • Martin O'Malley 8% (9%) / 5% (6%) {+3%}
  • Mark Warner 18% (14%) / 18% (14%) {0%} 
  • Evan Bayh 15% (20%) / 15% (7%) {0%} 
  • John Hickenlooper 9% (8%) / 10% (7%) {-1%}
  • Brian Schweitzer 5% (12%) / 12% (6%) {-7%}
Survey of 188 likely Democratic primary voters was conducted April 4-9, 2013.  The margin of error is +/- 7.1 percentage points. Results from the poll conducted January 27 - February 3, 2013 are in parentheses.

Thursday, February 14, 2013

Poll Watch: UNH/WMUR New Hampshire 2016 Democratic Primary Survey

UNH/WMUR New Hampshire 2016 Democratic Primary Poll
  • Hillary Clinton 63%
  • Joe Biden 10%
  • Andrew Cuomo 5%  
  • Cory Booker 2%
  • Evan Bayh 1%
  • Deval Patrick 1%
  • Brian Schweitzer 1%
  • John Hickenlooper 0%
  • Martin O'Malley 0%
  • Antonio Villaraigosa 0%
  • Mark Warner 0%
  • Someone else 1%
  • Don't know yet 16%
Favorable / Unfavorable {Net}
  • Hillary Clinton 87% / 7% {+80%}
  • Joe Biden 73% / 22% {+51%}
  • Andrew Cuomo 56% / 16% {+40%}
  • Deval Patrick 52% / 22% {+30%}
  • Cory Booker 31% / 11% {+20%}  
  • Evan Bayh 20% / 7% {+13%} 
  • Antonio Villaraigosa 15% / 9% {+6%}
  • Brian Schweitzer 12% / 6% {+6%}
  • Martin O'Malley 9% / 6% {+3%}
  • John Hickenlooper 8% / 7% {+1%} 
  • Mark Warner 14% / 14% {0%}
Survey of 201 likely Democratic primary voters was conducted January 27 - February 3, 2013.  The margin of error is +/- 7 percentage points.

Sunday, July 22, 2012

Fox News Sunday: Panel Plus

Sunday, May 20, 2012

Fox News Sunday: Panel Plus

Sunday, March 11, 2012

Fox New Sunday: Panel Plus

Sunday, February 26, 2012

Fox New Sunday: Panel Plus

Sunday, February 12, 2012

Fox News Sunday: Panel Plus

Sunday, December 18, 2011

Fox News Sunday: Panel Plus

Sunday, November 06, 2011

Fox News Sunday: Panel Plus

Sunday, September 18, 2011

Fox News Sunday: Panel Plus

Sunday, August 21, 2011

Fox News Sunday: Panel Plus