PPP (D) North Carolina 2016 GOP Primary Poll
- Chris Christie 17% {19%} [20%] (10%)
- Jeb Bush 14% {15%} [16%] (9%)
- Rand Paul 14% {13%} [12%] (6%)
- Paul Ryan 11% {7%} [7%] (12%)
- Ted Cruz 11% {12%} [12%]
- Marco Rubio 9% {10%} [10%] (21%)
- Bobby Jindal 5% {3%} [6%]
- Rick Santorum 4% {5%} [2%] (5%)
- Scott Walker 3% {5%} [1%]
- Someone else/Not sure 13% {11%} [13%] (8%)
- Chris Christie 18% {18%} [19%] (10%)
- Jeb Bush 14% {14%} [14%] (11%)
- Ted Cruz 14% {15%} [16%]
- Rand Paul 14% {15%} [16%] (9%)
- Paul Ryan 10% {5%} [6%] (12%)
- Marco Rubio 7% {10%} [9%] (22%)
- Bobby Jindal 6% {3%} [5%]
- Rick Santorum 4% {6%} [4%] (5%)
- Scott Walker 4% {6%} [1%]
- Someone else/Not sure 9% {7%} [10%] (7%)
- Chris Christie 17% {19%} [20%] (10%)
- Rand Paul 14% {11%} [8%] (4%)
- Jeb Bush 13% {16%} [18%] (8%)
- Paul Ryan 11% {8%} [9%] (12%)
- Marco Rubio 11% {10%} [10%] (19%)
- Ted Cruz 9% {10%} [9%]
- Bobby Jindal 4% {3%} [7%]
- Rick Santorum 3% {4%} [1%] (4%)
- Scott Walker 1% {4%} [0%]
- Someone else/Not sure 17% {15%} [17%] (10%)
No comments:
Post a Comment