Thursday, January 16, 2014

Poll Watch: PPP (D) North Carolina 2016 Presidential Survey

PPP (D) North Carolina 2016 Presidential Poll
  • Chris Christie (R) 43% {45%} [46%]
  • Hillary Clinton (D) 42% {42%} [43%]
  • Hillary Clinton (D) 46% {46%} [47%]
  • Jeb Bush (R) 44% {45%} [43%]
  • Hillary Clinton (D) 47% {48%} [50%] (52%)
  • Rand Paul (R) 43% {44%} [41%] (40%)
  • Hillary Clinton (D) 47% {49%} [51%]
  • Ted Cruz (R) 41% {41%} [39%]
Among Independents
  • Chris Christie (R) 39% {50%} [46%]
  • Hillary Clinton (D) 33% {31%} [31%]
  • Jeb Bush (R) 41% {44%} [41%]
  • Hillary Clinton (D) 36% {37%} [40%]
  • Rand Paul (R) 46% {48%} [45%] (42%)
  • Hillary Clinton (D) 34% {42%} [42%] (48%)
  • Ted Cruz (R) 39% {41%} [40%]
  • Hillary Clinton (D) 38% {43%} [43%]
Among Moderates
  • Hillary Clinton (D) 50% {51%} [54%]
  • Chris Christie (R) 32% {32%} [36%]
  • Hillary Clinton (D) 58% {59%} [61%]
  • Jeb Bush (R) 25% {30%} [26%]
  • Hillary Clinton (D) 60% {62%} [63%] (65%)
  • Rand Paul (R) 25% {25%} [26%] (25%)
  • Hillary Clinton (D) 61% {65%} [65%]
  • Ted Cruz (R) 23% {23%} [24%]
Among Men
  • Chris Christie (R) 49% {51%} [51%]
  • Hillary Clinton (D) 37% {35%} [37%]
  • Jeb Bush (R) 49% {51%} [46%] 
  • Hillary Clinton (D) 41% {38%} [42%]
  • Rand Paul (R) 49% {49%} [46%] (47%)
  • Hillary Clinton (D) 44% {43%} [46%] (46%)
  • Ted Cruz (R) 47% {47%} [44%]
  • Hillary Clinton (D) 45% {44%} [47%]
Among Women
  • Hillary Clinton (D) 47% {49%} [47%]
  • Chris Christie (R) 38% {40%} [42%]
  • Hillary Clinton (D) 51% {53%} [52%]
  • Jeb Bush (R) 38% {39%} [40%]
  • Hillary Clinton (D) 49% {53%} [54%] (57%)
  • Rand Paul (R) 38% {38%} [38%] (35%)
  • Hillary Clinton (D) 49% {54%} [55%]
  • Ted Cruz (R) 35% {37%} [34%]
Among Whites
  • Chris Christie (R) 53% {57%} [56%]
  • Hillary Clinton (D) 32% {30%} [33%]
  • Jeb Bush (R) 55% {58%} [53%]
  • Hillary Clinton (D) 34% {35%} [37%]
  • Rand Paul (R) 56% {54%} [51%] (51%)
  • Hillary Clinton (D) 35% {37%} [39%] (41%)
  • Ted Cruz (R) 53% {52%} [48%]
  • Hillary Clinton (D) 35% {38%} [41%]
Among Blacks
  • Hillary Clinton (D) 79% {81%} [77%]
  • Chris Christie (R) 11% {9%} [17%]
  • Hillary Clinton (D) 86% {81%} [81%]
  • Jeb Bush (R) 7% {9%} [13%]
  • Hillary Clinton (D) 84% {83%} [86%] (87%)
  • Rand Paul (R) 5% {12%} [11%] (8%)
  • Hillary Clinton (D) 85% {85%} [86%]
  • Ted Cruz (R) 5% {12%} [11%]
Survey of 1,384 North Carolina voters was conducted January 9-12, 2014. The margin of error is +/- 2.6 percentage points. Party ID: 43% {43%} [45%] (43%) Democrat; 33% {34%} [33%] (34%) Republican; 23% {23%} [21%] (24%) Independent/Other. Political ideology: 32% {29%} [34%] (29%) Moderate; 25% {24%} [24%] (25%) Somewhat conservative; 17% {19%} [19%] (17%) Very conservative; 16% {16%} [11%] (17%) Somewhat liberal; 10% {12%} [13%] (12%) Very liberal. Gender: 53% {53%} [54%] (57%) Women; 47% {47%} [46%] (43%) Men. Race: 73% {73%} [73%] (72%) White; 21% {21%} [20%] (22%) Black; 6% {6%} [6%] (6%) Other.  Results from the poll conducted December 5-8, 2013 are in curly brackets.  Results from the poll conducted November 8-11, 2013 are in square brackets.  Results from the poll conducted April 11-14, 2013 are in parentheses.

No comments: