Quinnipiac 2016 GOP Nomination Poll
- Paul Ryan 13% {9%} [10%] (17%)
- Rand Paul 13% {14%} [17%] (15%)
- Chris Christie 12% {17%} [13%] (14%)
- Jeb Bush 11% {11%} [11%] (10%)
- Ted Cruz 9% {13%} [10%]
- Marco Rubio 8% {7%} [12%] (19%)
- Scott Walker 6% {5%} [4%] (2%)
- Bobby Jindal 3% {3%} [3%] (3%)
- John Kasich 2% {2%}
- Don't know 22% {17%} [19%] (18%)
- Rand Paul 15% {18%} [18%] (18%)
- Chris Christie 13% {14%} [11%] (17%)
- Paul Ryan 12% {9%} [10%] (16%)
- Jeb Bush 11% {11%} [13%] (9%)
- Ted Cruz 11% {14%} [13%]
- Marco Rubio 10% {8%} [10%] (19%)
- Scott Walker 6% {6%} [5%] (2%)
- Bobby Jindal 4% {3%} [3%] (3%)
- John Kasich 3% {2%}
- Don't know 14% {14%} [15%] (14%)
- Paul Ryan 15% {9%} [10%] (17%)
- Jeb Bush 12% {11%} [9%] (12%)
- Chris Christie 11% {21%} [15%] (11%)
- Rand Paul 11% {9%} [17%] (11%)
- Ted Cruz 7% {12%} [7%]
- Marco Rubio 7% {6%} [13%] (19%)
- Scott Walker 5% {4%} [2%] (2%)
- Bobby Jindal 2% {2%} [3%] (3%)
- John Kasich 1% {1%}
- Don't know 30% {21%} [22%] (23%)
No comments:
Post a Comment