Wednesday, December 18, 2013

Poll Watch: PPP (D) 2016 National Presidential Survey

PPP (D) 2016 National Presidential Poll
  • Chris Christie (R) 45% (39%) {42%} [44%] (42%) {41%} [42%]
  • Hillary Clinton (D) 42% (44%) {43%} [47%] (46%) {46%} [44%]
  • Hillary Clinton (D) 48% (48%) {44%} {49%} [51%]
  • Jeb Bush (R) 43% (39%) {41%} {43%} [37%]
  • Hillary Clinton (D) 48% (49%) {47%} [51%] (49%)
  • Rand Paul (R) 43% (37%) {39%} [41%] (43%)
  • Hillary Clinton (D) 48%
  • Mike Huckabee (R) 42%
  • Hillary Clinton (D) 49% (50%)
  • Ted Cruz (R) 41% (33%)

  • Chris Christie (R) 46%
  • John Kerry (D) 35%
  • Chris Christie (R) 49% (45%) {45%} [49%] (49%) {44%}
  • Joe Biden (D) 35% (38%) {39%} [40%] (40%) {44%}
  • Chris Christie (R) 49%
  • Elizabeth Warren (D) 33%
  • Chris Christie (R) 51%
  • Howard Dean (D) 29%
Among Independents
  • Chris Christie (R) 49% (39%) {41%} [42%] (40%) {43%} [47%]
  • Hillary Clinton (D) 26% (35%) {29%} [39%] (37%) {35%} [29%]
  • Jeb Bush (R) 42% (33%) {37%} {43%} [35%]
  • Hillary Clinton (D) 36% (43%) {32%} {40%} [38%]
  • Rand Paul (R) 47% (34%) {34%} [43%] (42%)
  • Hillary Clinton (D) 37% (48%) {37%} [45%] (43%) 
  • Mike Huckabee (R) 43%
  • Hillary Clinton (D) 39%
  • Ted Cruz (R) 43% (29%)
  • Hillary Clinton (D) 40% (48%)

  • Chris Christie (R) 57%
  • John Kerry (D) 19%
  • Chris Christie (R) 59% (51%) {43%} [51%] (50%) {49%}
  • Joe Biden (D) 18% (24%) {25%} [29%] (30%) {32%}
  • Chris Christie (R) 59%
  • Elizabeth Warren (D) 19%
  • Chris Christie (R) 61%
  • Howard Dean (D) 15%
Among Moderates
  • Hillary Clinton (D) 45% (51%) {52%} [60%] (54%) {54%} [49%]
  • Chris Christie (R) 44% (32%) {28%} [27%] (30%) {28%} [29%]
  • Hillary Clinton (D) 55% (59%) {53%} {63%} [62%]
  • Jeb Bush (R) 35% (28%) {28%} {27%} [24%]
  • Hillary Clinton (D) 56% (61%) {61%} [67%] (61%)
  • Rand Paul (R) 32% (24%) {22%} [23%] (26%)
  • Hillary Clinton (D) 58%
  • Mike Huckabee (R) 30%
  • Hillary Clinton (D) 60% (63%)
  • Ted Cruz (R) 28% (21%)

  • Chris Christie (R) 46%
  • John Kerry (D) 34%
  • Chris Christie (R) 50% (39%) {35%} [38%] (41%) {31%}
  • Joe Biden (D) 30% (44%) {43%} [48%] (42%) {51%}
  • Chris Christie (R) 49%
  • Elizabeth Warren (D) 31%
  • Chris Christie (R) 53%
  • Howard Dean (D) 25%
Among Men
  • Chris Christie (R) 56% (45%) {46%} [47%] (46%) {46%} [44%]
  • Hillary Clinton (D) 32% (39%) {36%} [43%] (41%) {38%} [37%]
  • Jeb Bush (R) 50% (45%) {46%} {46%} [39%]
  • Hillary Clinton (D) 39% (43%) {38%} {44%} [47%]
  • Rand Paul (R) 52% (43%) {44%} [46%] (48%)
  • Hillary Clinton (D) 40% (44%) {41%} [47%] (45%)
  • Mike Huckabee (R) 51%
  • Hillary Clinton (D) 40%
  • Ted Cruz (R) 50% (37%)
  • Hillary Clinton (D) 41% (47%)

  • Chris Christie (R) 55%
  • John Kerry (D) 29%
  • Chris Christie (R) 56% (52%) {47%} [53%] (54%) {49%}
  • Joe Biden (D) 29% (32%) {36%} [37%] (36%) {39%}
  • Chris Christie (R) 57%
  • Elizabeth Warren (D) 27%
  • Chris Christie (R) 57%
  • Howard Dean (D) 25%
Among Women
  • Hillary Clinton (D) 51% (49%) {50%} [50%] (51%) {53%} [52%]
  • Chris Christie (R) 36% (34%) {37%} [41%] (37%) {37%} [39%]
  • Hillary Clinton (D) 56% (52%) {51%} {54%} [54%]
  • Jeb Bush (R) 37% (33%) {36%} {39%} [36%]
  • Hillary Clinton (D) 55% (55%) {52%} [55%] (54%)
  • Rand Paul (R) 34% (32%) {34%} [37%] (37%)
  • Hillary Clinton (D) 56%
  • Mike Huckabee (R) 35%
  • Hillary Clinton (D) 56% (54%)
  • Ted Cruz (R) 32% (29%)

  • John Kerry (D) 41%
  • Chris Christie (R) 39%
  • Chris Christie (R) 43% (39%) {43%} [45%] (43%) {40%}
  • Joe Biden (D) 40% (44%) {41%} [43%] (44%) {50%}
  • Chris Christie (R) 41%
  • Elizabeth Warren (D) 38%
  • Chris Christie (R) 44%
  • Howard Dean (D) 33%
Favorable / Unfavorable {Net}
  • Chris Christie 43% [42%] (39%) {44%} [51%] (48%) / 31% [28%] (28%) {22%} [23%] (26%) {+12%}
  • Mike Huckabee 38% {42%} [34%] (38%) / 35% {38%} [46%] (39%) {+3%}
  • Hillary Clinton 47% [51%] (50%) {49%} [54%] (57%) / 45% [43%] (42%) {42%} [39%] (36%) {+2%}
  • Elizabeth Warren 23% [24%] (23%) {28%} [30%] (25%) / 27% [24%] (22%) {20%} [22%] (27%) {-4%}
  • Rand Paul 34% [33%] (36%) {35%} [32%] (32%) / 39% [39%] (37%) {39%} [44%] (38%) {-5%
  • John Kerry 36% / 44% {-8%}
  • Jeb Bush 31% [33%] (30%) {35%} [33%] (38%) / 41% [41%] (37%) {33%} [40%] (38%) {-10%
  • Joe Biden 38% [41%] (40%) {48%} [48%] (46%) / 49% [48%] (47%) {44%} [43%] (44%) {-11%}
  • Ted Cruz 26% [15%] / 40% [27%] {-14%
  • Howard Dean 18% / 41% {-23%}
Among Independents
  • Chris Christie 46% [45%] (37%) {41%} [52%] (46%) / 28% [25%] (31%) {26%} [18%] (29%) {+18%}
  • Mike Huckabee 39% {40%} [37%] (41%) / 30% {38%} [42%] (36%) {+9%}
  • Rand Paul 40% [36%] (41%) {46%} [37%] (40%) / 33% [37%] (38%) {38%} [35%] (33%) {+7%}
  • Ted Cruz 29% [17%] / 38% [27%] {-9%}
  • Jeb Bush 26% [31%] (26%) {31%} [29%] (42%) / 38% [36%] (36%) {27%} [32%] (28%) {-12%}
  • Elizabeth Warren 19% [26%] (25%) {28%} [24%] (20%) / 32% [27%] (21%) {24%} [27%] (35%) {-13%}
  • John Kerry 27% / 47% {-20%
  • Hillary Clinton 34% [49%] (42%) {39%} [48%] (52%) / 55% [42%] (47%) {47%} [41%] (42%) {-21%
  • Joe Biden 29% [37%] (33%) {42%} [43%] (31%) / 57% [50%] (49%) {48%} [42%] (56%) {-28%}
  • Howard Dean 15% / 46% {-31%}
Among Moderates
  • Hillary Clinton 58% [68%] (61%) {56%} [69%] (76%) / 33% [24%] (28%) {27%} [22%] (20%) {+25%}
  • Chris Christie 50% [50%] (43%) {43%} [57%] (48%) / 25% [24%] (24%) {22%} [18%] (23%) {+25%}
  • John Kerry 42% / 34% {+8%}
  • Elizabeth Warren 27% [32%] (30%) {37%} [36%] (33%) / 26% [16%] (16%) {14%} [15%] (22%) {+1%}
  • Joe Biden 42% [53%] (48%) {64%} [64%] (60%) / 44% [32%] (31%) {25%} [25%] (29%) {-2%}
  • Jeb Bush 31% [24%] (25%) {20%} [28%] (24%) / 40% [46%] (39%) {40%} [41%] (46%) {-9%}
  • Mike Huckabee 27% {26%} [22%] (27%) / 43% {49%} [53%] (47%) {-16%
  • Howard Dean 18% / 39% {-21%}
  • Rand Paul 25% [22%] (22%) {22%} [20%] (25%) / 49% [49%] (49%) {49%} [56%] (43%) {-24%}
  • Ted Cruz 17% [5%] / 50% [35%] {-33%}
Among Men
  • Mike Huckabee 44% {48%} [35%] (43%) / 34% {37%} [46%] (39%) {+10%}
  • Chris Christie 42% [41%] (39%) {43%} [52%] (52%) / 36% [32%] (31%) {26%} [22%] (28%) {+6%}
  • Rand Paul 40% [38%] (40%) {43%} [33%] (36%) / 37% [39%] (38%) {39%} [43%] (39%) {+3%}
  • Jeb Bush 34% [36%] (32%) {39%} [34%] (43%) / 39% [40%] (38%) {29%} [38%] (35%) {-5%}
  • Ted Cruz 33% [19%] / 43% [36%] {-10%}
  • Elizabeth Warren 21% [28%] (20%) {27%} [27%] (21%) / 33% [28%] (29%) {22%} [20%] (30%) {-12%}
  • John Kerry 34% / 51% {-17%
  • Hillary Clinton 38% [47%] (45%) {43%} [48%] (50%) / 55% [48%] (50%) {49%} [47%] (43%) {-17%
  • Joe Biden 32% [41%] (36%) {44%} [47%] (43%) / 59% [49%] (55%) {50%} [43%] (47%) {-27%}
  • Howard Dean 16% / 50% {-34%}
Among Women
  • Hillary Clinton 55% [55%] (55%) {56%} [60%] (64%) / 36% [39%] (34%) {35%} [32%] (29%) {+19%}
  • Chris Christie 45% [43%] (40%) {45%} [49%] (44%) / 26% [25%] (24%) {19%} [23%] (25%) {+19%}
  • Joe Biden 43% [41%] (45%) {52%} [50%] (50%) / 40% [46%] (38%) {38%} [42%] (40%) {+3%}
  • Elizabeth Warren 26% [21%] (26%) {28%} [32%] (30%) / 23% [21%] (13%) {18%} [23%] (23%) {+3%}
  • John Kerry 37% / 37% {0%}
  • Mike Huckabee 33% {36%} [32%] (33%) / 35% {39%} [46%] (38%) {-2%
  • Rand Paul 28% [28%] (32%) {27%} [31%] (28%) / 41% [39%] (37%) {40%} [45%] (36%) {-13%}
  • Howard Dean 19% / 32% {-13%}
  • Jeb Bush 27% [31%] (29%) {31%} [32%] (33%) / 44% [43%] (37%) {36%} [43%] (41%) {-17%}
  • Ted Cruz 20% [12%] / 37% [17%] {-17%}
National survey of 1,316 registered voters was conducted December 12-15, 2013. The margin of error is +/- 2.7 percentage points. Party ID: 40% (38%) {41%} [41%] (38%) {42%} [43%] (44%) Democrat; 34% (34%) {32%} [33%] (34%) {33%} [34%] (32%) Republican; 26% (28%) {26%} [26%] (28%) {25%} [23%] (24%) Independent/Other.  Political ideology: 30% (35%) {27%} [31%] (31%) {28%} [29%] (32%) Moderate; 24% (26%) {26%} [24%] (23%) {25%} [24%] (24%) Somewhat conservative; 20% (16%) {21%} [17%] (16%) {19%} [17%] (18%) Somewhat liberal; 16% (15%) {17%} [19%] (19%) {18%} [16%] (15%) Very conservative; 9% (8%) {9%} [10%] (11%) {11%} [13%] (11%) Very liberal.  Results from the poll conducted October 29-31, 2013 are in parentheses.   Results from the poll conducted July 19-21, 2013 are in curly brackets.  Results from the poll conducted May 6-9, 2013 are in square brackets.  Results from the poll conducted March 27-30, 2013 are in parentheses. Results from the poll conducted January 31 - February 3, 2013 are in curly brackets.  Results from the poll conducted January 3-6, 2013 are in square brackets.  Results from the poll conducted November 30 - December 2, 2012 are in parentheses.

No comments: