Tuesday, December 10, 2013

Poll Watch: McClatchy-Marist 2016 National Presidential Survey

McClatchy-Marist 2016 National Presidential Poll
  • Hillary Clinton (D) 48% [47%] (46%)
  • Chris Christie (R) 45% [41%] (43%)
  • Hillary Clinton (D) 52% [50%] (52%)
  • Marco Rubio (R) 42% [38%] (40%)
  • Hillary Clinton (D) 53% [48%] (54%)
  • Jeb Bush (R) 41% [40%] (38%)
  • Hillary Clinton (D) 55% [50%] (52%)
  • Rand Paul (R) 40% [38%] (41%)
  • Hillary Clinton (D) 56% [53%]
  • Paul Ryan (R) 40% [37%]
  • Hillary Clinton (D) 58% [52%]
  • Rick Perry (R) 37% [36%]
  • Hillary Clinton (D) 57%
  • Ted Cruz (R) 35%
  • Hillary Clinton (D) 59%
  • Sarah Palin (R) 36%
Among Independents
  • Hillary Clinton (D) 52% [46%] (43%)
  • Chris Christie (R) 40% [42%] (40%)
  • Hillary Clinton (D) 58% [47%] (49%)
  • Marco Rubio (R) 36% [38%] (37%)
  • Hillary Clinton (D) 61% [44%] (52%)
  • Jeb Bush (R) 31% [42%] (35%)
  • Rand Paul (R) 48% [42%] (45%)
  • Hillary Clinton (D) 46% [41%] (47%)
  • Hillary Clinton (D) 51% [48%]
  • Paul Ryan (R) 41% [37%]
  • Hillary Clinton (D) 53% [46%]
  • Rick Perry (R) 41% [39%]
  • Hillary Clinton (D) 54%
  • Ted Cruz (R) 36%
  • Hillary Clinton (D) 67%
  • Sarah Palin (R) 29%
Among Moderates
  • Hillary Clinton (D) 52% [46%] (54%)
  • Chris Christie (R) 44% [40%] (35%)
  • Hillary Clinton (D) 61% [53%] (61%)
  • Marco Rubio (R) 33% [32%] (30%)
  • Hillary Clinton (D) 61% [50%] (66%)
  • Jeb Bush (R) 35% [37%] (26%)
  • Hillary Clinton (D) 67% [49%] (61%)
  • Rand Paul (R) 27% [36%] (32%)
  • Hillary Clinton (D) 70% [60%]
  • Paul Ryan (R) 25% [29%]
  • Hillary Clinton (D) 73% [57%]
  • Rick Perry (R) 21% [27%]
  • Hillary Clinton (D) 72%
  • Ted Cruz (R) 19%
  • Hillary Clinton (D) 71%
  • Sarah Palin (R) 24%
Among Men
  • Chris Christie (R) 52% [41%] (46%)
  • Hillary Clinton (D) 43% [49%] (45%)
  • Hillary Clinton (D) 51% [49%] (46%)
  • Marco Rubio (R) 44% [39%] (46%)
  • Hillary Clinton (D) 51% [51%] (52%)
  • Jeb Bush (R) 45% [39%] (39%)
  • Rand Paul (R) 48% [48%] (47%)
  • Hillary Clinton (D) 47% [38%] (44%)
  • Hillary Clinton (D) 50% [43%]
  • Paul Ryan (R) 48% [45%]
  • Hillary Clinton (D) 50% [41%]
  • Rick Perry (R) 46% [45%]
  • Hillary Clinton (D) 51%
  • Ted Cruz (R) 41%
  • Hillary Clinton (D) 57%
  • Sarah Palin (R) 41%
Among Women
  • Hillary Clinton (D) 53% [46%] (47%)
  • Chris Christie (R) 39% [41%] (40%)
  • Hillary Clinton (D) 53% [50%] (57%)
  • Marco Rubio (R) 41% [38%] (35%)
  • Hillary Clinton (D) 54% [45%] (56%)
  • Jeb Bush (R) 38% [41%] (37%)
  • Hillary Clinton (D) 62% [62%] (59%)
  • Rand Paul (R) 33% [29%] (36%)
  • Hillary Clinton (D) 62% [63%]
  • Paul Ryan (R) 32% [30%]
  • Hillary Clinton (D) 66% [62%]
  • Rick Perry (R) 28% [28%]
  • Hillary Clinton (D) 63%
  • Ted Cruz (R) 30%
  • Hillary Clinton (D) 62%
  • Sarah Palin (R) 32%
National survey of 497 registered voters was conducted December 3-5, 2013. The margin of error is +/- 4.4 percentage points. Party ID: 31% [34%] (35%) Democrat; 27% [25%] (28%) Republican; 41% [37%] (35%) Independent.  Results from the poll conducted July 15-18, 2013 are in square brackets.  Results from the poll conducted March 25-27, 2013 are in parentheses.

No comments: