PPP (D) 2016 GOP Nomination Poll
Given the choices of Jeb Bush, Chris Christie, Ted Cruz, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, and Scott Walker, who would you most like to see as the GOP candidate for President in 2016?
Given the choices of Jeb Bush, Chris Christie, Ted Cruz, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, and Scott Walker, who would you most like to see as the GOP candidate for President in 2016?
- Chris Christie 23% {16%} [14%] (13%) {15%} [15%]
- Ted Cruz 15% {15%} [20%] (12%) {7%}
- Jeb Bush 12% {14%} [11%] (13%) {15%} [12%]
- Rand Paul 12% {16%} [17%] (16%) {14%} [17%]
- Paul Ryan 11% {11%} [10%] (13%) {9%} [12%]
- Marco Rubio 8% {10%} [10%] (10%) {16%} [21%]
- Scott Walker 6% [3%]
- Bobby Jindal 4% {6%} [4%] (4%) {3%} [4%]
- Someone else/Not sure 10% {8%} [9%] (13%) {15%} [10%]
- Chris Christie 25% {16%} [11%] (13%) {15%}
- Ted Cruz 18% {15%} [24%] (14%) {9%}
- Rand Paul 13% {17%} [18%] (15%) {15%}
- Jeb Bush 11% {15%} [13%] (16%) {15%}
- Paul Ryan 8% {12%} [9%] (14%) {8%}
- Marco Rubio 8% {10%} [9%] (8%) {16%}
- Scott Walker 7% [4%]
- Bobby Jindal 4% {7%} [4%] (4%) {4%}
- Someone else/Not sure 6% {6%} [7%] (13%) {11%}
- Chris Christie 20% {16%} [16%] (13%) {14%}
- Paul Ryan 15% {10%} [10%] (13%) {10%}
- Jeb Bush 12% {14%} [10%] (10%) {15%}
- Rand Paul 12% {14%} [16%] (17%) {12%}
- Ted Cruz 10% {15%} [16%] (11%) {4%}
- Marco Rubio 8% {9%} [10%] (12%) {15%}
- Scott Walker 5% [2%]
- Bobby Jindal 3% {5%} [5%] (3%) {3%}
- Someone else/Not sure 14% {10%} [11%] (14%) {19%}
- Ted Cruz 26% {26%} [34%] (20%) {8%}
- Rand Paul 18% {18%} [17%] (18%) {18%}
- Paul Ryan 12% {13%} [12%] (17%) {9%}
- Chris Christie 11% {3%} [4%] (7%) {7%}
- Marco Rubio 9% {6%} [9%] (8%) {17%}
- Scott Walker 8% [2%]
- Jeb Bush 7% {15%} [7%] (12%) {14%}
- Bobby Jindal 4% {7%} [5%] (4%) {3%}
- Someone else/Not sure 6% {3%} [7%] (9%) {13%}
- Chris Christie 24% {16%} [12%] (13%) {14%}
- Jeb Bush 17% {11%} [14%] (13%) {16%}
- Paul Ryan 13% {12%} [11%] (13%) {11%}
- Rand Paul 9% {17%} [20%] (16%) {13%}
- Ted Cruz 9% {12%} [13%] (7%) {6%}
- Marco Rubio 8% {13%} [11%] (14%) {18%}
- Scott Walker 4% [2%]
- Bobby Jindal 4% {5%} [3%] (3%) {3%}
- Someone else/Not sure 12% {9%} [11%] (15%) {15%}
- Chris Christie 34% {36%} [34%] (24%) {25%}
- Jeb Bush 11% {18%} [12%] (12%) {17%}
- Paul Ryan 10% {8%} [6%] (11%) {7%}
- Rand Paul 10% {10%} [9%] (12%) {9%}
- Marco Rubio 8% {8%} [10%] (6%) {14%}
- Scott Walker 6% [6%]
- Ted Cruz 5% {5%} [4%] (8%) {5%}
- Bobby Jindal 3% {3%} [7%] (4%) {2%}
- Someone else/Not sure 14% {10%} [9%] (16%) {17%}
- Chris Christie 19% (13%) {14%} [14%] (21%)
- Ted Cruz 14%
- Mike Huckabee 13% (11%) {15%} [11%] (17%)
- Rand Paul 11% (10%) {5%} [7%] (4%)
- Jeb Bush 10% (13%) {14%} [12%] (17%)
- Paul Ryan 10% (15%) {16%} [12%] (7%)
- Marco Rubio 7% (22%) {21%} [18%] (10%)
- Scott Walker 4%
- Bobby Jindal 3% (4%) {3%} (3%)
- Someone else/Not sure 10% (8%) {7%} [7%] (10%)
- Mike Huckabee 65% (71%) {70%} [73%] (69%) / 14% (12%) {15%} [15%] (15%) {+51%}
- Rand Paul 58% {58%} [60%] (61%) {55%} [53%] (42%) / 15% {16%} [16%] (13%) {20%} [22%] (20%) {+43%}
- Jeb Bush 49% {56%} [51%] (59%) {59%} [63%] (71%) / 22% {17%} [16%] (12%) {15%} [14%] (13%) {+27%}
- Ted Cruz 43% {27%} / 21% {13%} {+22%}
- Chris Christie 47% {42%} [41%] (42%) {44%} [49%] (62%) / 29% {29%} [29%] (27%) {29%} [28%] (12%) {+18%}
Survey of 600 Republican primary voters was conducted December 13-15, 2013. Political ideology: 39% {42%} [37%] (40%) {38%} [35%] (41%) {39%} [38%] (41%) Somewhat conservative; 34% {34%} [39%] (35%) {36%} [39%] (41%) {37%} [39%] (36%) Very conservative; 21% {20%} [18%] (17%) {19%} [19%] (14%) {16%} [16%] (16%) Moderate; 4% {3%} [4%] (5%) {5%} [5%] (2%) {5%} [6%] (4%) Somewhat liberal; 2% {2%} [1%] (3%) {2%} [1%] (1%) {2%} [1%] (3%) Very liberal. Results from the poll conducted October 29-31, 2013 are in curly brackets. Results from the poll conducted September 25-26, 2013 are in square brackets. Results from the poll conducted July 19-21, 2013 are in parentheses. Results from the poll conducted May 6-9, 2013 are in curly brackets. Results from the poll conducted March 27-30, 2013 are in square brackets. Results from the poll conducted January 31 - February 3, 2013 are in parentheses. Results from the poll conducted January 3-6, 2013 are in curly brackets. Results from the poll conducted November 30 - December 2, 2012 are in square brackets. Results from the poll conducted April 12-15, 2012 are in parentheses.
No comments:
Post a Comment