CNN/ORC 2016 GOP Nomination Poll
- Jeb Bush 13% (9%) {10%} [6%] (10%)
- Rand Paul 13% (16%) {13%} [13%] (13%)
- Paul Ryan 12% (15%) {9%} [11%] (16%)
- Mike Huckabee 10% (10%) {14%}
- Chris Christie 9% (8%) {10%} [24%] (17%)
- Rick Perry 8% (11%) {8%} [7%] (6%)
- Scott Walker 7%
- Ted Cruz 7% (8%) {8%} [10%] (7%)
- Marco Rubio 6% (5%) {9%} [9%] (9%)
- Rick Santorum 2% (3%) {4%} [6%] (5%)
- Someone else (vol.) 4% (6%) {8%} [6%] (6%)
- None/No one (vol.) 4% (4%) {3%} [2%] (4%)
- No opinion 7% (5%) {4%} [6%] (6%)
- Jeb Bush 15% (11%) {10%} [6%] (13%)
- Paul Ryan 14% (19%) {9%} [11%] (17%)
- Rand Paul 12% (10%) {13%} [12%] (9%)
- Mike Huckabee 12% (9%) {17%}
- Chris Christie 8% (6%) {8%} [28%] (17%)
- Scott Walker 7%
- Rick Perry 7% (11%) {8%} [8%] (7%)
- Ted Cruz 6% (11%) {5%} [9%] (7%)
- Marco Rubio 6% (5%) {12%} [10%] (10%)
- Rick Santorum 2% (4%) {5%} [7%] (3%)
- Someone else (vol.) 3% (8%) {5%} [6%] (7%)
- None/No one (vol.) 2% (3%) {4%} [1%] (4%)
- No opinion 8% (5%) {3%} [3%] (5%)
- Rand Paul 15% (22%) {13%} [15%] (17%)
- Chris Christie 10% (11%) {13%} [20%] (18%)
- Jeb Bush 10% (7%) {10%} [6%] (6%)
- Ted Cruz 9% (6%) {13%} [12%] (7%)
- Rick Perry 8% (12%) {7%} [7%] (6%)
- Paul Ryan 8% (11%) {10%} [12%] (15%)
- Mike Huckabee 7% (11%) {10%}
- Marco Rubio 6% (5%) {5%} [7%] (9%)
- Rick Santorum 2% (2%) {3%} [5%] (7%)
- Someone else (vol.) 5% (3%) {12%} [6%] (4%)
- None/No one (vol.) 6% (6%) {2%} [3%] (4%)
- No opinion 7% (5%) {4%} [8%] (7%)
- Rand Paul 17% (17%) {17%} [15%] (13%)
- Jeb Bush 14% (7%) {9%} [2%] (9%)
- Rick Perry 11% (10%) {7%} [8%] (7%)
- Ted Cruz 9% (10%) {10%} [12%] (12%)
- Chris Christie 8% (9%) {6%} [23%] (16%)
- Scott Walker 8%
- Mike Huckabee 8% (11%) {14%}
- Paul Ryan 7% (15%) {12%} [10%] (14%)
- Marco Rubio 4% (6%) {7%} [11%] (11%)
- Rick Santorum 1% (2%) {2%} [6%] (6%)
- Someone else (vol.) 3% (7%) {8%} [6%] (5%)
- None/No one (vol.) 4% (2%) {4%} [2%] (3%)
- No opinion 6% (3%) {4%} [4%] (5%)
- Paul Ryan 17% (13%) {6%} [13%] (19%)
- Jeb Bush 12% (11%) {10%} [10%] (11%)
- Mike Huckabee 12% (9%) {14%}
- Rand Paul 10% (14%) {9%} [11%] (12%)
- Chris Christie 9% (7%) {15%} [24%] (19%)
- Marco Rubio 8% (5%) {11%} [7%] (7%)
- Scott Walker 6%
- Ted Cruz 5% (6%) {7%} [8%] (3%)
- Rick Perry 4% (13%) {9%} [6%] (6%)
- Rick Santorum 2% (4%) {7%} [6%] (4%)
- Someone else (vol.) 4% (4%) {8%} [6%] (6%)
- None/No one (vol.) 3% (7%) {3%} [2%] (6%)
- No opinion 9% (6%) {3%} [7%] (7%)
No comments:
Post a Comment