PPP (D) Florida 2016 GOP Presidential Primary Poll
Given the choices of Jeb Bush, Chris Christie, Mike Huckabee, Bobby Jindal, Susana Martinez, Rand Paul, Rick Perry, Marco Rubio, and Paul Ryan, who would you most like to see as the GOP candidate for President in 2016?
Given the choices of Jeb Bush, Chris Christie, Mike Huckabee, Bobby Jindal, Susana Martinez, Rand Paul, Rick Perry, Marco Rubio, and Paul Ryan, who would you most like to see as the GOP candidate for President in 2016?
- Jeb Bush 30% {26%} [28%] (22%)
- Marco Rubio 29% {31%} [22%] (24%)
- Rand Paul 11% {5%} [3%] (4%)
- Mike Huckabee 9% {11%} [11%] (10%)
- Chris Christie 8% {7%} [9%] (10%)
- Paul Ryan 4% {5%} [8%] (10%)
- Bobby Jindal 2% {5%}
- Rick Perry 1% {2%}
- Susana Martinez 0% {2%}
- Someone else/Undecided 6% {5%} [5%] (4%)
- Jeb Bush 33% {22%} [33%] (23%)
- Marco Rubio 27% {34%} [20%] (28%)
- Rand Paul 13% {4%} [3%] (4%)
- Mike Huckabee 8% {11%} [8%] (9%)
- Chris Christie 7% {7%} [8%] (11%)
- Paul Ryan 4% {7%} [8%] (11%)
- Bobby Jindal 3% {4%}
- Rick Perry 1% {3%}
- Susana Martinez 0% {4%}
- Someone else/Undecided 5% {4%} [3%] (3%)
- Marco Rubio 31% {27%} [23%] (20%)
- Jeb Bush 25% {31%} [23%] (21%)
- Mike Huckabee 10% {12%} [13%] (11%)
- Rand Paul 10% {6%} [3%] (5%)
- Chris Christie 9% {7%} [9%] (9%)
- Paul Ryan 5% {3%} [8%] (9%)
- Rick Perry 2% {0%}
- Bobby Jindal 1% {6%}
- Susana Martinez 0% {1%}
- Someone else/Undecided 7% {6%} [6%] (5%)
If you had to choose between just Jeb Bush
and Marco Rubio as the Republican candidate
for President in 2016, who would you pick?
- Marco Rubio 49%
- Jeb Bush 36%
- Not sure 15%
No comments:
Post a Comment