Fox News 2016 GOP Nomination Poll
- Mitt Romney 21% (19%)
- Mike Huckabee 11% (8%)
- Rand Paul 11% (8%) {11%} [14%] (11%)
- Jeb Bush 10% (10%) {12%} [14%] (12%)
- Ben Carson 9% (6%)
- Scott Walker 8% (7%) {4%} [5%] (6%)
- Marco Rubio 5% (4%) {9%} [8%] (8%)
- Chris Christie 4% (8%) {10%} [15%] (16%)
- Ted Cruz 4% (5%) {9%} [7%] (12%)
- Rick Perry 4% (2%) {12%} [5%] (3%)
- Bobby Jindal 2% (1%) {4%} [2%]
- John Kasich 1% (2%) {2%}
- Rick Santorum 1% (1%) {3%} [5%] (3%)
- Lindsey Graham 1%
- Jeb Bush 15% {12%} [14%] (12%)
- Rand Paul 13% {11%} [14%] (11%)
- Mike Huckabee 13%
- Ben Carson 10%
- Scott Walker 9% {4%} [5%] (6%)
- Chris Christie 6% {10%} [15%] (16%)
- Marco Rubio 5% {9%} [8%] (8%)
- Ted Cruz 4% {9%} [7%] (12%)
- Rick Perry 4% {12%} [5%] (3%)
- Bobby Jindal 3% {4%} [2%]
- John Kasich 2% {2%}
- Rick Santorum 2% {3%} [5%] (3%)
- Lindsey Graham 1%
No comments:
Post a Comment