PPP (D) 2016 GOP Nomination Poll
Given the choices of Jeb Bush, Chris Christie, Mike Huckabee, Bobby Jindal, Susana Martinez, Rand Paul, Rick Perry, Marco Rubio, and Paul Ryan, who would you most like to see as the GOP candidate for President in 2016?
Given the choices of Jeb Bush, Chris Christie, Mike Huckabee, Bobby Jindal, Susana Martinez, Rand Paul, Rick Perry, Marco Rubio, and Paul Ryan, who would you most like to see as the GOP candidate for President in 2016?
- Marco Rubio 21% [18%] (10%)
- Paul Ryan 16% [12%] (7%)
- Mike Huckabee 15% [11%] (17%)
- Chris Christie 14% [14%] (21%)
- Jeb Bush 14% [12%] (17%)
- Rand Paul 5% [7%] (4%)
- Bobby Jindal 3% (3%)
- Susana Martinez 2%
- Rick Perry 2%
- Someone else/Undecided 7% [7%] (10%)
- Paul Ryan 76% [74%] (47%) / 11% [15%] (11%) {+65%}
- Mike Huckabee 70% [73%] (69%) / 15% [15%] (15%) {+55%}
- Marco Rubio 60% [62%] (53%) / 11% [11%] (10%) {+49%}
- Jeb Bush 59% [63%] (71%) / 15% [14%] (13%) {+44%}
- Bobby Jindal 47% (43%) / 11% (9%) {+36%}
- Rand Paul 55% [53%] (42%) / 20% [22%] (20%) {+35%}
- Chris Christie 44% [49%] (62%) / 29% [28%] (12%) {+15%}
- Rick Perry 40% / 26% {+14%}
- Susana Martinez 23% / 15% {+8%}
No comments:
Post a Comment