SurveyUSA California 2016 Presidential Poll
Favorable / Unfavorable {Net}
Among Registered Voters
Favorable / Unfavorable {Net}
Among Registered Voters
- Hillary Clinton 43% / 35% {+8%}
- Chris Christie 29% / 21% {+8%}
- Elizabeth Warren 17% / 18% {-1%}
- Cory Booker 11% / 15% {-4%}
- Ted Cruz 9% / 20% {-11%}
- Rand Paul 18% / 30% {-12%}
- Paul Ryan 25% / 41% {-16%}
Among Democrats
- Hillary Clinton 66% / 12% {+54%}
- Chris Christie 31% / 18% {+13%}
- Elizabeth Warren 25% / 14% {+11%}
- Cory Booker 19% / 14% {+5%}
- Ted Cruz 4% / 24% {-20%}
- Rand Paul 6% / 38% {-32%}
- Paul Ryan 8% / 59% {-51%}
- Paul Ryan 53% / 14% {+39%}
- Chris Christie 37% / 16% {+21%}
- Rand Paul 31% / 18% {+13%}
- Ted Cruz 16% / 11% {+5%}
- Cory Booker 1% / 15% {-14%}
- Elizabeth Warren 4% / 20% {-16%}
- Hillary Clinton 19% / 63% {-44%}
Among Moderates
- Hillary Clinton 48% / 31% {+17%}
- Elizabeth Warren 25% / 14% {+11%}
- Chris Christie 31% / 22% {+9%}
- Cory Booker 13% / 15% {-2%}
- Rand Paul 19% / 36% {-17%}
- Ted Cruz 7% / 27% {-20%}
- Paul Ryan 22% / 50% {-28%}
Among Whites
- Chris Christie 30% / 22% {+8%}
- Hillary Clinton 40% / 39% {+1%}
- Elizabeth Warren 21% / 20% {+1%}
- Cory Booker 9% / 16% {-7%}
- Ted Cruz 9% / 20% {-11%}
- Paul Ryan 28% / 40% {-12%}
- Rand Paul 18% / 34% {-16%}
Among Hispanics
Survey of 625 registered voters, was
conducted August 12, 2013. The
margin of error is +/- 4 percentage points. Party ID: 43% Democrat;
26% Republican; 25% Independent. Ideology: 42%
Moderate; 24% Liberal; 22% Conservative. Race: 47% White; 31% Hispanic; 16% Asian; 6% Black.- Hillary Clinton 48% / 32% {+16%}
- Chris Christie 32% / 16% {+16%}
- Elizabeth Warren 15% / 15% {0%}
- Rand Paul 20% / 23% {-3%}
- Cory Booker 13% / 16% {-3%}
- Ted Cruz 12% / 20% {-8%}
- Paul Ryan 29% / 38% {-9%}
No comments:
Post a Comment