- Hillary Clinton (D) 43%
- Chris Christie (R) 39%
- Hillary Clinton (D) 47%
- Jeb Bush (R) 37%
- Hillary Clinton (D) 47%
- Marco Rubio (R) 36%
- Hillary Clinton (D) 48%
- Ted Cruz (R) 32%
Among Independents
- Chris Christie (R) 43%
- Hillary Clinton (D) 33%
- Hillary Clinton (D) 40%
- Jeb Bush (R) 36%
- Hillary Clinton (D) 40%
- Marco Rubio (R) 36%
- Hillary Clinton (D) 41%
- Ted Cruz (R) 30%
- Chris Christie (R) 42%
- Hillary Clinton (D) 39%
- Hillary Clinton (D) 42%
- Jeb Bush (R) 42%
- Hillary Clinton (D) 42%
- Marco Rubio (R) 40%
- Hillary Clinton (D) 44%
- Ted Cruz (R) 34%
- Hillary Clinton (D) 47%
- Chris Christie (R) 35%
- Hillary Clinton (D) 52%
- Jeb Bush (R) 34%
- Hillary Clinton (D) 52%
- Marco Rubio (R) 33%
- Hillary Clinton (D) 51%
- Ted Cruz (R) 30%
- Chris Christie 49% / 20% {+29%}
- Hillary Clinton 52% / 38% {+14%}
- Paul Ryan 41% / 33% {+8%}
- Marco Rubio 33% / 26% {+7%}
- Rand Paul 34% / 28% {+6%}
- Jeb Bush 39% / 38% {+1%}
- Ted Cruz 22% / 24% {-2%}
- Andrew Cuomo 24% / 29% {-5%}
- Scott Walker 14% / 21% {-7%}
- Rick Santorum 24% / 34% {-10%}
- Joe Biden 35% / 51% {-16%}
- Sarah Palin 26% / 61% {-35%}
- Chris Christie 53% / 19% {+34%}
- Rand Paul 41% / 25% {+16%}
- Paul Ryan 43% / 31% {+12%}
- Hillary Clinton 48% / 38% {+10%}
- Marco Rubio 32% / 24% {+8%}
- Jeb Bush 37% / 34% {+3%}
- Ted Cruz 23% / 23% {0%}
- Andrew Cuomo 25% / 27% {-2%}
- Scott Walker 12% / 20% {-8%}
- Rick Santorum 22% / 35% {-13%}
- Joe Biden 29% / 53% {-24%}
- Sarah Palin 23% / 62% {-39%}
- Chris Christie 53% / 20% {+33%}
- Rand Paul 43% / 24% {+19%}
- Marco Rubio 39% / 24% {+15%}
- Paul Ryan 43% / 32% {+11%}
- Hillary Clinton 49% / 41% {+8%}
- Jeb Bush 43% / 37% {+6%}
- Andrew Cuomo 28% / 31% {-3%}
- Ted Cruz 24% / 29% {-5%}
- Scott Walker 18% / 25% {-7%}
- Rick Santorum 23% / 39% {-16%}
- Joe Biden 36% / 55% {-19%}
- Sarah Palin 31% / 57% {-26%}
- Chris Christie 46% / 21% {+25%}
- Hillary Clinton 55% / 36% {+19%}
- Paul Ryan 39% / 33% {+6%}
- Ted Cruz 20% / 19% {+1%}
- Marco Rubio 28% / 28% {0%}
- Jeb Bush 34% / 39% {-5%}
- Rick Santorum 25% / 31% {-6%}
- Rand Paul 25% / 32% {-7%}
- Scott Walker 10% / 17% {-7%}
- Andrew Cuomo 19% / 27% {-8%}
- Joe Biden 35% / 47% {-12%}
- Sarah Palin 22% / 64% {-42%}
No comments:
Post a Comment