Thursday, September 19, 2013

Poll Watch: Quinnipiac Virginia 2016 Presidential Survey

  • Hillary Clinton (D) 42% [46%] (45%)
  • Chris Christie (R) 41% [37%] (40%)
  • Chris Christie (R) 47% [44%] (46%)
  • Joe Biden (D) 35% [37%] (38%)
  • Hillary Clinton (D) 49% (51%)
  • Rand Paul (R) 40% (37%)
  • Rand Paul (R) 43% (40%)
  • Joe Biden (D) 42% (47%)
Among Independents
  • Chris Christie (R) 43% [41%] (42%)
  • Hillary Clinton (D) 36% [36%] (39%)
  • Chris Christie (R) 52% [47%] (51%)
  • Joe Biden (D) 26% [28%] (29%)
  • Hillary Clinton (D) 46% (49%)
  • Rand Paul (R) 38% (37%)
  • Rand Paul (R) 42% (42%)
  • Joe Biden (D) 36% (42%)
Among Men
  • Chris Christie (R) 46% [42%] (47%)
  • Hillary Clinton (D) 36% [40%] (37%)
  • Chris Christie (R) 49% [47%] (51%)
  • Joe Biden (D) 32% [34%] (32%)
  • Rand Paul (R) 47% (48%)
  • Hillary Clinton (D) 43% (42%)
  • Rand Paul (R) 50% (49%)
  • Joe Biden (D) 38% (38%)
Among Women
  • Hillary Clinton (D) 49% [53%] (53%)
  • Chris Christie (R) 36% [33%] (34%)
  • Chris Christie (R) 45% [42%] (42%)
  • Joe Biden (D) 38% [40%] (43%)
  • Hillary Clinton (D) 55% (59%)
  • Rand Paul (R) 33% (28%)
  • Joe Biden (D) 45% (55%)
  • Rand Paul (R) 35% (33%)
Favorable / Unfavorable {Net}
  • Chris Christie 55% [56%] (55%) / 19% [18%] (17%) {+36%}
  • Hillary Clinton 53% [57%] (58%) / 42% [38%] (37%) {+11%}
  • Rand Paul 38% (36%) / 33% (32%) {+5%}
  • Joe Biden 44% [48%] (47%) / 46% [44%] (44%) {-2%}
Among Independents
  • Chris Christie 58% [59%] (61%) / 17% [18%] (15%) {+41%}
  • Hillary Clinton 49% [50%] (58%) / 44% [45%] (36%) {+5%} 
  • Rand Paul 39% (40%) / 34% (30%) {+5%} 
  • Joe Biden 41% [43%] (44%) / 49% [49%] (48%) {-8%}
Among Men
  • Chris Christie 54% [60%] (56%) / 22% [20%] (20%) {+32%}
  • Rand Paul 46% (45%) / 32% (28%) {+14%}
  • Hillary Clinton 44% [52%] (48%) / 52% [44%] (48%) {-8%}
  • Joe Biden 40% [48%] (40%) / 52% [45%] (51%) {-12%}
Among Women
  • Chris Christie 56% [52%] (55%) / 16% [17%] (14%) {+40%}
  • Hillary Clinton 61% [62%] (66%) / 32% [32%] (28%) {+29%}
  • Joe Biden 47% [48%] (53%) / 40% [43%] (37%) {+7%}
  • Rand Paul 30% (28%) / 35% (36%) {-5%}
Among Whites
  • Chris Christie 61% [59%] (60%) / 17% [18%] (17%) {+44%}
  • Rand Paul 46% (42%) / 28% (32%) {+18%}
  • Hillary Clinton 46% [49%] (51%) / 51% [47%] (44%) {-5%}
  • Joe Biden 35% [38%] (39%) / 56% [55%] (52%) {-21%}
Among Blacks
  • Hillary Clinton 84% [87%] (91%) / 10% [5%] (4%) {+74%}
  • Joe Biden 76% [81%] (75%) / 12% [6%] (15%) {+64%}
  • Chris Christie 39% [49%] (42%) / 20% [21%] (15%) {+19%}
  • Rand Paul 7% (6%) / 51% (37%) {-44%}
Survey of 1,405 registered voters was conducted September 9-15, 2013. The margin of error is +/- 2.6 percentage points.  Party ID: 31% [32%] (31%) Democrat; 26% [22%] (26%) Republican; 35% [37%] (36%) Independent; 9% [10%] (8%) Other/Don't know. Gender: 50% [52%] (53%) Female; 50% [48%] (47%) Male.  Race: 70% [69%] (71%) White; 16% [17%] (17%) Black; 4% [4%] (4%) Hispanic; 10% [10%] (9%) Other/Don't know. Results from the poll conducted August 14-19, 2013 are in square brackets.  Results from the poll conducted July 11-15, 2013 are in parentheses.

No comments: