PPP (D) 2016 GOP Nomination Poll
Given the choices of Jeb Bush, Chris Christie, Ted Cruz, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, Rick Santorum, and Scott Walker, who would you most like to see as the GOP candidate for President in 2016?
Given the choices of Jeb Bush, Chris Christie, Ted Cruz, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, Rick Santorum, and Scott Walker, who would you most like to see as the GOP candidate for President in 2016?
- Ted Cruz 20% (12%) {7%}
- Rand Paul 17% (16%) {14%} [17%] (10%) {5%} [7%] (4%)
- Chris Christie 14% (13%) {15%} [15%] (13%) {14%} [14%] (21%)
- Jeb Bush 11% (13%) {15%} [12%] (13%) {14%} [12%] (17%)
- Paul Ryan 10% (13%) {9%} [12%] (15%) {16%} [12%] (7%)
- Marco Rubio 10% (10%) {16%} [21%] (22%) {21%} [18%] (10%)
- Bobby Jindal 4% (4%) {3%} [4%] (4%) {3%} (3%)
- Rick Santorum 3% (4%) {5%} [5%] [4%] (12%)
- Scott Walker 3%
- Someone else/Not sure 9% (13%) {15%} [10%] (8%) {7%} [7%] (10%)
- Ted Cruz 24% (14%) {9%}
- Rand Paul 18% (15%) {15%}
- Jeb Bush 13% (16%) {15%}
- Chris Christie 11% (13%) {15%}
- Paul Ryan 9% (14%) {8%}
- Marco Rubio 9% (8%) {16%}
- Bobby Jindal 4% (4%) {4%}
- Scott Walker 4%
- Rick Santorum 2% (3%) {5%}
- Someone else/Not sure 7% (13%) {11%}
- Chris Christie 16% (13%) {14%}
- Ted Cruz 16% (11%) {4%}
- Rand Paul 16% (17%) {12%}
- Jeb Bush 10% (10%) {15%}
- Paul Ryan 10% (13%) {10%}
- Marco Rubio 10% (12%) {15%}
- Bobby Jindal 5% (3%) {3%}
- Rick Santorum 4% (5%) {4%}
- Scott Walker 2%
- Someone else/Not sure 11% (14%) {19%}
- Ted Cruz 34% (20%) {8%}
- Rand Paul 17% (18%) {18%}
- Paul Ryan 12% (17%) {9%}
- Marco Rubio 9% (8%) {17%}
- Jeb Bush 7% (12%) {14%}
- Bobby Jindal 5% (4%) {3%}
- Chris Christie 4% (7%) {7%}
- Rick Santorum 4% (4%) {9%}
- Scott Walker 2%
- Someone else/Not sure 7% (9%) {13%}
- Rand Paul 20% (16%) {13%}
- Jeb Bush 14% (13%) {16%}
- Ted Cruz 13% (7%) {6%}
- Chris Christie 12% (13%) {14%}
- Paul Ryan 11% (13%) {11%}
- Marco Rubio 11% (14%) {18%}
- Bobby Jindal 3% (3%) {3%}
- Rick Santorum 3% (4%) {4%}
- Scott Walker 2%
- Someone else/Not sure 11% (15%) {15%}
- Chris Christie 34% (24%) {25%}
- Jeb Bush 12% (12%) {17%}
- Marco Rubio 10% (6%) {14%}
- Rand Paul 9% (12%) {9%}
- Bobby Jindal 7% (4%) {2%}
- Paul Ryan 6% (11%) {7%}
- Scott Walker 6%
- Ted Cruz 4% (8%) {5%}
- Rick Santorum 2% (4%) {1%}
- Someone else/Not sure 9% (16%) {17%}
No comments:
Post a Comment