Wednesday, October 02, 2013

Poll Watch: Quinnipiac 2016 Presidential Survey

  • Hillary Clinton (D) 49% (46%) [45%]
  • Chris Christie (R) 36% (40%) [37%]
  • Hillary Clinton (D) 53% (50%) {49%}
  • Rand Paul (R) 36% (38%) {41%}
  • Hillary Clinton (D) 54%
  • Ted Cruz (R) 31%
Among Independents
  • Hillary Clinton (D) 40% (39%) [36%]
  • Chris Christie (R) 38% (41%) [36%]
  • Hillary Clinton (D) 43% (42%) {41%}
  • Rand Paul (R) 39% (41%) {45%}
  • Hillary Clinton (D) 48%
  • Ted Cruz (R) 29%
Among Moderates
  • Hillary Clinton (D) 53%
  • Chris Christie (R) 33%
  • Hillary Clinton (D) 60% 
  • Rand Paul (R) 25%
  • Hillary Clinton (D) 61%
  • Ted Cruz (R) 20%
Among Men
  • Hillary Clinton (D) 45% (38%) [38%]
  • Chris Christie (R) 39% (43%) [41%]
  • Hillary Clinton (D) 47% (42%) {40%}
  • Rand Paul (R) 42% (45%) {49%}
  • Hillary Clinton (D) 49%
  • Ted Cruz (R) 36%
Among Women
  • Hillary Clinton (D) 52% (53%) [51%]
  • Chris Christie (R) 33% (36%) [32%]
  • Hillary Clinton (D) 58% (58%) {57%}
  • Rand Paul (R) 30% (32%) {33%}
  • Hillary Clinton (D) 58%
  • Ted Cruz (R) 27%
Favorable / Unfavorable {Net}
  • Hillary Clinton 56% (55%) {52%} (61%) / 36% (38%) {40%} (34%) {+20%}
  • Chris Christie 40% (45%) / 22% (18%) {+18%}
  • Rand Paul 30% (31%) {32%} / 33% (28%) {24%} {-3%}
  • Ted Cruz 16% / 25% {-9%}
Among Independents
  • Chris Christie 44% (46%) / 22% (19%) {+22%}
  • Hillary Clinton 52% (49%) / 39% (42%) {+13%}
  • Rand Paul 32% (37%) / 29% (25%) {+3%} 
  • Ted Cruz 15% / 27% {-12%}
Among Moderates
  • Hillary Clinton 64% / 26% {+38%}
  • Chris Christie 46% / 15% {+31%}
  • Rand Paul 21% / 34% {-13%}
  • Ted Cruz 7% / 25% {-18%}
Among Men
  • Chris Christie 38% (46%) / 28% (22%) {+10%}
  • Hillary Clinton 50% (48%) / 42% (43%) {+8%}
  • Rand Paul 36% (39%) / 34% (28%) {+2%} 
  • Ted Cruz 19% / 30% {-11%}
Among Women
  • Hillary Clinton 62% (61%) / 31% (32%) {+31%}
  • Chris Christie 42% (45%) / 17% (14%) {+25%}
  • Ted Cruz 14% / 20% {-6%}
  • Rand Paul 24% (24%) / 32% (29%) {-8%}
Among Whites
  • Chris Christie 45% (49%) / 21% (18%) {+24%}
  • Hillary Clinton 50% (48%) / 43% (45%) {+7%}
  • Rand Paul 34% (37%) / 34% (26%) {0%}
  • Ted Cruz 19% / 26% {-7%}
Among Blacks
  • Hillary Clinton 85% (88%) / 7% (6%) {+78%}
  • Chris Christie 26% (36%) / 28% (15%) {-2%}
  • Ted Cruz 2% / 25% {-23%}
  • Rand Paul 8% (10%) / 35% (41%) {-27%}
Survey of 1,497 registered voters was conducted September 23-29, 2013. The margin of error is +/- 2.5 percentage points.  Party ID: 35% (32%) {33%} [34%] (33%) Democrat; 24% (23%) {27%} [25%] (24%) Republican; 31% (35%) {33%} [34%] (34%) Independent; 9% (9%) {7%} [7%] (9%) Other/Don't know. Race: 72% White; 12% Black; 8% Hispanic; 8% Other.  Results from the poll conducted June 28 - July 8, 2013 are in parentheses.  Results from the poll conducted May 22-28, 2013 are in curly brackets.  Results from the poll conducted February 27 - March 4, 2013 are in square brackets. Results from the poll conducted January 30 - February 4, 2013 are in parentheses.

No comments: