Monmouth University/Asbury Park Press New Jersey 2013 Gubernatorial Poll
- Chris Christie (R) 56% {56%} [61%] (62%)
- Barbara Buono (D) 37% {36%} [31%] (20%)
- Barbara Buono (D) 68% {71%} [59%] (42%)
- Chris Christie (R) 25% {21%} [36%] (35%)
- Chris Christie (R) 89% {90%} [92%] (87%)
- Barbara Buono (D) 8% {5%} [2%] (5%)
- Chris Christie (R) 60% {64%} [63%] (73%)
- Barbara Buono (D) 30% {23%} [26%] (9%)
- Chris Christie (R) 56% {57%} [64%] (66%)
- Barbara Buono (D) 37% {33%} [30%] (19%)
- Chris Christie (R) 55% {54%} [59%] (59%)
- Barbara Buono (D) 38% {38%} [33%] (21%)
- Chris Christie 55% {59%} / 35% {33%} {+20%}
- Barbara Buono 32% {27%} / 35% {25%} {-3%}
No comments:
Post a Comment