PPP (D) Florida 2014 Gubernatorial Poll
If the candidates for Governor next year were Republican Rick Scott and Democrat Nan Rich, who would you vote for?- Charlie Crist (D) 50% (52%) {53%} [48%] (45%) {44%} [55%] (51%) {56%}
- Rick Scott (R) 38% (40%) {39%} [43%] (42%) {41%} [32%] (38%) {34%}
- Charlie Crist (D) 72% (74%) {76%} [77%] (69%) {69%} [80%] (83%) {81%}
- Rick Scott (R) 17% (19%) {15%} [13%] (15%) {16%} [9%] (9%) {7%}
- Rick Scott (R) 65% (65%) {66%} [81%] (77%) {69%} [61%] (72%) {68%}
- Charlie Crist (D) 21% (29%) {29%} [12%] (15%) {19%} [25%] (16%) {24%}
- Charlie Crist (D) 57% (47%) {48%} [47%] (52%) {40%} [52%] (51%) {62%}
- Rick Scott (R) 33% (41%) {41%} [41%] (31%) {43%} [32%] (33%) {30%}
Among Moderates
- Charlie Crist (D) 64% (71%) {67%} [65%] (55%) {57%} [63%] (68%) {73%}
- Rick Scott (R) 23% (23%) {25%} [25%] (33%) {24%} [22%] (21%) {22%}
Among Men
- Charlie Crist (D) 46% (50%) {44%} [45%] (42%) {44%} [50%] (48%) {52%}
- Rick Scott (R) 43% (44%) {49%} [48%] (46%) {43%} [37%] (39%) {41%}
Among Women
- Charlie Crist (D) 54% (53%) {61%} [50%] (47%) {44%} [59%] (54%) {60%}
- Rick Scott (R) 34% (37%) {31%} [38%] (39%) {40%} [28%] (37%) {28%}
- Rick Scott 37%
- Nan Rich 36%
Do you approve or disapprove of Governor Rick Scott’s job performance?
- Approve 33% (33%) {33%} [38%] (41%) {39%} (31%) {34%} [26%] (36%) {33%} [32%]
- Disapprove 55% (57%) {57%} [48%] (49%) {51%} (56%) {54%} [58%] (52%) {59%} [55%]
Among Democrats
Do you have a favorable or unfavorable opinion of Charlie Crist?- Approve 16% (23%) {21%} [13%] (17%) {13%} (12%) {11%} [8%] (16%) {10%} [11%]
- Disapprove 74% (69%) {71%} [73%] (72%) {77%} (79%) {83%} [80%] (79%) {82%} [81%]
- Approve 57% (46%) {49%} [72%] (72%) {64%} (53%) {60%} [46%] (60%) {63%} [57%]
- Disapprove 29% (42%) {38%} [18%] (20%) {27%} (31%) {22%} [31%] (23%) {30%} [27%]
- Approve 27% (30%) {32%} [31%] (31%) {43%} (26%) {27%} [30%] (35%) {27%} [31%]
- Disapprove 63% (59%) {64%} [48%] (54%) {43%} (60%) {60%} [55%] (52%) {64%} [54%]
Among Moderates
- Approve 26% (21%) {30%} [25%] (34%) {21%} (18%) {23%} [19%] (25%) {21%} [17%]
- Disapprove 63% (68%) {65%} [60%] (57%) {66%} (66%) {64%} [66%] (65%) {71%} [72%]
Among Men
- Approve 39% (34%) {40%} [44%] (42%) {41%} (37%) {41%} [30%] (36%) {37%} [39%]
- Disapprove 48% (57%) {55%} [44%] (49%) {55%} (52%) {50%} [56%] (52%) {56%} [51%]
Among Women
- Approve 28% (32%) {27%} [33%] (39%) {37%} (25%) {27%} [22%] (37%) {29%} [26%]
- Disapprove 62% (57%) {60%} [52%] (48%) {47%} (60%) {57%} [59%] (53%) {62%} [59%]
- Favorable 43% (46%) {49%} [39%] (36%) {41%} [48%] (51%) [46%]
- Unfavorable 42% (43%) {38%} [43%] (44%) {41%} [33%] (34%) [42%]
- Favorable 58% (60%) {70%} [55%] (44%) {50%} [57%] (66%) [59%]
- Unfavorable 24% (28%) {16%} [22%] (33%) {31%} [23%] (21%) [28%]
- Favorable 25% (28%) {29%} [19%] (24%) {34%} [38%] (35%) [33%]
- Unfavorable 65% (62%) {62%} [69%] (60%) {49%} [44%] (52%) [57%]
- Favorable 47% (49%) {38%} [40%] (43%) {36%} [45%] (47%) [44%]
- Unfavorable 38% (40%) {44%} [41%] (35%) {44%} [36%] (30%) [44%]
Among Moderates
- Favorable 51% (61%) {63%} [51%] (43%) {52%} [54%] (61%) [64%]
- Unfavorable 32% (25%) {29%} [30%] (36%) {30%} [27%] (22%) [24%]
Among Men
- Favorable 44% (48%) {45%} [39%] (34%) {40%} [45%] (50%) [43%]
- Unfavorable 48% (44%) {45%} [48%] (48%) {45%} [35%] (36%) [45%]
Among Women
- Favorable 43% (44%) {52%} [39%] (37%) {42%} [49%] (51%) [49%]
- Unfavorable 36% (42%) {33%} [39%] (40%) {37%} [31%] (33%) [39%]
- Favorable 8%
- Unfavorable 23%
- Charlie Crist 59%
- Nan Rich 16%
- Not sure 25%
- Charlie Crist 62% / 23% {+39%}
- Nan Rich 13% / 23% {-10%}
No comments:
Post a Comment