- Hillary Clinton (D) 50.7% (48.5%)
- Paul Ryan (R) 43.0% (43.5%)
- Hillary Clinton (D) 50.0% (46.5%)
- Chris Christie (R) 40.3% (40.0%)
- Hillary Clinton (D) 53.3% (50.2%)
- Scott Walker (R) 40.6% (41.7%)
- Hillary Clinton (D) 55.3%
- Ted Cruz (R) 33.4%
Favorable / Unfavorable {Net}
- Hillary Clinton 55.8% (53.3%) / 35.3% (37.1%) {+20.5%}
- Chris Christie 39.1% (35.4%) / 20.8% (16.4%) {+18.3%}
- Paul Ryan 42.3% (43.7%) / 36.8% (38.5%) {+5.5%}
- Joe Biden 45.3% (44.2%) / 40.2% (39.3%) {+5.1%}
- Scott Walker 49.6% (48.9%) / 45.8% (44.6%) {+3.8%}
- Marco Rubio 22.8% (23.8%) / 21.1% (17.8%) {+1.7%}
- Rand Paul 23.4% (23.8%) / 31.4% (28.6%) {-8.0%}
- Ted Cruz 14.7% / 32.6% {-17.9%}
No comments:
Post a Comment