PPP (D) Florida Poll on Sen. Marco Rubio
Do you approve or disapprove of Senator Marco Rubio’s job performance?
Do you approve or disapprove of Senator Marco Rubio’s job performance?
- Approve 43% (44%) {49%} [48%] (52%) {51%} [45%] (44%) {43%} [40%] (44%) {42%} [43%]
- Disapprove 45% (43%) {36%} [35%] (32%) {33%} [42%] (40%) {41%} [40%] (39%) {35%} [31%]
- Approve 21% (22%) {24%} [16%] (26%) {26%} [19%] (20%) {15%} [19%] (16%) {17%} [17%]
- Disapprove 67% (61%) {55%} [60%] (51%) {51%} [65%] (64%) {68%} [59%] (68%) {55%} [51%]
- Approve 74% (69%) {75%} [79%] (85%) {85%} [74%] (71%) {74%} [65%] (82%) {75%} [70%]
- Disapprove 18% (21%) {16%} [9%] (9%) {11%} [17%] (17%) {10%} [17%] (6%) {13%} [10%]
- Approve 34% (45%) {53%} [55%] (50%) {42%} [44%] (37%) {35%} [34%] (34%) {36%} [44%]
- Disapprove 49% (44%) {28%} [36%] (33%) {38%} [45%] (39%) {50%} [45%] (43%) {30%} [31%]
Among Moderates
- Approve 30% (29%) {38%} [38%] (42%) {42%} [34%] (25%) {32%} [29%] (31%) {27%} [21%]
- Disapprove 52% (55%) {43%} [48%] (38%) {39%} [53%] (53%) {44%} [46%] (50%) {45%} [47%]
Among Men
- Approve 50% (49%) {57%} [54%] (56%) {51%} [47%] (50%) {50%} [42%] (45%) {47%} [50%]
- Disapprove 41% (42%) {35%} [34%] (34%) {38%} [45%] (34%) {40%} [44%] (41%) {32%} [30%]
Among Women
- Approve 36% (39%) {41%} [44%] (48%) {52%} [44%] (37%) {38%} [37%] (44%) {37%} [35%]
- Disapprove 49% (44%) {37%} [37%] (30%) {29%} [40%] (47%) {42%} [37%] (37%) {37%} [31%]
No comments:
Post a Comment