FDU PublicMind New Jersey Poll on Gov. Chris Christie
Do you approve or disapprove of the job Chris Christie is doing as governor?
Do you approve or disapprove of the job Chris Christie is doing as governor?
- Approve 62% [58%] {61%} (66%) [73%] {77%} (56%) [51%] {55%} (56%) [54%] {53%} (51%) [54%] {44%} (51%) [51%] {53%}
- Disapprove 24% [29%] {26%} (20%) [19%] {17%} (33%) [35%] {35%} (33%) [34%] {37%} (36%) [36%] {44%} (41%) [39%] {36%}
- Approve 47% [42%] {44%} (55%) [62%] {67%} (26%) [28%] {33%} (36%) [30%] {26%} (27%) [31%] {20%} (27%) [27%] {33%}
- Disapprove 38% [44%] {38%} (29%) [29%] {26%} (59%) [55%] {56%} (51%) [52%] {62%} (60%) [54%] {69%} (63%) [61%] {56%}
- Approve 85% [79%] {84%} (83%) [90%] {87%} (86%) [84%] {82%} (83%) [85%] {90%} (81%) [81%] {75%} (83%) [82%] {80%}
- Disapprove 6% [12%] {7%} (6%) [7%] {9%} (9%) [10%] {13%} (11%) [9%] {7%} (11%) [16%] {16%} (14%) [15%] {14%}
- Approve 60% [62%] {64%} (61%) [80%] {92%} (60%) [55%] {65%} (53%) [60%] {52%} (50%) [64%] {47%} (49%) [54%] {50%}
- Disapprove 22% [18%] {24%} (26%) [13%] {5%} (20%) [30%] {23%} (31%) [27%] {36%} (35%) [26%] {32%} (36%) [28%] {32%}
- Approve 67% [65%] {66%} (71%) [77%] {76%} (64%) [54%] {61%} (64%) [62%] {63%} (58%) [61%] {52%} (58%) [61%] {59%}
- Disapprove 19% [26%] {22%} (17%) [17%] {19%} (28%) [32%] {32%} (27%) [27%] {30%} (31%) [31%] {36%} (34%) [32%] {32%}
- Approve 56% [52%] {56%} (62%) [70%] {77%} (49%) [49%] {49%} (48%) [46%] {42%} (45%) [46%] {36%} (45%) [41%] {47%}
- Disapprove 29% [32%] {29%} (24%) [22%] {15%} (37%) [39%] {38%} (39%) [40%] {45%} (41%) [42%] {53%} (47%) [47%] {40%}
No comments:
Post a Comment