Tuesday, December 18, 2012

Poll Watch: Fairleigh Dickinson PublicMind 2016 Presidential Survey

Among Voters Who've Heard of Potential Presidential Candidate
Favorable / Unfavorable {Net} 
  • Chris Christie 55% / 20% {+35%}
  • Marco Rubio 46% / 21% {+25%}
  • Bobby Jindal 45% / 28% {+17%}
  • Jeb Bush 32% / 30% {+2%}
  • Rick Santorum 31% / 37% {-6%}
Among Democrats
  • Chris Christie 52% / 22% {+30%}
  • Marco Rubio 20% / 41% {-21%}
  • Bobby Jindal 19% / 49% {-30%}
  • Jeb Bush 14% / 49% {-35%}
  • Rick Santorum 8% / 61% {-53%}
Among Republicans
  • Marco Rubio 74% / 5% {+69%}
  • Bobby Jindal 70% / 10% {+60%}
  • Jeb Bush 57% / 13% {+44%} 
  • Rick Santorum 58% / 16% {+42%}
  • Chris Christie 59% / 18% {+41%}
Among Independents
  • Chris Christie 57% / 19% {+38%}
  • Marco Rubio 36% / 20% {+16%}
  • Bobby Jindal 41% / 31% {+10%}
  • Jeb Bush 18% / 24% {-6%}
  • Rick Santorum 22% / 32% {-10%}
Among Men
  • Chris Christie 53% / 22% {+31%}
  • Marco Rubio 49% / 20% {+29%}
  • Bobby Jindal 47% / 27% {+20%}
  • Jeb Bush 32% / 32% {0%}
  • Rick Santorum 33% / 38% {-5%}
Among Women
  • Chris Christie 57% / 18% {+39%}
  • Marco Rubio 43% / 22% {+21%}
  • Bobby Jindal 44% / 28% {+16%}
  • Jeb Bush 32% / 28% {+4%}
  • Rick Santorum 29% / 37% {-8%}
National survey of 814 registered voters was conducted December 10-16, 2012. The margin of error is +/- 3.4 percentage points. Party ID: 34% Democrat; 26% Republican; 39% Independent; 1% Other.

No comments: