Thursday, December 06, 2012

Poll Watch: PPP (D) 2016 National Net Favorability Survey

PPP (D) 2016 National Net Favorability Poll

Favorable / Unfavorable {Net}
  • Chris Christie 48% / 26% {+22%}
  • Condoleezza Rice 51% / 29% {+22%}
  • Hillary Clinton 57% / 36% {+21%}
  • Marco Rubio 35% / 27% {+8%}
  • Joe Biden 46% / 44% {+2%}
  • Jeb Bush 38% / 38% {0%}
  • Paul Ryan 41% / 42% {-1%}
  • Mike Huckabee 38% / 39% {-1%}
  • Elizabeth Warren 25% / 27% {-2%}
  • Rand Paul 32% / 38% {-6%}
  • Mark Warner 9% / 16% {-7%}
  • Deval Patrick 10% / 17% {-7%}
  • Rick Santorum 30% / 40% {-10%}
  • Andrew Cuomo 23% / 33% {-10%}
  • Brian Schweitzer 4% / 16% {-12%}
  • Martin O’Malley 5% / 17% {-12%}
  • Sarah Palin 33% / 56% {-23%}
Among Independents
  • Condoleezza Rice 55% / 26% {+29%}
  • Chris Christie 46% / 29% {+17%}
  • Paul Ryan 50% / 34% {+16%}
  • Jeb Bush 42% / 28% {+14%}
  • Marco Rubio 39% / 26% {+13%}
  • Hillary Clinton 52% / 42% {+10%}
  • Rand Paul 40% / 33% {+7%}
  • Mike Huckabee 41% / 36% {+5%}
  • Rick Santorum 35% / 38% {-3%}
  • Mark Warner 11% / 18% {-7%}
  • Sarah Palin 38% / 51% {-13%}
  • Martin O’Malley 6% / 20% {-14%}
  • Brian Schweitzer 4% / 19% {-15%}
  • Elizabeth Warren 20% / 35% {-15%}
  • Deval Patrick 8% / 25% {-17%}
  • Andrew Cuomo 17% / 41% {-24%}
  • Joe Biden 31% / 56% {-25%}
Among Moderates
  • Hillary Clinton 76% / 20% {+56%}
  • Joe Biden 60% / 29% {+31%}
  • Chris Christie 48% / 23% {+25%}
  • Elizabeth Warren 33% / 22% {+11%}
  • Andrew Cuomo 27% / 23% {+4%} 
  • Condoleezza Rice 40% / 38% {+2%}
  • Mark Warner 13% / 14% {-1%}
  • Deval Patrick 12% / 16% {-4%}
  • Marco Rubio 24% / 33% {-9%}
  • Brian Schweitzer 6% / 17% {-11%}
  • Martin O’Malley 6% / 19% {-13%}
  • Rand Paul 25% / 43% {-18%}
  • Mike Huckabee 27% / 47% {-20%}
  • Jeb Bush 24% / 46% {-22%}
  • Paul Ryan 27% / 59% {-32%}
  • Rick Santorum 15% / 58% {-43%}
  • Sarah Palin 16% / 74% {-58%}
Survey of 700 registered voters was conducted November 30 - December 2, 2012. The margin of error is +/- 3.7 percentage points. Party ID: 44% Democrat; 32% Republican; 24% Independent/Other.  Political ideology: 32% Moderate; 24% Somewhat conservative; 18% Somewhat liberal; 15% Very conservative; 11% Very liberal. 

No comments: