PPP (D) Kansas 2016 Presidential Poll
- Jeb Bush (R) 46% [45%] (50%)
- Hillary Clinton (D) 40% [39%] (41%)
- Mike Huckabee (R) 45% [46%] (49%)
- Hillary Clinton (D) 42% [41%] (42%)
- Chris Christie (R) 42% [42%] (46%)
- Hillary Clinton (D) 40% [38%] (39%)
- Rand Paul (R) 43% [45%] (48%)
- Hillary Clinton (D) 41% [41%] (41%)
- Hillary Clinton (D) 44% [42%]
- Ted Cruz (R) 41% [43%]
Among Men
Survey of 1,328 likely voters was conducted September 11-14, 2014.
The margin of error is +/- 2.7 percentage points. Party ID: 51% [50%] (47%) Republican; 26% [30%] (28%) Democrat; 22% [20%] (25%) Independent/Other. Political
ideology: 36% [31%] (32%) Moderate; 24% [22%] (24%) Somewhat conservative; 19% [24%] (19%) Very conservative; 14% [16%] (16%) Somewhat liberal; 6% [7%] (9%) Very liberal. Results from the poll conducted August 14-17, 2014 are in square brackets. Results from the poll conducted February 18-20, 2014 are in parentheses.- Jeb Bush (R) 49% [47%] (57%)
- Hillary Clinton (D) 34% [35%] (35%)
- Mike Huckabee (R) 52% [48%] (55%)
- Hillary Clinton (D) 38% [39%] (36%)
- Chris Christie (R) 50% [47%] (50%)
- Hillary Clinton (D) 34% [35%] (36%)
- Rand Paul (R) 49% [49%] (54%)
- Hillary Clinton (D) 36% [40%] (37%)
- Ted Cruz (R) 47% [47%]
- Hillary Clinton (D) 40% [42%]
- Hillary Clinton (D) 44% [43%] (46%)
- Jeb Bush (R) 43% [42%] (43%)
- Hillary Clinton (D) 46% [42%] (46%)
- Mike Huckabee (R) 39% [45%] (44%)
- Hillary Clinton (D) 46% [40%] (42%)
- Chris Christie (R) 35% [38%] (42%)
- Hillary Clinton (D) 46% [43%] (45%)
- Rand Paul (R) 38% [40%] (42%)
- Hillary Clinton (D) 47% [43%]
- Ted Cruz (R) 35% [40%]
No comments:
Post a Comment