PPP (D) Iowa 2016 Presidential Poll
- Hillary Clinton (D) 43% {44%} [45%] (50%)
- Jeb Bush (R) 43% {39%} [41%] (36%)
- Hillary Clinton (D) 45% {45%} [45%] (43%)
- Chris Christie (R) 41% {39%} [39%] (36%)
- Hillary Clinton (D) 46% {46%} [46%]
- Mike Huckabee (R) 42% {42%} [42%]
- Hillary Clinton (D) 47% {46%} [47%] (48%)
- Rand Paul (R) 42% {42%} [42%] (37%)
- Hillary Clinton (D) 47% {47%}
- Ted Cruz (R) 39% {40%}
- Jeb Bush (R) 41% {43%} [42%] (32%)
- Hillary Clinton (D) 34% {31%} [36%] (47%)
- Chris Christie (R) 41% {43%} [39%] (34%)
- Hillary Clinton (D) 37% {35%} [35%] (29%)
- Mike Huckabee (R) 41% {48%} [48%]
- Hillary Clinton (D) 40% {36%} [32%]
- Rand Paul (R) 47% {51%} [45%] (32%)
- Hillary Clinton (D) 39% {35%} [37%] (42%)
- Ted Cruz (R) 39% {45%}
- Hillary Clinton (D) 39% {37%}
- Hillary Clinton (D) 54% {49%} [51%] (65%)
- Jeb Bush (R) 28% {25%} [28%] (18%)
- Hillary Clinton (D) 55% {51%} [53%] (52%)
- Chris Christie (R) 30% {29%} [28%] (25%)
- Hillary Clinton (D) 56% {55%} [52%]
- Mike Huckabee (R) 26% {28%} [28%]
- Hillary Clinton (D) 60% {55%} [56%] (61%)
- Rand Paul (R) 25% {26%} [27%] (20%)
- Hillary Clinton (D) 60% {54%}
- Ted Cruz (R) 21% {23%}
- Jeb Bush (R) 44% {47%} [48%] (42%)
- Hillary Clinton (D) 38% {35%} [37%] (47%)
- Hillary Clinton (D) 41% {37%} [38%] (38%)
- Chris Christie (R) 40% {46%} [44%] (43%)
- Hillary Clinton (D) 44% {40%} [39%]
- Mike Huckabee (R) 43% {50%} [50%]
- Rand Paul (R) 47% {50%} [49%] (42%)
- Hillary Clinton (D) 42% {40%} [41%] (45%)
- Hillary Clinton (D) 44% {41%}
- Ted Cruz (R) 42% {48%}
- Hillary Clinton (D) 48% {52%} [53%] (53%)
- Jeb Bush (R) 42% {33%} [35%] (31%)
- Hillary Clinton (D) 48% {52%} [51%] (47%)
- Chris Christie (R) 41% {32%} [33%] (31%)
- Hillary Clinton (D) 47% {53%} [53%]
- Mike Huckabee (R) 41% {36%} [36%]
- Hillary Clinton (D) 51% {53%} [53%] (51%)
- Rand Paul (R) 38% {34%} [34%] (33%)
- Hillary Clinton (D) 50% {52%}
- Ted Cruz (R) 36% {32%}
No comments:
Post a Comment