Quinnipiac Florida 2016 Presidential Poll
- Hillary Clinton (D) 44% {49%} [49%] (49%) {47%} [50%] (51%)
- Jeb Bush (R) 43% {42%} [41%] (43%) {45%} [43%] (40%)
- Hillary Clinton (D) 49% {53%} [52%] (51%) {50%} [53%] (52%)
- Marco Rubio (R) 39% {39%} [40%] (41%) {43%} [41%] (41%)
- Hillary Clinton (D) 50% {53%} [55%] (53%) {51%}
- Rand Paul (R) 38% {37%} [37%] (38%) {41%}
- Hillary Clinton (D) 51% [53%]
- Mike Huckabee (R) 34% [35%]
- Hillary Clinton (D) 51% {54%} [52%] (51%) {45%}
- Chris Christie (R) 33% {33%} [34%] (35%) {41%}
No comments:
Post a Comment