NBC News/Wall Street Journal 2016 GOP Nomination Poll
- Ted Cruz 28% [20%] (22%) {10%} [9%] (5%) {9%} [4%] (11%)
- Donald Trump 26% [33%] (27%) {23%} [25%] (21%) {19%} [1%]
- Marco Rubio 17% [13%] (15%) {11%} [13%] (11%) {5%} [14%] (18%)
- John Kasich 11% [3%] (2%) {3%} [3%] (6%) {3%} [1%]
- Ben Carson 10% [12%] (11%) {29%} [22%] (20%) {10%} [11%] (7%)
- Jeb Bush 4% [5%] (7%) {8%} [8%] (7%) {14%} [22%] (23%)
- Marco Rubio 23% [17%] (18%) {13%} [13%] (15%) {11%} [20%] (23%)
- Ted Cruz 17% [27%] (18%) {13%} [8%] (6%) {8%} [7%] (7%)
- Ben Carson 16% [7%] (17%) {21%} [22%] (15%) {11%} [8%] (4%)
- John Kasich 13% [5%] (3%) {3%} [4%] (2%) {1%} [0%]
- Jeb Bush 12% [7%] (5%) {7%} [9%] (12%) {16%} [18%] (14%)
- Donald Trump 12% [14%] (12%) {12%} [14%] (10%) {11%} [3%]
- Ted Cruz 32%
- Donald Trump 30%
- Marco Rubio 26%
- Other candidate 7%
- Ted Cruz 37%
- Donald Trump 31%
- John Kasich 18%
- Other candidate 8%
- Ted Cruz 36%
- Donald Trump 29%
- Ben Carson 12%
- Other candidate 17%
- Ted Cruz 38%
- Donald Trump 32%
- Jeb Bush 9%
- Other candidate 15%
- Ted Cruz 56% [51%]
- Donald Trump 40% [43%]
- Marco Rubio 57% [45%]
- Donald Trump 41% [52%]
- Donald Trump 52%
- John Kasich 44%
- Donald Trump 54%
- Jeb Bush 43%
No comments:
Post a Comment