Sunday, December 13, 2015

Poll Watch: NBC News/Wall Street Journal 2016 GOP Nomination Survey

NBC News/Wall Street Journal 2016 GOP Nomination Poll
  • Donald Trump 27% {23%} [25%] (21%) {19%} [1%]
  • Ted Cruz 22% {10%} [9%] (5%) {9%} [4%] (11%)
  • Marco Rubio 15% {11%} [13%] (11%) {5%} [14%] (18%)
  • Ben Carson 11% {29%} [22%] (20%) {10%} [11%] (7%)
  • Jeb Bush 7% {8%} [8%] (7%) {14%} [22%] (23%)
  • Carly Fiorina 5% {3%} [7%] (11%) {0%} [2%] (1%)
  • Mike Huckabee 3% {3%} [3%] (2%) {6%} [9%] (5%)
  • Chris Christie 3% {3%} [1%] (3%) {3%} [4%] (5%)  
  • John Kasich 2% {3%} [3%] (6%) {3%} [1%]
  • Rand Paul 2% {2%} [2%] (3%) {6%} [7%] (11%)
Second Choice
  • Ted Cruz 18% {13%} [8%] (6%) {8%} [7%] (7%) 
  • Marco Rubio 18% {13%} [13%] (15%) {11%} [20%] (23%)
  • Ben Carson 17% {21%} [22%] (15%) {11%} [8%] (4%)
  • Donald Trump 12% {12%} [14%] (10%) {11%} [3%]
  • Chris Christie 6% {3%} [2%] (2%) {6%} [6%] (9%)
  • Carly Fiorina 6% {11%} [11%] (17%) {2%} [1%] (2%)
  • Jeb Bush 5% {7%} [9%] (12%) {16%} [18%] (14%)
  • Mike Huckabee 4% {5%} [4%] (6%) {5%} [9%] (10%)
  • John Kasich 3% {3%} [4%] (2%) {1%} [0%]
  • Rand Paul 3% {4%} [4%] (3%) {5%} [9%] (9%)
National survey of 400 Republican primary voters was conducted December 6-9, 2015.  The margin of error is +/- 4.90 percentage points. Results from the poll conducted October 25-29, 2015 are in curly brackets. Results from the poll conducted October 15-18, 2015 are in square brackets. Results from the poll conducted September 20-24, 2015 are in parentheses. Results from the poll conducted July 26-30, 2015 are in curly brackets.  Results from the poll conducted June 14-18, 2015 are in square brackets. Results from the poll conducted April 26-30, 2015 are in parentheses.

No comments: